This section provides news, results, upcoming fixtures and a form guide for the Super Rugby Pacific side, Chiefs.
Click here to view the latest round of Super Rugby Pacific fixtures.
There are no upcoming fixtures on file. Please check back closer to the round start.
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-06-22 | Blues vs. Chiefs | Loss | 41-10 |
2024-06-15 | Hurricanes vs. Chiefs | Win | 19-30 |
2024-06-07 | Chiefs vs. Reds | Win | 43-21 |
2024-06-01 | Blues vs. Chiefs | Loss | 31-17 |
2024-05-24 | Chiefs vs. Hurricanes | Loss | 17-20 |
2024-05-17 | Rebels vs. Chiefs | Win | 23-26 |
2024-05-10 | Moana Pasifika vs. Chiefs | Win | 7-43 |
2024-05-04 | Chiefs vs. Force | Win | 56-7 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Chiefs | H2H | $-1.52 | $-3.35 | $-4.31 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
There are no recent results on file.
Please check back once the new season has commenced.
The interactive Super Rugby Pacific form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The Super Rugby Pacific betting value index ranks each team based on their betting value in the head-to-head market.
The Super Rugby Pacific Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The Super Rugby Pacific home-field advantage analysis compares each team's home and away records.