This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Philadelphia (18-3) | 27-13 Pittsburgh 2024-12-16 Home | 36-33 Washington 2024-12-23 Away | 22-10 Green Bay 2025-01-13 Home |
28-22 LA Rams 2025-01-20 Home | 55-23 Washington 2025-01-27 Home | 40-22 Kansas City 2025-02-10 Home | |
2![]() Kansas City (17-3) | 27-19 Houston 2024-12-22 Home | 10-29 Pittsburgh 2024-12-26 Away | 38-0 Denver 2025-01-06 Away |
23-14 Houston 2025-01-19 Home | 32-29 Buffalo 2025-01-27 Home | 40-22 Philadelphia 2025-02-10 Away | |
3![]() Buffalo (15-5) | 30-21 Kansas City 2024-11-18 Home | 44-42 LA Rams 2024-12-09 Away | 42-48 Detroit 2024-12-16 Away |
31-7 Denver 2025-01-13 Home | 27-25 Baltimore 2025-01-20 Home | 32-29 Kansas City 2025-01-27 Away | |
4![]() Baltimore (13-6) | 23-30 LA Chargers 2024-11-26 Away | 19-24 Philadelphia 2024-12-02 Home | 34-17 Pittsburgh 2024-12-22 Home |
2-31 Houston 2024-12-26 Away | 28-14 Pittsburgh 2025-01-12 Home | 27-25 Buffalo 2025-01-20 Away | |
5![]() Detroit (15-3) | 14-24 Green Bay 2024-11-04 Away | 23-26 Houston 2024-11-11 Away | 34-31 Green Bay 2024-12-06 Home |
42-48 Buffalo 2024-12-16 Home | 31-9 Minnesota 2025-01-06 Home | 31-45 Washington 2025-01-19 Home | |
6![]() Washington (14-6) | 27-28 Pittsburgh 2024-11-11 Home | 26-18 Philadelphia 2024-11-15 Away | 36-33 Philadelphia 2024-12-23 Home |
20-23 Tampa Bay 2025-01-13 Away | 31-45 Detroit 2025-01-19 Away | 55-23 Philadelphia 2025-01-27 Away | |
7![]() LA Rams (11-8) | 20-26 (OT) Seattle 2024-11-04 Away | 20-37 Philadelphia 2024-11-25 Home | 44-42 Buffalo 2024-12-09 Home |
25-30 Seattle 2025-01-06 Home | 27-9 Minnesota 2025-01-14 Home | 28-22 Philadelphia 2025-01-20 Away | |
8![]() Minnesota (14-4) | 29-31 Detroit 2024-10-21 Home | 30-20 LA Rams 2024-10-25 Away | 24-27 Seattle 2024-12-23 Away |
27-25 Green Bay 2024-12-30 Home | 31-9 Detroit 2025-01-06 Away | 27-9 LA Rams 2025-01-14 Away | |
9![]() Tampa Bay (10-8) | 7-26 Denver 2024-09-23 Home | 33-16 Philadelphia 2024-09-30 Home | 31-41 Baltimore 2024-10-22 Home |
30-24 (OT) Kansas City 2024-11-05 Away | 17-40 LA Chargers 2024-12-16 Away | 20-23 Washington 2025-01-13 Home | |
10![]() Green Bay (11-7) | 24-22 Houston 2024-10-21 Home | 14-24 Detroit 2024-11-04 Home | 34-31 Detroit 2024-12-06 Away |
13-30 Seattle 2024-12-16 Away | 27-25 Minnesota 2024-12-30 Away | 22-10 Philadelphia 2025-01-13 Away | |
11![]() LA Chargers (11-7) | 34-27 Cincinnati 2024-11-18 Home | 23-30 Baltimore 2024-11-26 Home | 19-17 Kansas City 2024-12-09 Away |
17-40 Tampa Bay 2024-12-16 Home | 34-27 Denver 2024-12-20 Home | 32-12 Houston 2025-01-12 Away | |
12![]() Dallas (7-10) | 10-34 Houston 2024-11-19 Home | 26-34 Washington 2024-11-25 Away | 20-27 Cincinnati 2024-12-10 Home |
26-24 Tampa Bay 2024-12-23 Home | 41-7 Philadelphia 2024-12-30 Away | 19-23 Washington 2025-01-06 Home | |
13![]() Cincinnati (9-8) | 17-37 Philadelphia 2024-10-28 Home | 35-34 Baltimore 2024-11-08 Away | 34-27 LA Chargers 2024-11-18 Away |
38-44 Pittsburgh 2024-12-02 Home | 30-24 (OT) Denver 2024-12-29 Home | 17-19 Pittsburgh 2025-01-05 Away | |
14![]() Houston (11-8) | 24-22 Green Bay 2024-10-21 Away | 23-26 Detroit 2024-11-11 Home | 27-19 Kansas City 2024-12-22 Away |
2-31 Baltimore 2024-12-26 Home | 32-12 LA Chargers 2025-01-12 Home | 23-14 Kansas City 2025-01-19 Away | |
15![]() Denver (10-8) | 41-10 Baltimore 2024-11-04 Away | 16-14 Kansas City 2024-11-11 Away | 34-27 LA Chargers 2024-12-20 Away |
30-24 (OT) Cincinnati 2024-12-29 Away | 38-0 Kansas City 2025-01-06 Home | 31-7 Buffalo 2025-01-13 Away | |
16![]() Pittsburgh (10-8) | 38-44 Cincinnati 2024-12-02 Away | 27-13 Philadelphia 2024-12-16 Away | 34-17 Baltimore 2024-12-22 Away |
10-29 Kansas City 2024-12-26 Home | 17-19 Cincinnati 2025-01-05 Home | 28-14 Baltimore 2025-01-12 Away | |
17![]() Seattle (10-7) | 42-29 Detroit 2024-10-01 Away | 10-31 Buffalo 2024-10-28 Home | 20-26 (OT) LA Rams 2024-11-04 Home |
13-30 Green Bay 2024-12-16 Home | 24-27 Minnesota 2024-12-23 Home | 25-30 LA Rams 2025-01-06 Away | |
18![]() Tennessee (3-14) | 27-17 LA Chargers 2024-11-11 Away | 13-23 Minnesota 2024-11-18 Home | 27-32 Houston 2024-11-25 Away |
42-19 Washington 2024-12-02 Away | 27-37 Cincinnati 2024-12-16 Home | 14-23 Houston 2025-01-06 Home | |
19![]() New England (4-13) | 20-23 (OT) Seattle 2024-09-16 Home | 21-41 Houston 2024-10-14 Home | 22-28 LA Rams 2024-11-18 Home |
24-21 Buffalo 2024-12-23 Away | 7-40 LA Chargers 2024-12-29 Home | 23-16 Buffalo 2025-01-06 Home | |
20![]() Chicago (5-12) | 27-30 Minnesota 2024-11-25 Home | 23-20 Detroit 2024-11-29 Away | 30-12 Minnesota 2024-12-17 Away |
17-34 Detroit 2024-12-23 Home | 3-6 Seattle 2024-12-27 Home | 22-24 Green Bay 2025-01-06 Away | |
21![]() Cleveland (3-14) | 24-19 Pittsburgh 2024-11-22 Home | 41-32 Denver 2024-12-03 Away | 27-14 Pittsburgh 2024-12-09 Away |
7-21 Kansas City 2024-12-16 Home | 24-6 Cincinnati 2024-12-23 Away | 35-10 Baltimore 2025-01-05 Away | |
22![]() San Francisco (6-11) | 20-23 Tampa Bay 2024-11-11 Away | 17-20 Seattle 2024-11-18 Home | 38-10 Green Bay 2024-11-25 Away |
35-10 Buffalo 2024-12-02 Away | 6-12 LA Rams 2024-12-13 Home | 34-40 Detroit 2024-12-31 Home | |
23![]() Atlanta (8-9) | 14-34 Seattle 2024-10-21 Home | 26-31 Tampa Bay 2024-10-28 Away | 38-6 Denver 2024-11-18 Away |
13-17 LA Chargers 2024-12-02 Home | 42-21 Minnesota 2024-12-09 Away | 30-24 (OT) Washington 2024-12-30 Away | |
24![]() NY Jets (5-12) | 20-23 Buffalo 2024-10-15 Home | 37-15 Pittsburgh 2024-10-21 Away | 21-13 Houston 2024-11-01 Home |
21-26 Seattle 2024-12-02 Home | 9-19 LA Rams 2024-12-23 Home | 40-14 Buffalo 2024-12-30 Away | |
25![]() Arizona (8-9) | 34-13 Green Bay 2024-10-14 Away | 17-15 LA Chargers 2024-10-22 Home | 16-6 Seattle 2024-11-25 Away |
23-22 Minnesota 2024-12-02 Away | 18-30 Seattle 2024-12-09 Home | 13-9 LA Rams 2024-12-29 Away | |
26![]() Indianapolis (8-9) | 27-24 Pittsburgh 2024-09-30 Home | 23-20 Houston 2024-10-28 Away | 21-13 Minnesota 2024-11-04 Away |
20-30 Buffalo 2024-11-11 Home | 6-24 Detroit 2024-11-25 Home | 31-13 Denver 2024-12-16 Away | |
27![]() Miami (8-9) | 10-31 Buffalo 2024-09-13 Home | 24-3 Seattle 2024-09-23 Away | 30-27 Buffalo 2024-11-04 Away |
15-23 LA Rams 2024-11-12 Away | 30-17 Green Bay 2024-11-29 Away | 20-12 Houston 2024-12-16 Away | |
28![]() Las Vegas (4-13) | 20-27 Kansas City 2024-10-28 Home | 41-24 Cincinnati 2024-11-04 Away | 19-29 Denver 2024-11-25 Home |
19-17 Kansas City 2024-11-30 Away | 28-13 Tampa Bay 2024-12-09 Away | 20-34 LA Chargers 2025-01-06 Home | |
29![]() New Orleans (5-12) | 10-33 Denver 2024-10-18 Home | 26-8 LA Chargers 2024-10-28 Away | 14-21 LA Rams 2024-12-02 Home |
19-20 Washington 2024-12-16 Home | 34-0 Green Bay 2024-12-24 Away | 27-19 Tampa Bay 2025-01-06 Away | |
30![]() NY Giants (3-14) | 3-28 Philadelphia 2024-10-21 Home | 26-18 Pittsburgh 2024-10-29 Away | 22-27 Washington 2024-11-04 Home |
7-30 Tampa Bay 2024-11-25 Home | 14-35 Baltimore 2024-12-16 Home | 20-13 Philadelphia 2025-01-06 Away | |
31![]() Carolina (5-12) | 40-7 Washington 2024-10-21 Away | 28-14 Denver 2024-10-28 Away | 27-30 Kansas City 2024-11-25 Home |
23-26 (OT) Tampa Bay 2024-12-02 Home | 22-16 Philadelphia 2024-12-09 Away | 48-14 Tampa Bay 2024-12-30 Away | |
32![]() Jacksonville (4-13) | 24-20 Houston 2024-09-30 Away | 27-30 Green Bay 2024-10-28 Home | 28-23 Philadelphia 2024-11-04 Away |
7-12 Minnesota 2024-11-11 Home | 52-6 Detroit 2024-11-18 Away | 20-23 Houston 2024-12-02 Home |
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL table displays league table/ladder data for the date range of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.