This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1 Cavaliers (26-4) | 128-100 Pelicans 2024-11-21 Home | 122-108 Raptors 2024-11-25 Home | 118-87 Wizards 2024-12-04 Home |
115-105 Wizards 2024-12-14 Home | 126-99 76ers 2024-12-22 Home | 124-113 Jazz 2024-12-24 Home | |
2 Bucks (17-12) | 99-85 Raptors 2024-11-13 Home | 127-120 Pistons 2024-11-14 Home | 122-106 Bulls 2024-11-21 Home |
125-119 Hornets 2024-11-24 Home | 124-114 Wizards 2024-12-01 Home | 112-101 Wizards 2024-12-22 Home | |
3 Magic (19-12) | 121-94 Wizards 2024-11-11 Home | 114-89 Hornets 2024-11-13 Home | 98-86 76ers 2024-11-16 Home |
111-100 Pistons 2024-11-24 Home | 133-119 Bulls 2024-11-28 Home | 121-114 Heat 2024-12-22 Home | |
4 Clippers (17-13) | 110-98 76ers 2024-11-07 Home | 105-103 Raptors 2024-11-10 Home | 116-105 Jazz 2024-11-18 Home |
104-88 Kings 2024-11-23 Home | 127-105 Trail Blazers 2024-12-04 Home | 144-107 Jazz 2024-12-17 Home | |
5 Grizzlies (20-10) | 117-111 76ers 2024-11-21 Home | 123-98 Trail Blazers 2024-11-26 Home | 131-111 Pistons 2024-11-28 Home |
120-109 Pelicans 2024-11-30 Home | 115-110 Kings 2024-12-06 Home | 135-119 Nets 2024-12-14 Home | |
6 Lakers (17-13) | 131-127 Kings 2024-10-27 Home | 116-106 76ers 2024-11-09 Home | 123-103 Raptors 2024-11-11 Home |
124-118 Jazz 2024-11-20 Home | 107-98 Trail Blazers 2024-12-09 Home | 114-117 Pistons 2024-12-24 Home | |
7 Knicks (20-10) | 114-104 Nets 2024-11-18 Home | 134-106 Wizards 2024-11-19 Home | 118-85 Pelicans 2024-12-02 Home |
125-101 Hornets 2024-12-06 Home | 111-120 Pistons 2024-12-08 Home | 139-125 Raptors 2024-12-24 Home | |
8 Heat (14-13) | 106-98 Pistons 2024-10-29 Home | 110-111 Kings 2024-11-05 Home | 106-89 76ers 2024-11-19 Home |
121-111 Raptors 2024-11-30 Home | 114-104 Raptors 2024-12-13 Home | 110-95 Nets 2024-12-24 Home | |
9 Celtics (22-8) | 126-123 (OT) Raptors 2024-11-17 Home | 108-89 Heat 2024-12-03 Home | 130-120 Pistons 2024-12-05 Home |
123-99 Pistons 2024-12-13 Home | 108-117 Bulls 2024-12-20 Home | 114-118 76ers 2024-12-26 Home | |
10 Mavericks (19-11) | 110-102 Jazz 2024-10-29 Home | ||
119-99 Bulls 2024-11-07 Home | 132-91 Pelicans 2024-11-20 Home | 132-108 Trail Blazers 2024-12-24 Home | |
11 Thunder (23-6) | 106-88 Pelicans 2024-11-14 Home | ||
109-99 Trail Blazers 2024-11-21 Home | 133-106 Jazz 2024-12-04 Home | 123-105 Wizards 2024-12-24 Home | |
12 Spurs (15-15) | 139-130 Wizards 2024-11-14 Home | 126-118 Jazz 2024-11-22 Home | 124-139 Bulls 2024-12-06 Home |
113-140 Kings 2024-12-07 Home | 121-116 Pelicans 2024-12-09 Home | 114-94 Trail Blazers 2024-12-22 Home | |
13 Pacers (15-15) | 115-103 Wizards 2024-11-25 Home | 114-110 Pelicans 2024-11-26 Home | 121-114 Trail Blazers 2024-11-28 Home |
106-130 Pistons 2024-11-30 Home | 109-113 Hornets 2024-12-09 Home | 119-104 Pelicans 2024-12-16 Home | |
14 Kings (13-17) | 111-98 Trail Blazers 2024-10-29 Home | 122-107 Raptors 2024-11-07 Home | |
121-117 Jazz 2024-11-17 Home | 103-108 Nets 2024-11-25 Home | 141-97 Jazz 2024-12-09 Home | |
15 Suns (15-14) | 118-116 76ers 2024-11-05 Home | 115-112 Heat 2024-11-07 Home | 118-127 (OT) Kings 2024-11-11 Home |
117-127 Nets 2024-11-28 Home | 116-109 Trail Blazers 2024-12-16 Home | 125-133 Pistons 2024-12-22 Home | |
16 76ers (11-17) | 95-105 Pistons 2024-10-31 Home | ||
107-105 (OT) Hornets 2024-11-11 Home | 113-98 Nets 2024-11-23 Home | 108-98 Hornets 2024-12-21 Home | |
17 Rockets (20-9) | 105-110 Hornets 2024-10-24 Home | 107-92 Wizards 2024-11-12 Home | |
116-88 Trail Blazers 2024-11-23 Home | 98-104 Trail Blazers 2024-11-24 Home | 133-113 Pelicans 2024-12-20 Home | |
18 Raptors (7-23) | 115-107 76ers 2024-10-26 Home | 131-128 (OT) Kings 2024-11-03 Home | 95-99 Pistons 2024-11-16 Home |
119-116 Heat 2024-12-02 Home | 121-122 Bulls 2024-12-17 Home | 94-101 Nets 2024-12-20 Home | |
19 Pistons (13-17) | 123-121 Heat 2024-11-13 Home | 112-122 Bulls 2024-11-19 Home | 102-100 Raptors 2024-11-26 Home |
96-111 76ers 2024-12-01 Home | 125-124 (OT) Heat 2024-12-17 Home | 119-126 Jazz 2024-12-20 Home | |
20 Hornets (7-22) | 138-133 Raptors 2024-10-31 Home | 108-107 Pistons 2024-11-07 Home | 123-121 Pistons 2024-11-22 Home |
94-98 Heat 2024-11-28 Home | 104-110 76ers 2024-12-04 Home | 108-121 76ers 2024-12-17 Home | |
21 Hawks (15-15) | 125-120 Hornets 2024-10-26 Home | 119-121 Wizards 2024-10-29 Home | 115-123 Kings 2024-11-02 Home |
113-125 Bulls 2024-11-10 Home | 129-117 Wizards 2024-11-16 Home | 124-112 Pelicans 2024-12-03 Home | |
22 Timberwolves (15-14) | 112-101 Raptors 2024-10-27 Home | 114-93 Hornets 2024-11-05 Home | |
127-102 Trail Blazers 2024-11-09 Home | 94-95 Heat 2024-11-11 Home | 104-115 Kings 2024-11-28 Home | |
23 Nuggets (16-12) | |||
129-103 Jazz 2024-11-03 Home | 121-119 Raptors 2024-11-05 Home | 135-122 Heat 2024-11-09 Home | |
24 Nets (11-18) | 120-112 Bulls 2024-11-02 Home | ||
92-106 Pistons 2024-11-04 Home | 116-115 Hornets 2024-11-20 Home | 94-105 Jazz 2024-12-22 Home | |
25 Bulls (13-17) | 126-135 Jazz 2024-11-05 Home | ||
128-102 Nets 2024-12-03 Home | 100-108 76ers 2024-12-09 Home | 109-95 Hornets 2024-12-14 Home | |
26 Trail Blazers (9-20) | 103-105 Pelicans 2024-10-26 Home | ||
125-103 Pelicans 2024-10-28 Home | 115-106 Kings 2024-11-30 Home | 99-141 Jazz 2024-12-07 Home | |
27 Warriors (15-14) | |||
124-106 Pelicans 2024-10-30 Home | 104-89 Pelicans 2024-10-31 Home | 120-128 Nets 2024-11-26 Home | |
28 Wizards (4-23) | 98-118 Heat 2024-11-03 Home | ||
104-124 Pistons 2024-11-18 Home | 108-127 Bulls 2024-11-27 Home | 123-114 Hornets 2024-12-20 Home | |
29 Pelicans (5-25) | 123-111 Bulls 2024-10-24 Home | 100-118 Trail Blazers 2024-11-05 Home | |
105-107 Nets 2024-11-12 Home | 93-119 Raptors 2024-11-28 Home | 109-111 Kings 2024-12-13 Home | |
30 Jazz (7-21) | |||
96-113 Kings 2024-10-30 Home |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.