This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1 Celtics (22-8) | 103-113 Hornets 2024-11-03 Away | 114-139 Nets 2024-11-14 Away | 96-108 Wizards 2024-11-23 Away |
129-138 Bulls 2024-11-30 Away | 98-112 Wizards 2024-12-16 Away | 98-123 Bulls 2024-12-22 Away | |
2 Thunder (23-6) | 95-114 Bulls 2024-10-27 Away | 114-137 Trail Blazers 2024-11-02 Away | 109-130 Kings 2024-11-26 Away |
92-129 Raptors 2024-12-06 Away | 109-119 Pelicans 2024-12-08 Away | 97-104 Heat 2024-12-21 Away | |
3 Rockets (20-9) | 99-101 Pistons 2024-11-11 Away | 107-143 Bulls 2024-11-18 Away | 115-122 76ers 2024-11-28 Away |
120-111 Kings 2024-12-04 Away | 110-114 Raptors 2024-12-23 Away | 101-114 Hornets 2024-12-24 Away | |
4 Knicks (20-10) | 98-128 Pistons 2024-11-02 Away | 99-111 76ers 2024-11-13 Away | 121-106 Jazz 2024-11-24 Away |
98-99 Hornets 2024-11-30 Away | 108-113 Raptors 2024-12-10 Away | 93-104 Pelicans 2024-12-22 Away | |
5 Cavaliers (26-4) | 122-131 Pelicans 2024-11-07 Away | 113-119 Bulls 2024-11-12 Away | 106-114 76ers 2024-11-14 Away |
102-116 Hornets 2024-12-08 Away | 122-113 Heat 2024-12-09 Away | 101-130 Nets 2024-12-17 Away | |
6 Grizzlies (20-10) | 124-126 Jazz 2024-10-24 Away | 107-124 76ers 2024-11-03 Away | 106-104 Nets 2024-11-05 Away |
89-134 Trail Blazers 2024-11-11 Away | 131-142 Bulls 2024-11-24 Away | 112-140 Wizards 2024-12-09 Away | |
7 Bucks (17-12) | 115-102 Nets 2024-10-28 Away | 115-114 Hornets 2024-11-17 Away | 103-106 Heat 2024-11-27 Away |
107-128 Pistons 2024-12-04 Away | 113-118 Nets 2024-12-09 Away | 91-112 Bulls 2024-12-24 Away | |
8 Spurs (15-15) | 88-106 Jazz 2024-11-01 Away | 115-128 Jazz 2024-11-27 Away | |
125-127 Kings 2024-12-02 Away | 116-118 Trail Blazers 2024-12-14 Away | 111-106 76ers 2024-12-24 Away | |
9 Jazz (7-21) | 126-135 Bulls 2024-11-05 Away | 121-117 Kings 2024-11-17 Away | 99-141 Trail Blazers 2024-12-07 Away |
141-97 Kings 2024-12-09 Away | 119-126 Pistons 2024-12-20 Away | 94-105 Nets 2024-12-22 Away | |
10 Lakers (17-13) | 115-103 Pistons 2024-11-05 Away | 99-104 Pelicans 2024-11-17 Away | 104-105 Jazz 2024-12-02 Away |
134-93 Heat 2024-12-05 Away | 100-113 Kings 2024-12-20 Away | 99-103 Kings 2024-12-22 Away | |
11 76ers (11-17) | 115-107 Raptors 2024-10-26 Away | 106-89 Heat 2024-11-19 Away | 96-111 Pistons 2024-12-01 Away |
104-110 Hornets 2024-12-04 Away | 100-108 Bulls 2024-12-09 Away | 108-121 Hornets 2024-12-17 Away | |
12 Mavericks (19-11) | 115-113 Jazz 2024-11-15 Away | 123-118 (OT) Heat 2024-11-25 Away | 94-106 Jazz 2024-12-01 Away |
131-137 Trail Blazers 2024-12-02 Away | 101-137 Wizards 2024-12-06 Away | 118-125 Raptors 2024-12-08 Away | |
13 Magic (19-12) | 102-99 Bulls 2024-10-31 Away | 84-95 Hornets 2024-11-26 Away | 100-123 Nets 2024-11-30 Away |
92-100 Nets 2024-12-02 Away | 102-106 76ers 2024-12-05 Away | 102-94 76ers 2024-12-07 Away | |
14 Warriors (15-14) | 104-139 Trail Blazers 2024-10-24 Away | ||
86-127 Jazz 2024-10-26 Away | 112-125 Wizards 2024-11-05 Away | 108-112 Pelicans 2024-11-23 Away | |
15 Pistons (13-17) | 95-105 76ers 2024-10-31 Away | 92-106 Nets 2024-11-04 Away | 108-107 Hornets 2024-11-07 Away |
95-99 Raptors 2024-11-16 Away | 104-124 Wizards 2024-11-18 Away | 123-121 Hornets 2024-11-22 Away | |
16 Nets (11-18) | 105-107 Pelicans 2024-11-12 Away | 113-98 76ers 2024-11-23 Away | 103-108 Kings 2024-11-25 Away |
128-102 Bulls 2024-12-03 Away | 94-101 Raptors 2024-12-20 Away | 110-95 Heat 2024-12-24 Away | |
17 Nuggets (16-12) | 101-94 Pelicans 2024-11-16 Away | 103-122 Jazz 2024-11-28 Away | 122-113 Wizards 2024-12-08 Away |
129-130 Kings 2024-12-17 Away | 126-124 Trail Blazers 2024-12-20 Away | 129-132 (OT) Pelicans 2024-12-23 Away | |
18 Pacers (15-15) | 130-119 Raptors 2024-11-19 Away | 122-111 Raptors 2024-12-04 Away | 99-90 Nets 2024-12-05 Away |
123-132 Bulls 2024-12-07 Away | 107-121 76ers 2024-12-14 Away | 95-122 Kings 2024-12-23 Away | |
19 Bulls (13-17) | 123-111 Pelicans 2024-10-24 Away | 120-112 Nets 2024-11-02 Away | |
112-122 Pistons 2024-11-19 Away | 108-127 Wizards 2024-11-27 Away | 121-122 Raptors 2024-12-17 Away | |
20 Heat (14-13) | 106-114 Hornets 2024-10-27 Away | 98-118 Wizards 2024-11-03 Away | 123-121 Pistons 2024-11-13 Away |
94-98 Hornets 2024-11-28 Away | 119-116 Raptors 2024-12-02 Away | 125-124 (OT) Pistons 2024-12-17 Away | |
21 Kings (13-17) | 96-113 Jazz 2024-10-30 Away | 131-128 (OT) Raptors 2024-11-03 Away | |
110-111 Heat 2024-11-05 Away | 115-106 Trail Blazers 2024-11-30 Away | 109-111 Pelicans 2024-12-13 Away | |
22 Hawks (15-15) | 111-126 Pelicans 2024-11-04 Away | 122-121 Pistons 2024-11-09 Away | 114-110 Trail Blazers 2024-11-18 Away |
108-109 Kings 2024-11-19 Away | 136-122 Bulls 2024-11-23 Away | 104-107 Hornets 2024-12-01 Away | |
23 Clippers (17-13) | |||
98-107 Kings 2024-11-09 Away | 99-125 76ers 2024-11-25 Away | 96-121 Wizards 2024-11-28 Away | |
24 Timberwolves (15-14) | 115-117 Kings 2024-10-25 Away | 119-135 Bulls 2024-11-08 Away | 122-108 Trail Blazers 2024-11-13 Away |
106-98 Trail Blazers 2024-11-14 Away | 126-130 Kings 2024-11-16 Away | 110-105 Raptors 2024-11-22 Away | |
25 Suns (15-14) | 112-120 Jazz 2024-11-13 Away | 127-104 Kings 2024-11-14 Away | |
126-124 Pelicans 2024-12-06 Away | 121-111 Heat 2024-12-08 Away | 126-134 Jazz 2024-12-14 Away | |
26 Raptors (7-23) | 138-133 Hornets 2024-10-31 Away | 122-107 Kings 2024-11-07 Away | 102-100 Pistons 2024-11-26 Away |
93-119 Pelicans 2024-11-28 Away | 121-111 Heat 2024-11-30 Away | 114-104 Heat 2024-12-13 Away | |
27 Trail Blazers (9-20) | |||
111-98 Kings 2024-10-29 Away | 100-118 Pelicans 2024-11-05 Away | ||
28 Pelicans (5-25) | |||
103-105 Trail Blazers 2024-10-26 Away | 125-103 Trail Blazers 2024-10-28 Away | ||
29 Hornets (7-22) | 107-105 (OT) 76ers 2024-11-11 Away | 116-115 Nets 2024-11-20 Away | |
109-95 Bulls 2024-12-14 Away | 123-114 Wizards 2024-12-20 Away | 108-98 76ers 2024-12-21 Away |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.