This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1 Cavaliers (33-5) | 124-101 Bucks 2024-12-21 Home | 135-149 Nuggets 2024-12-28 Away | 110-122 Lakers 2025-01-01 Away |
122-134 Mavericks 2025-01-04 Away | 129-122 Thunder 2025-01-09 Home | 93-108 Pacers 2025-01-13 Home | |
2 Thunder (32-7) | 113-105 Timberwolves 2025-01-01 Home | 116-98 Clippers 2025-01-03 Home | 117-107 Knicks 2025-01-04 Home |
105-92 Celtics 2025-01-06 Home | 129-122 Cavaliers 2025-01-09 Away | 101-126 Knicks 2025-01-11 Away | |
3 Pistons (20-19) | 125-124 (OT) Heat 2024-12-17 Home | 114-117 Lakers 2024-12-24 Away | 113-114 Kings 2024-12-27 Away |
134-121 Nuggets 2024-12-29 Away | 105-96 Magic 2025-01-02 Home | 119-105 Timberwolves 2025-01-05 Home | |
4 Bucks (21-17) | 114-109 Magic 2024-12-11 Home | 81-97 Thunder 2024-12-18 Away | 124-101 Cavaliers 2024-12-21 Away |
112-120 Pacers 2025-01-01 Away | 106-109 Magic 2025-01-11 Away | 140-106 Knicks 2025-01-13 Away | |
5 Nuggets (23-15) | 129-130 Kings 2024-12-17 Away | 135-149 Cavaliers 2024-12-28 Home | 134-121 Pistons 2024-12-29 Home |
106-118 Celtics 2025-01-08 Home | 126-103 Clippers 2025-01-09 Home | 101-112 Mavericks 2025-01-13 Away | |
6 Kings (20-19) | 113-114 Pistons 2024-12-27 Home | 132-122 Lakers 2024-12-29 Away | 110-100 Mavericks 2024-12-31 Home |
138-133 Grizzlies 2025-01-04 Home | 123-118 (OT) Heat 2025-01-07 Home | 97-114 Celtics 2025-01-11 Away | |
7 Pacers (22-18) | 114-120 Thunder 2024-12-27 Home | 142-105 Celtics 2024-12-28 Away | 114-123 Celtics 2024-12-30 Away |
112-120 Bucks 2025-01-01 Home | 115-128 Heat 2025-01-03 Away | 93-108 Cavaliers 2025-01-13 Away | |
8 Knicks (26-14) | 107-133 Timberwolves 2024-12-20 Away | 85-108 Magic 2024-12-28 Away | 117-107 Thunder 2025-01-04 Away |
94-103 Magic 2025-01-07 Home | 101-126 Thunder 2025-01-11 Home | 140-106 Bucks 2025-01-13 Home | |
9 Celtics (28-11) | 114-123 Pacers 2024-12-30 Home | 115-118 Timberwolves 2025-01-03 Away | 86-109 Rockets 2025-01-04 Away |
105-92 Thunder 2025-01-06 Away | 106-118 Nuggets 2025-01-08 Away | 97-114 Kings 2025-01-11 Home | |
10 Rockets (25-12) | 112-113 Timberwolves 2024-12-28 Home | 100-104 Heat 2024-12-30 Home | 110-99 Mavericks 2025-01-02 Home |
86-109 Celtics 2025-01-04 Home | 119-115 Lakers 2025-01-06 Home | 115-119 Grizzlies 2025-01-10 Away | |
11 76ers (15-22) | 102-94 Magic 2024-12-07 Home | 107-121 Pacers 2024-12-14 Home | 126-99 Cavaliers 2024-12-22 Away |
114-118 Celtics 2024-12-26 Away | 113-107 Kings 2025-01-02 Away | 104-99 Magic 2025-01-13 Away | |
12 Bulls (18-21) | 98-123 Celtics 2024-12-22 Home | 91-112 Bucks 2024-12-24 Home | 116-111 Bucks 2024-12-29 Home |
139-126 Knicks 2025-01-05 Home | 129-113 Pacers 2025-01-09 Away | 119-124 Kings 2025-01-13 Home | |
13 Trail Blazers (13-25) | 126-122 Mavericks 2024-12-29 Home | 114-106 Lakers 2025-01-03 Away | 102-105 Bucks 2025-01-05 Away |
118-115 Pistons 2025-01-07 Away | 117-111 Mavericks 2025-01-10 Away | 98-119 Heat 2025-01-12 Home | |
14 Timberwolves (20-18) | 113-105 Thunder 2025-01-01 Away | 115-118 Celtics 2025-01-03 Home | 119-105 Pistons 2025-01-05 Away |
108-106 Clippers 2025-01-07 Home | 89-104 Magic 2025-01-10 Away | 125-127 Grizzlies 2025-01-12 Home | |
15 Grizzlies (25-14) | 110-114 Clippers 2024-12-24 Home | 130-106 Thunder 2024-12-30 Away | 138-133 Kings 2025-01-04 Away |
119-104 Mavericks 2025-01-07 Home | 115-119 Rockets 2025-01-10 Home | 125-127 Timberwolves 2025-01-12 Away | |
16 Nets (13-26) | 105-111 Bucks 2024-12-27 Away | 102-101 Magic 2024-12-30 Away | 110-113 Bucks 2025-01-03 Away |
99-113 Pacers 2025-01-07 Home | 98-113 Pistons 2025-01-09 Home | 124-105 Nuggets 2025-01-11 Away | |
17 Warriors (19-19) | 95-113 Cavaliers 2024-12-31 Home | 121-113 Grizzlies 2025-01-05 Home | 99-129 Kings 2025-01-06 Home |
98-114 Heat 2025-01-08 Home | 104-107 Pistons 2025-01-10 Away | 108-96 Pacers 2025-01-11 Away | |
18 Jazz (10-28) | 124-113 Cavaliers 2024-12-24 Away | 121-132 Nuggets 2024-12-31 Home | 119-103 Knicks 2025-01-02 Away |
100-136 Heat 2025-01-05 Away | 92-105 Magic 2025-01-06 Away | 92-97 Heat 2025-01-10 Home | |
19 Spurs (18-19) | 117-114 Knicks 2024-12-26 Away | 112-110 Timberwolves 2024-12-30 Away | 122-86 Clippers 2025-01-01 Home |
110-113 Nuggets 2025-01-04 Away | 111-122 (OT) Nuggets 2025-01-05 Home | 121-105 Bucks 2025-01-09 Away | |
20 Clippers (20-17) | 95-118 Mavericks 2024-12-20 Away | 113-97 Mavericks 2024-12-22 Away | 110-114 Grizzlies 2024-12-24 Away |
116-98 Thunder 2025-01-03 Away | 108-106 Timberwolves 2025-01-07 Away | 126-103 Nuggets 2025-01-09 Away | |
21 Lakers (20-16) | 99-103 Kings 2024-12-22 Away | 114-117 Pistons 2024-12-24 Home | 132-122 Kings 2024-12-29 Home |
110-122 Cavaliers 2025-01-01 Home | 119-115 Rockets 2025-01-06 Away | 118-97 Mavericks 2025-01-08 Away | |
22 Heat (20-17) | 97-104 Thunder 2024-12-21 Home | 121-114 Magic 2024-12-22 Away | 88-89 Magic 2024-12-27 Away |
100-104 Rockets 2024-12-30 Away | 115-128 Pacers 2025-01-03 Home | 123-118 (OT) Kings 2025-01-07 Away | |
23 Hawks (19-19) | 112-128 Grizzlies 2024-12-22 Home | 117-104 Timberwolves 2024-12-24 Home | 120-110 Heat 2024-12-29 Home |
139-120 Nuggets 2025-01-02 Away | 119-102 Lakers 2025-01-04 Away | 131-105 Clippers 2025-01-05 Away | |
24 Mavericks (22-17) | 110-100 Kings 2024-12-31 Away | 110-99 Rockets 2025-01-02 Away | 122-134 Cavaliers 2025-01-04 Home |
119-104 Grizzlies 2025-01-07 Away | 118-97 Lakers 2025-01-08 Home | 101-112 Nuggets 2025-01-13 Home | |
25 Magic (23-18) | 88-89 Heat 2024-12-27 Home | 85-108 Knicks 2024-12-28 Home | 105-96 Pistons 2025-01-02 Away |
94-103 Knicks 2025-01-07 Away | 89-104 Timberwolves 2025-01-10 Home | 106-109 Bucks 2025-01-11 Home | |
26 Hornets (8-28) | 102-116 Cavaliers 2024-12-08 Home | 109-113 Pacers 2024-12-09 Away | 101-114 Rockets 2024-12-24 Home |
94-106 Thunder 2024-12-29 Home | 98-94 Pistons 2025-01-04 Away | 115-105 Cavaliers 2025-01-06 Away | |
27 Suns (19-19) | 125-133 Pistons 2024-12-22 Home | 117-90 Nuggets 2024-12-24 Away | 110-100 Nuggets 2024-12-26 Home |
89-98 Mavericks 2024-12-28 Home | 112-117 Grizzlies 2025-01-01 Home | 126-108 Pacers 2025-01-05 Away | |
28 Wizards (6-31) | 112-101 Bucks 2024-12-22 Away | 123-105 Thunder 2024-12-24 Away | 132-136 (OT) Knicks 2024-12-29 Home |
106-126 Knicks 2024-12-31 Home | 112-135 Rockets 2025-01-08 Home | 95-136 Thunder 2025-01-13 Home | |
29 Pelicans (8-32) | 111-128 Rockets 2024-12-27 Home | 124-132 Grizzlies 2024-12-28 Home | 113-116 Clippers 2024-12-31 Home |
119-108 Heat 2025-01-02 Away | 97-104 Timberwolves 2025-01-08 Home | 120-119 Celtics 2025-01-13 Away | |
30 Raptors (8-31) | 125-71 Celtics 2025-01-01 Away | 97-106 Magic 2025-01-04 Home | 104-128 Bucks 2025-01-07 Home |
112-98 Knicks 2025-01-09 Away | 132-126 Cavaliers 2025-01-10 Away | 123-114 Pistons 2025-01-12 Away |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.