This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Thunder (72-15) | 99-126 Lakers 2025-04-07 Home | 136-120 Lakers 2025-04-09 Home | 131-80 Grizzlies 2025-04-21 Home |
118-99 Grizzlies 2025-04-23 Home | 108-114 Grizzlies 2025-04-25 Away | 115-117 Grizzlies 2025-04-27 Away | |
2![]() Clippers (52-34) | 134-117 Rockets 2025-04-10 Home | 119-124 (OT) Warriors 2025-04-14 Away | 112-110 (OT) Nuggets 2025-04-20 Away |
102-105 Nuggets 2025-04-22 Away | 117-83 Nuggets 2025-04-25 Home | 99-101 Nuggets 2025-04-27 Home | |
3![]() Nuggets (52-34) | 117-109 Grizzlies 2025-04-12 Home | 111-126 Rockets 2025-04-14 Away | 112-110 (OT) Clippers 2025-04-20 Home |
102-105 Clippers 2025-04-22 Home | 117-83 Clippers 2025-04-25 Away | 99-101 Clippers 2025-04-27 Away | |
4![]() Timberwolves (51-34) | 139-140 (OT) Nuggets 2025-04-02 Away | 110-103 Bucks 2025-04-09 Away | 125-141 Grizzlies 2025-04-11 Away |
95-117 Lakers 2025-04-20 Away | 94-85 Lakers 2025-04-23 Away | 116-104 Lakers 2025-04-26 Home | |
5![]() Bucks (50-36) | 110-103 Timberwolves 2025-04-09 Home | 119-125 Pistons 2025-04-12 Away | 140-133 (OT) Pistons 2025-04-14 Home |
117-98 Pacers 2025-04-20 Away | 123-115 Pacers 2025-04-23 Away | 117-101 Pacers 2025-04-26 Home | |
6![]() Pacers (52-33) | 114-112 Cavaliers 2025-04-11 Home | 115-129 Magic 2025-04-12 Home | 118-126 (OT) Cavaliers 2025-04-14 Away |
117-98 Bucks 2025-04-20 Home | 123-115 Bucks 2025-04-23 Home | 117-101 Bucks 2025-04-26 Away | |
7![]() Celtics (63-22) | 103-117 Grizzlies 2025-04-01 Away | 117-119 (OT) Knicks 2025-04-09 Away | 96-76 Magic 2025-04-10 Away |
103-86 Magic 2025-04-21 Home | 109-100 Magic 2025-04-24 Home | 95-93 Magic 2025-04-26 Away | |
8![]() Warriors (51-35) | 96-106 Rockets 2025-04-07 Home | 119-124 (OT) Clippers 2025-04-14 Home | 121-116 Grizzlies 2025-04-16 Home |
85-95 Rockets 2025-04-21 Away | 109-94 Rockets 2025-04-24 Away | 104-93 Rockets 2025-04-27 Home | |
9![]() Lakers (51-34) | 99-126 Thunder 2025-04-07 Away | 136-120 Thunder 2025-04-09 Away | 140-109 Rockets 2025-04-12 Home |
95-117 Timberwolves 2025-04-20 Home | 94-85 Timberwolves 2025-04-23 Home | 116-104 Timberwolves 2025-04-26 Away | |
10![]() Magic (43-43) | 87-96 Clippers 2025-04-01 Home | 96-76 Celtics 2025-04-10 Home | 115-129 Pacers 2025-04-12 Away |
103-86 Celtics 2025-04-21 Away | 109-100 Celtics 2025-04-24 Away | 95-93 Celtics 2025-04-26 Home | |
11![]() Cavaliers (67-18) | 133-122 Pistons 2025-03-29 Away | 127-122 Clippers 2025-03-31 Home | 124-105 Knicks 2025-04-03 Home |
114-112 Pacers 2025-04-11 Away | 102-108 Knicks 2025-04-12 Away | 118-126 (OT) Pacers 2025-04-14 Home | |
12![]() Bulls (39-44) | 117-114 Rockets 2025-03-16 Away | 115-146 Lakers 2025-03-23 Away | 119-129 Nuggets 2025-03-25 Away |
119-117 Lakers 2025-03-28 Home | 145-117 Thunder 2025-04-01 Away | 135-113 Cavaliers 2025-04-09 Away | |
13![]() Pistons (45-40) | 115-106 Knicks 2025-04-11 Home | 119-125 Bucks 2025-04-12 Home | 140-133 (OT) Bucks 2025-04-14 Away |
123-112 Knicks 2025-04-20 Away | 94-100 Knicks 2025-04-22 Away | 116-118 Knicks 2025-04-25 Home | |
14![]() Knicks (53-32) | 117-119 (OT) Celtics 2025-04-09 Home | 115-106 Pistons 2025-04-11 Away | 102-108 Cavaliers 2025-04-12 Home |
123-112 Pistons 2025-04-20 Home | 94-100 Pistons 2025-04-22 Home | 116-118 Pistons 2025-04-25 Away | |
15![]() Hawks (40-44) | 121-114 Rockets 2025-03-26 Away | 124-145 Bucks 2025-03-31 Away | 105-121 Knicks 2025-04-06 Home |
119-112 Magic 2025-04-09 Away | 117-105 Magic 2025-04-14 Home | 120-95 Magic 2025-04-16 Away | |
16![]() Trail Blazers (36-46) | 128-109 Nuggets 2025-03-22 Home | 116-129 Celtics 2025-03-24 Home | 111-122 Cavaliers 2025-03-26 Home |
110-93 Knicks 2025-03-31 Away | 86-103 Warriors 2025-04-12 Home | 109-81 Lakers 2025-04-14 Home | |
17![]() Kings (40-43) | 121-91 Magic 2025-03-30 Away | 111-109 Pacers 2025-04-01 Away | 113-120 Cavaliers 2025-04-07 Away |
117-127 Pistons 2025-04-08 Away | 116-124 Nuggets 2025-04-10 Home | 100-101 Clippers 2025-04-12 Home | |
18![]() Spurs (34-48) | 106-148 Warriors 2025-03-31 Home | 105-116 Magic 2025-04-02 Home | 106-113 Nuggets 2025-04-03 Away |
113-114 Cavaliers 2025-04-05 Home | 122-117 Clippers 2025-04-09 Away | 111-114 Warriors 2025-04-10 Away | |
19![]() Raptors (30-52) | 101-111 Celtics 2025-02-26 Home | 111-91 Pacers 2025-02-27 Away | 102-104 Magic 2025-03-03 Away |
113-114 Magic 2025-03-05 Away | 117-114 Warriors 2025-03-21 Away | 105-117 Pistons 2025-04-05 Home | |
20![]() Rockets (53-32) | 134-117 Clippers 2025-04-10 Away | 140-109 Lakers 2025-04-12 Away | 111-126 Nuggets 2025-04-14 Home |
85-95 Warriors 2025-04-21 Home | 109-94 Warriors 2025-04-24 Home | 104-93 Warriors 2025-04-27 Away | |
21![]() Heat (39-48) | 103-124 Celtics 2025-04-03 Away | 108-110 Grizzlies 2025-04-04 Home | 115-121 (OT) Bucks 2025-04-06 Home |
121-100 Cavaliers 2025-04-21 Away | 121-112 Cavaliers 2025-04-24 Away | 87-124 Cavaliers 2025-04-27 Home | |
22![]() Mavericks (40-44) | 92-101 Magic 2025-03-28 Away | 114-91 Clippers 2025-04-05 Away | 135-104 Clippers 2025-04-06 Away |
97-112 Lakers 2025-04-10 Home | 132-97 Grizzlies 2025-04-14 Away | 120-106 Grizzlies 2025-04-19 Away | |
23![]() Grizzlies (49-39) | 117-109 Nuggets 2025-04-12 Away | 121-116 Warriors 2025-04-16 Away | 131-80 Thunder 2025-04-21 Away |
118-99 Thunder 2025-04-23 Away | 108-114 Thunder 2025-04-25 Home | 115-117 Thunder 2025-04-27 Home | |
24![]() Pelicans (21-61) | 95-111 Warriors 2025-03-29 Home | 114-98 Clippers 2025-04-03 Away | 124-108 Lakers 2025-04-05 Away |
107-111 Bucks 2025-04-07 Home | 136-111 Bucks 2025-04-11 Away | 100-115 Thunder 2025-04-14 Home | |
25![]() Jazz (17-65) | 110-121 Rockets 2025-03-28 Home | 129-93 Nuggets 2025-03-29 Away | 143-105 Rockets 2025-04-03 Away |
140-112 Pacers 2025-04-05 Away | 111-145 Thunder 2025-04-12 Home | 116-105 Timberwolves 2025-04-14 Away | |
26![]() Hornets (19-63) | 141-106 Thunder 2025-03-22 Away | 104-111 Magic 2025-03-26 Home | 119-105 Pacers 2025-04-03 Away |
100-124 Grizzlies 2025-04-09 Home | 130-94 Celtics 2025-04-12 Away | 93-86 Celtics 2025-04-14 Away | |
27![]() Nets (26-56) | 105-99 (OT) Pacers 2025-03-21 Away | 108-103 Pacers 2025-03-23 Away | 100-132 Clippers 2025-03-29 Home |
90-105 Timberwolves 2025-04-04 Home | 117-91 Timberwolves 2025-04-12 Away | 105-113 Knicks 2025-04-14 Home | |
28![]() Suns (36-46) | 109-148 Rockets 2025-03-31 Home | 133-123 Bucks 2025-04-02 Away | 123-103 Celtics 2025-04-05 Away |
112-98 Knicks 2025-04-07 Away | 95-133 Warriors 2025-04-09 Home | 112-125 Thunder 2025-04-10 Home | |
29![]() Wizards (18-64) | 105-120 Magic 2025-03-22 Home | 122-103 Knicks 2025-03-23 Away | 109-162 Pacers 2025-03-28 Home |
97-109 Magic 2025-04-04 Home | 124-90 Celtics 2025-04-07 Away | 104-98 Pacers 2025-04-09 Away | |
30![]() 76ers (24-58) | 100-112 Pacers 2025-03-15 Home | 144-137 (OT) Rockets 2025-03-18 Away | 133-100 Thunder 2025-03-20 Away |
105-91 Knicks 2025-04-02 Away | 113-126 Bucks 2025-04-04 Home | 109-114 Timberwolves 2025-04-06 Home |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.