This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Cavaliers (55-10) | 115-118 Pistons 2025-02-06 Away | 128-107 Timberwolves 2025-02-11 Home | 142-105 Knicks 2025-02-22 Home |
129-123 Grizzlies 2025-02-24 Home | 116-123 Celtics 2025-03-01 Away | 100-112 Bucks 2025-03-10 Away | |
2![]() Lakers (40-23) | 107-99 Mavericks 2025-02-26 Home | 111-102 Timberwolves 2025-02-28 Home | 106-102 Clippers 2025-03-01 Home |
108-102 Clippers 2025-03-03 Home | 113-109 (OT) Knicks 2025-03-07 Home | 111-101 Celtics 2025-03-09 Away | |
3![]() Warriors (37-28) | 111-107 Mavericks 2025-02-13 Away | 98-105 Rockets 2025-02-14 Away | 108-132 Kings 2025-02-22 Away |
126-102 Mavericks 2025-02-24 Home | 102-114 Knicks 2025-03-05 Away | 115-110 Pistons 2025-03-09 Home | |
4![]() Pacers (36-28) | 115-128 Knicks 2025-02-12 Home | 127-113 Grizzlies 2025-02-21 Home | 129-111 Clippers 2025-02-24 Home |
116-125 Nuggets 2025-02-25 Home | 115-102 Rockets 2025-03-05 Home | 115-114 Bucks 2025-03-12 Home | |
5![]() Thunder (53-13) | 123-130 Timberwolves 2025-02-24 Away | 128-131 (OT) Timberwolves 2025-02-25 Home | 137-128 Rockets 2025-03-04 Home |
103-120 Grizzlies 2025-03-06 Away | 127-103 Nuggets 2025-03-10 Home | 127-140 Nuggets 2025-03-11 Home | |
6![]() Celtics (47-18) | 104-131 Knicks 2025-02-09 Away | 118-105 Knicks 2025-02-24 Home | 117-97 Pistons 2025-02-27 Away |
116-123 Cavaliers 2025-03-01 Home | 110-103 Nuggets 2025-03-03 Home | 111-101 Lakers 2025-03-09 Home | |
7![]() Bucks (37-28) | 100-97 Rockets 2025-02-26 Away | 121-112 Nuggets 2025-02-28 Home | 117-132 Mavericks 2025-03-02 Away |
137-107 Mavericks 2025-03-06 Home | 100-112 Cavaliers 2025-03-10 Home | 115-114 Pacers 2025-03-12 Away | |
8![]() Nuggets (42-23) | 121-112 Bucks 2025-02-28 Away | 119-134 Pistons 2025-03-01 Away | 110-103 Celtics 2025-03-03 Away |
116-110 Kings 2025-03-06 Home | 127-103 Thunder 2025-03-10 Away | 127-140 Thunder 2025-03-11 Away | |
9![]() Clippers (35-30) | 106-97 Pistons 2025-02-25 Away | 106-102 Lakers 2025-03-01 Away | 108-102 Lakers 2025-03-03 Away |
123-115 Pistons 2025-03-06 Home | 105-95 Knicks 2025-03-08 Home | 111-110 (OT) Kings 2025-03-10 Home | |
10![]() Hawks (31-34) | 143-148 Pistons 2025-02-24 Home | 119-135 Thunder 2025-03-01 Home | 130-132 Grizzlies 2025-03-04 Away |
121-127 Bucks 2025-03-05 Home | 124-118 Pacers 2025-03-07 Home | 120-118 Pacers 2025-03-09 Home | |
11![]() Kings (33-31) | 108-132 Warriors 2025-02-22 Home | 103-113 Rockets 2025-03-02 Away | 98-122 Mavericks 2025-03-04 Away |
116-110 Nuggets 2025-03-06 Away | 111-110 (OT) Clippers 2025-03-10 Away | 104-133 Knicks 2025-03-11 Home | |
12![]() Knicks (41-23) | 118-105 Celtics 2025-02-24 Away | 113-114 Grizzlies 2025-03-01 Away | 102-114 Warriors 2025-03-05 Home |
113-109 (OT) Lakers 2025-03-07 Away | 105-95 Clippers 2025-03-08 Away | 104-133 Kings 2025-03-11 Away | |
13![]() Suns (30-35) | 151-148 (OT) Grizzlies 2025-02-26 Away | 98-116 Timberwolves 2025-03-03 Home | 119-117 Clippers 2025-03-05 Home |
149-141 (OT) Nuggets 2025-03-08 Away | 116-125 Mavericks 2025-03-10 Away | 120-118 Grizzlies 2025-03-11 Away | |
14![]() Jazz (15-50) | 107-130 Thunder 2025-02-22 Home | 124-115 Rockets 2025-02-23 Home | 101-118 Kings 2025-02-27 Home |
117-116 Timberwolves 2025-03-01 Home | 106-134 Pistons 2025-03-04 Home | 114-108 Celtics 2025-03-11 Away | |
15![]() Pistons (37-29) | 115-118 Cavaliers 2025-02-06 Home | 106-97 Clippers 2025-02-25 Home | 117-97 Celtics 2025-02-27 Home |
119-134 Nuggets 2025-03-01 Home | 123-115 Clippers 2025-03-06 Away | 115-110 Warriors 2025-03-09 Away | |
16![]() Rockets (40-25) | 98-105 Warriors 2025-02-14 Home | 121-115 Timberwolves 2025-02-22 Home | 100-97 Bucks 2025-02-26 Home |
103-113 Kings 2025-03-02 Home | 137-128 Thunder 2025-03-04 Away | 115-102 Pacers 2025-03-05 Away | |
17![]() Timberwolves (37-29) | 101-103 Bucks 2025-02-13 Home | 116-101 Thunder 2025-02-14 Home | 121-115 Rockets 2025-02-22 Away |
123-130 Thunder 2025-02-24 Home | 128-131 (OT) Thunder 2025-02-25 Away | 111-102 Lakers 2025-02-28 Away | |
18![]() Pelicans (18-48) | 111-103 Mavericks 2025-02-22 Away | 136-115 Lakers 2025-03-05 Away | 97-109 Rockets 2025-03-07 Home |
146-117 Rockets 2025-03-09 Away | 104-107 Grizzlies 2025-03-10 Home | 127-120 Clippers 2025-03-12 Home | |
19![]() Nets (22-43) | 97-110 Cavaliers 2025-02-21 Home | 121-129 Thunder 2025-02-27 Home | 115-94 Pistons 2025-03-02 Away |
119-121 Warriors 2025-03-07 Home | 111-108 Lakers 2025-03-11 Home | 109-104 Cavaliers 2025-03-12 Away | |
20![]() Wizards (13-51) | 96-134 Lakers 2025-01-31 Home | 103-105 Timberwolves 2025-02-02 Away | 124-134 Cavaliers 2025-02-08 Home |
130-134 (OT) Pacers 2025-02-13 Home | 101-104 Bucks 2025-02-22 Home | 123-103 Pistons 2025-03-12 Away | |
21![]() Spurs (26-37) | 118-106 Rockets 2025-02-27 Away | 128-130 Grizzlies 2025-03-02 Away | 132-146 Thunder 2025-03-03 Home |
127-109 Kings 2025-03-08 Away | 141-124 Timberwolves 2025-03-10 Away | 129-133 Mavericks 2025-03-11 Home | |
22![]() Bulls (27-38) | 110-128 Pistons 2025-02-13 Home | 113-111 (OT) Knicks 2025-02-21 Away | 117-122 Clippers 2025-02-27 Home |
127-112 Pacers 2025-03-03 Away | 117-139 Cavaliers 2025-03-05 Home | 121-103 Pacers 2025-03-11 Home | |
23![]() Magic (30-36) | 112-90 Nuggets 2025-02-07 Away | 104-105 Grizzlies 2025-02-22 Home | 82-122 Cavaliers 2025-02-26 Home |
115-121 Warriors 2025-02-28 Home | 109-111 Bucks 2025-03-09 Away | 97-84 Rockets 2025-03-11 Away | |
24![]() Heat (29-35) | 118-113 Mavericks 2025-02-14 Away | 120-113 Bucks 2025-02-24 Away | 125-120 Pacers 2025-03-01 Home |
112-116 (OT) Knicks 2025-03-03 Home | 112-107 Cavaliers 2025-03-06 Away | 104-106 Timberwolves 2025-03-08 Home | |
25![]() Grizzlies (41-24) | 128-114 Clippers 2025-02-13 Away | 127-113 Pacers 2025-02-21 Away | 129-123 Cavaliers 2025-02-24 Away |
113-114 Knicks 2025-03-01 Home | 103-120 Thunder 2025-03-06 Home | 111-122 Mavericks 2025-03-08 Away | |
26![]() 76ers (22-42) | 135-127 Bucks 2025-02-10 Away | 104-124 Celtics 2025-02-21 Home | 110-105 Knicks 2025-02-27 Away |
126-119 Warriors 2025-03-02 Home | 126-112 Timberwolves 2025-03-05 Away | 123-105 Celtics 2025-03-07 Away | |
27![]() Trail Blazers (28-38) | 102-110 Lakers 2025-02-21 Home | 133-129 (OT) Cavaliers 2025-03-03 Away | 128-118 Celtics 2025-03-06 Away |
107-89 Thunder 2025-03-08 Away | 112-119 Pistons 2025-03-10 Home | 130-120 Warriors 2025-03-11 Away | |
28![]() Mavericks (33-33) | 126-102 Warriors 2025-02-24 Away | 107-99 Lakers 2025-02-26 Away | 117-132 Bucks 2025-03-02 Home |
98-122 Kings 2025-03-04 Home | 137-107 Bucks 2025-03-06 Away | 111-122 Grizzlies 2025-03-08 Home | |
29![]() Hornets (16-48) | 130-88 Kings 2025-02-25 Away | 128-92 Warriors 2025-02-26 Away | 103-96 Mavericks 2025-02-28 Away |
101-119 Warriors 2025-03-04 Home | 110-125 Timberwolves 2025-03-06 Home | 117-118 Cavaliers 2025-03-08 Home | |
30![]() Raptors (22-43) | 107-138 Grizzlies 2025-02-06 Home | 121-109 Thunder 2025-02-08 Away | 94-87 Rockets 2025-02-10 Away |
108-131 Cavaliers 2025-02-13 Home | 101-111 Celtics 2025-02-26 Home | 111-91 Pacers 2025-02-27 Away |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.