This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1 Brisbane (18-1-8) | 64-82 GWS 2024-08-10 Home | 79-78 Collingwood 2024-08-17 Away | 99-71 Carlton 2024-09-07 Home |
100-105 GWS 2024-09-14 Away | 85-95 Geelong 2024-09-21 Away | 60-120 Sydney 2024-09-28 Away | |
2 Geelong (16-9) | 110-59 Hawthorn 2024-07-06 Home | 71-91 Collingwood 2024-07-12 Away | 48-95 Western Bulldogs 2024-07-20 Home |
62-73 Fremantle 2024-08-10 Away | 54-138 Port Adelaide 2024-09-05 Away | 85-95 Brisbane 2024-09-21 Home | |
3 Port Adelaide (17-9) | 65-79 Carlton 2024-07-26 Away | 148-36 Sydney 2024-08-03 Home | 67-87 Fremantle 2024-08-25 Away |
54-138 Geelong 2024-09-05 Home | 75-72 Hawthorn 2024-09-13 Home | 95-59 Sydney 2024-09-20 Away | |
4 Hawthorn (15-10) | 87-74 Fremantle 2024-07-13 Home | 133-67 Collingwood 2024-07-20 Home | 84-82 GWS 2024-08-04 Away |
38-112 Carlton 2024-08-11 Away | 62-99 Western Bulldogs 2024-09-06 Away | 75-72 Port Adelaide 2024-09-13 Away | |
5 Western Bulldogs (14-10) | 102-54 Port Adelaide 2024-07-06 Away | 100-86 Carlton 2024-07-13 Home | 48-95 Geelong 2024-07-20 Away |
48-87 Sydney 2024-07-28 Away | 98-61 GWS 2024-08-25 Home | 62-99 Hawthorn 2024-09-06 Home | |
6 Sydney (19-7) | 48-87 Western Bulldogs 2024-07-28 Home | 148-36 Port Adelaide 2024-08-03 Away | 89-86 Collingwood 2024-08-09 Home |
88-82 GWS 2024-09-07 Home | 95-59 Port Adelaide 2024-09-20 Home | 60-120 Brisbane 2024-09-28 Home | |
7 GWS (15-10) | 84-82 Hawthorn 2024-08-04 Home | 64-82 Brisbane 2024-08-10 Away | 101-92 Fremantle 2024-08-17 Home |
98-61 Western Bulldogs 2024-08-25 Away | 88-82 Sydney 2024-09-07 Away | 100-105 Brisbane 2024-09-14 Home | |
8 St Kilda (11-12) | 126-106 Brisbane 2024-06-14 Away | 60-62 Port Adelaide 2024-06-30 Home | 84-82 Sydney 2024-07-07 Home |
39-124 Brisbane 2024-08-04 Home | 107-89 Geelong 2024-08-17 Home | 74-76 Carlton 2024-08-25 Away | |
9 Essendon (11-1-11) | 70-96 Carlton 2024-06-09 Home | 105-60 Geelong 2024-06-29 Away | 80-92 Collingwood 2024-07-05 Away |
90-89 Fremantle 2024-08-04 Home | 59-98 Sydney 2024-08-16 Home | 87-67 Brisbane 2024-08-24 Away | |
10 Collingwood (12-2-9) | 82-100 Western Bulldogs 2024-05-31 Home | 71-91 Geelong 2024-07-12 Home | 133-67 Hawthorn 2024-07-20 Away |
84-81 Carlton 2024-08-03 Home | 89-86 Sydney 2024-08-09 Away | 79-78 Brisbane 2024-08-17 Home | |
11 Gold Coast (11-12) | 102-73 Carlton 2024-05-25 Away | 85-65 Fremantle 2024-06-23 Away | 101-90 Collingwood 2024-06-29 Home |
96-82 Port Adelaide 2024-07-14 Home | 89-50 GWS 2024-07-20 Away | 65-93 Brisbane 2024-07-27 Home | |
12 Fremantle (12-1-10) | 149-82 Western Bulldogs 2024-06-15 Away | 98-99 Sydney 2024-06-29 Away | 87-74 Hawthorn 2024-07-13 Away |
62-73 Geelong 2024-08-10 Home | 101-92 GWS 2024-08-17 Away | 67-87 Port Adelaide 2024-08-25 Home | |
13 Adelaide (8-1-14) | 97-86 Brisbane 2024-07-07 Away | 58-124 Hawthorn 2024-07-28 Home | 90-85 Geelong 2024-08-03 Away |
111-72 Western Bulldogs 2024-08-11 Home | 80-58 Port Adelaide 2024-08-17 Away | 121-90 Sydney 2024-08-24 Away | |
14 Carlton (13-11) | 116-104 GWS 2024-07-06 Away | 100-86 Western Bulldogs 2024-07-13 Away | 65-79 Port Adelaide 2024-07-26 Home |
84-81 Collingwood 2024-08-03 Away | 38-112 Hawthorn 2024-08-11 Home | 99-71 Brisbane 2024-09-07 Away | |
15 North Melbourne (3-20) | 60-77 Western Bulldogs 2024-06-29 Home | 138-59 Sydney 2024-07-13 Away | 107-88 Carlton 2024-07-21 Away |
66-106 Geelong 2024-07-27 Home | 138-42 Western Bulldogs 2024-08-18 Away | 170-46 Hawthorn 2024-08-24 Away | |
16 West Coast (5-18) | 103-37 Collingwood 2024-05-12 Away | 33-94 Hawthorn 2024-06-30 Home | 93-106 Brisbane 2024-07-14 Home |
110-75 Fremantle 2024-07-27 Away | 34-99 Carlton 2024-08-18 Home | 168-75 Geelong 2024-08-24 Away | |
17 Melbourne (11-12) | 86-81 Brisbane 2024-06-28 Away | 116-66 Fremantle 2024-07-21 Away | 83-85 GWS 2024-07-27 Home |
110-59 Western Bulldogs 2024-08-02 Away | 51-53 Port Adelaide 2024-08-10 Home | 57-103 Collingwood 2024-08-23 Home | |
18 Richmond (2-21) | 70-131 Carlton 2024-06-30 Home | 105-54 Fremantle 2024-07-06 Away | 84-108 GWS 2024-07-14 Home |
116-75 Port Adelaide 2024-07-20 Away | 93-67 Collingwood 2024-07-28 Away | 131-68 Hawthorn 2024-08-18 Away |
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL table displays league table/ladder data for the date range of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.