![]() Brumbies |
v |
![]() Hurricanes |
Saturday, April 26th, 2025
7:35 PM (Timezone: Australia/Sydney)
GIO Stadium Canberra (Canberra, ACT)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the Super Rugby Pacific Round 11 clash between the Brumbies and the Hurricanes. You can view other fixtures for this round in the Super Rugby Pacific match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Brumbies Hurricanes |
16 12 | 57.1% 42.9% |
Brumbies (-5.5) Hurricanes (+5.5) |
7 7 | 50.0% 50.0% |
Over 58.5 Under 58.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Brumbies Hurricanes |
0 0 | 0.0% 0.0% |
Brumbies (-5.5) Hurricanes (+5.5) |
0 0 | 0.0% 0.0% |
Over 58.5 Under 58.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Brumbies Hurricanes |
1 0 | 100.0% 0.0% |
Brumbies (-5.5) Hurricanes (+5.5) |
0 0 | 0.0% 0.0% |
Over 58.5 Under 58.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Brumbies Hurricanes |
0 0 | 0.0% 0.0% |
Brumbies (-5.5) Hurricanes (+5.5) |
0 0 | 0.0% 0.0% |
Over 58.5 Under 58.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-04-19 | Moana Pasifika vs. Brumbies | Win | 0-24 |
2025-04-12 | Reds vs. Brumbies | Win | 26-39 |
2025-03-28 | Brumbies vs. Highlanders | Win | 34-27 |
2025-03-22 | Waratahs vs. Brumbies | Loss | 28-23 |
2025-03-14 | Brumbies vs. Fijian Drua | Win | 38-21 |
2025-03-07 | Blues vs. Brumbies | Win | 20-21 |
2025-03-01 | Chiefs vs. Brumbies | Loss | 49-34 |
2025-02-22 | Brumbies vs. Force | Loss | 42-45 |
2025-02-15 | Fijian Drua vs. Brumbies | Win | 32-36 |
2024-06-14 | Blues vs. Brumbies | Loss | 34-20 |
2024-06-08 | Brumbies vs. Highlanders | Win | 32-16 |
2024-06-01 | Force vs. Brumbies | Win | 19-24 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-04-19 | Force vs. Hurricanes | Draw | 17-17 |
2025-04-11 | Hurricanes vs. Crusaders | Loss | 24-31 |
2025-04-05 | Blues vs. Hurricanes | Loss | 19-18 |
2025-03-28 | Hurricanes vs. Waratahs | Win | 57-12 |
2025-03-14 | Highlanders vs. Hurricanes | Win | 18-20 |
2025-03-08 | Moana Pasifika vs. Hurricanes | Loss | 40-31 |
2025-03-01 | Hurricanes vs. Blues | Loss | 29-33 |
2025-02-22 | Hurricanes vs. Fijian Drua | Win | 38-34 |
2025-02-14 | Crusaders vs. Hurricanes | Loss | 33-25 |
2024-06-15 | Hurricanes vs. Chiefs | Loss | 19-30 |
2024-06-08 | Hurricanes vs. Rebels | Win | 47-20 |
2024-06-01 | Hurricanes vs. Highlanders | Win | 41-14 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-04-27 | Brumbies vs. Hurricanes | 27-19 |
2023-06-10 | Brumbies vs. Hurricanes | 37-33 |
2023-04-28 | Hurricanes vs. Brumbies | 32-27 |
2022-06-04 | Brumbies vs. Hurricanes | 35-25 |
2022-05-01 | Brumbies vs. Hurricanes | 42-25 |
2021-06-05 | Brumbies vs. Hurricanes | 12-10 |
2019-03-01 | Hurricanes vs. Brumbies | 43-13 |
2018-06-30 | Brumbies vs. Hurricanes | 24-12 |
2017-07-21 | Brumbies vs. Hurricanes | 16-35 |
2017-04-21 | Hurricanes vs. Brumbies | 56-21 |
2016-02-26 | Brumbies vs. Hurricanes | 52-10 |
2015-06-27 | Hurricanes vs. Brumbies | 29-9 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Hurricanes | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 wins | 3 wins | 6 wins | 2 wins |
Record | 7-0-1 | 13-0-4 | 9-0-2 | 11-0-7 |
Value | $1.77 | $5.04 | $9.08 | $7.18 |
Record as Fav | 6-0-1 | 10-0-2 | 4-0-1 | 4-0-1 |
Value as Fav | $0.07 | $1.21 | $1.22 | $1.22 |
Record as Dog | 1-0-0 | 3-0-2 | 5-0-1 | 7-0-6 |
Value as Dog | $1.70 | $3.83 | $7.86 | $5.96 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 2 wins | 6 wins | 6 wins |
Record | 5-0-3 | 10-0-7 | 8-0-1 | 10-0-4 |
Value | $1.54 | $1.86 | $6.22 | $5.09 |
Record as Fav | 4-0-3 | 7-0-5 | 3-0-0 | 3-0-0 |
Value as Fav | $0.63 | $1.33 | $2.80 | $2.80 |
Record as Dog | 1-0-0 | 3-0-2 | 5-0-1 | 7-0-4 |
Value as Dog | $0.91 | $0.53 | $3.42 | $2.30 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 4 | 8 | 7 | 9 |
13+ wins | 3 | 5 | 2 | 2 |
1-12 losses | 1 | 2 | 1 | 2 |
13+ losses | 0 | 2 | 1 | 5 |
1-7 win | 2 | 5 | 4 | 4 |
8+ win | 5 | 8 | 5 | 7 |
1-7 loss | 1 | 2 | 0 | 1 |
8+ loss | 0 | 2 | 2 | 6 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 3 overs | 1 under | 1 under | 1 under |
O/U Record | 5-0-3 | 10-0-7 | 6-0-3 | 9-0-5 |
Overs Value | $1.47 | $1.96 | $2.53 | $3.33 |
Unders Value | $-2.26 | $-3.68 | $-3.23 | $-4.38 |
Last 12 Months | vs. Brumbies | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 draw | 1 draw | 6 losses | 2 losses |
Record | 2-1-5 | 8-1-8 | 2-0-9 | 7-0-11 |
Value | $-3.33 | $-5.74 | $-7.24 | $-8.08 |
Record as Fav | 1-1-2 | 7-1-3 | 1-0-5 | 6-0-7 |
Value as Fav | $-1.48 | $-1.89 | $-4.86 | $-5.70 |
Record as Dog | 1-0-3 | 1-0-5 | 1-0-4 | 1-0-4 |
Value as Dog | $-1.85 | $-3.85 | $-2.38 | $-2.38 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 2 losses | 6 losses | 6 losses |
Record | 2-0-6 | 6-0-11 | 1-0-8 | 4-0-10 |
Value | $-4.21 | $-5.57 | $-7.03 | $-6.17 |
Record as Fav | 0-0-4 | 3-0-8 | 1-0-5 | 4-0-7 |
Value as Fav | $-4.00 | $-5.25 | $-4.03 | $-3.17 |
Record as Dog | 2-0-2 | 3-0-3 | 0-0-3 | 0-0-3 |
Value as Dog | $-0.21 | $-0.32 | $-3.00 | $-3.00 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 2 | 4 | 1 | 2 |
13+ wins | 0 | 4 | 1 | 5 |
1-12 losses | 5 | 8 | 7 | 9 |
13+ losses | 0 | 0 | 2 | 2 |
1-7 win | 2 | 3 | 0 | 1 |
8+ win | 0 | 5 | 2 | 6 |
1-7 loss | 2 | 4 | 4 | 4 |
8+ loss | 3 | 4 | 5 | 7 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 3 unders | 3 unders | 1 under | 1 under |
O/U Record | 3-0-5 | 6-0-11 | 6-0-3 | 9-0-5 |
Overs Value | $-2.28 | $-5.64 | $2.53 | $3.33 |
Unders Value | $1.48 | $3.76 | $-3.23 | $-4.38 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 9-0-3 | 4-0-1 |
H2H Betting Value | $0.04 | $5.00 |
Line Record | 7-0-5 | 3-0-2 |
Line Betting Value | $1.34 | $0.52 |
Over/Under Record | 7-0-5 | 3-0-2 |
Overs Betting Value | $1.30 | $0.66 |
Unders Betting Value | $-2.46 | $-1.22 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 4-0-5 | 4-1-3 |
H2H Betting Value | $-3.45 | $-2.29 |
Line Record | 5-0-4 | 1-0-7 |
Line Betting Value | $0.52 | $-6.09 |
Over/Under Record | 4-0-5 | 2-0-6 |
Overs Betting Value | $-1.45 | $-4.19 |
Unders Betting Value | $0.53 | $3.23 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Brumbies | H2H | $4.11 | $2.62 | $4.04 |
Line | $1.42 | $1.13 | $0.86 | |
Overs | $-0.39 | $1.23 | $2.87 | |
Unders | $-0.34 | $-2.50 | $-4.68 | |
Hurricanes | H2H | $-2.13 | $-4.91 | $-5.46 |
Line | $-2.20 | $-4.39 | $-4.70 | |
Overs | $-2.26 | $-2.55 | $-6.64 | |
Unders | $1.60 | $1.12 | $4.67 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to April, 2024. The line records date back to April, 2024. The O/U records date back to April, 2024.
3. The H2H records between Brumbies and Hurricanes date back to March, 2009. The line records between the two opponents date back to February, 2013. The O/U records between the two opponents date back to February, 2013.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive Super Rugby Pacific form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The Super Rugby Pacific betting value index ranks each team based on their betting value in the head-to-head market.
The Super Rugby Pacific Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The Super Rugby Pacific home-field advantage analysis compares each team's home and away records.
The Super Rugby Pacific line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The Super Rugby Pacific predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The Super Rugby Pacific score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The Super Rugby Pacific stadium analysis provides a range of statistics for each team at each stadium.
The Super Rugby Pacific winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.