Philadelphia |
v |
Green Bay |
Monday, January 13th, 2025
8:30 AM (Timezone: Australia/Sydney)
Lincoln Financial Field (Philadelphia, Pennsylvania)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NFL Wild Card Round clash between the Philadelphia Eagles and the Green Bay Packers. You can view other fixtures for this round in the NFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Philadelphia Green Bay |
31 7 | 81.6% 18.4% |
Philadelphia (-4.5) Green Bay (+4.5) |
7 6 | 53.8% 46.2% |
Over 46.0 Under 46.0 |
4 7 | 36.4% 63.6% |
Selection | # | % |
---|---|---|
Philadelphia Green Bay |
0 0 | 0.0% 0.0% |
Philadelphia (-4.5) Green Bay (+4.5) |
0 0 | 0.0% 0.0% |
Over 46.0 Under 46.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Philadelphia Green Bay |
0 0 | 0.0% 0.0% |
Philadelphia (-4.5) Green Bay (+4.5) |
0 0 | 0.0% 0.0% |
Over 46.0 Under 46.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Philadelphia Green Bay |
0 0 | 0.0% 0.0% |
Philadelphia (-4.5) Green Bay (+4.5) |
0 0 | 0.0% 0.0% |
Over 46.0 Under 46.0 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-01-06 | Philadelphia vs. NY Giants | Win | 20-13 |
2024-12-30 | Philadelphia vs. Dallas | Win | 41-7 |
2024-12-23 | Washington vs. Philadelphia | Loss | 36-33 |
2024-12-16 | Philadelphia vs. Pittsburgh | Win | 27-13 |
2024-12-09 | Philadelphia vs. Carolina | Win | 22-16 |
2024-12-02 | Baltimore vs. Philadelphia | Win | 19-24 |
2024-11-25 | LA Rams vs. Philadelphia | Win | 20-37 |
2024-11-15 | Philadelphia vs. Washington | Win | 26-18 |
2024-11-11 | Dallas vs. Philadelphia | Win | 6-34 |
2024-11-04 | Philadelphia vs. Jacksonville | Win | 28-23 |
2024-10-28 | Cincinnati vs. Philadelphia | Win | 17-37 |
2024-10-21 | NY Giants vs. Philadelphia | Win | 3-28 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-01-06 | Green Bay vs. Chicago | Loss | 22-24 |
2024-12-30 | Minnesota vs. Green Bay | Loss | 27-25 |
2024-12-24 | Green Bay vs. New Orleans | Win | 34-0 |
2024-12-16 | Seattle vs. Green Bay | Win | 13-30 |
2024-12-06 | Detroit vs. Green Bay | Loss | 34-31 |
2024-11-29 | Green Bay vs. Miami | Win | 30-17 |
2024-11-25 | Green Bay vs. San Francisco | Win | 38-10 |
2024-11-18 | Chicago vs. Green Bay | Win | 19-20 |
2024-11-04 | Green Bay vs. Detroit | Loss | 14-24 |
2024-10-28 | Jacksonville vs. Green Bay | Win | 27-30 |
2024-10-21 | Green Bay vs. Houston | Win | 24-22 |
2024-10-14 | Green Bay vs. Arizona | Win | 34-13 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-09-07 | Philadelphia vs. Green Bay | 34-29 |
2022-11-28 | Philadelphia vs. Green Bay | 40-33 |
2020-12-07 | Green Bay vs. Philadelphia | 30-16 |
2019-09-27 | Green Bay vs. Philadelphia | 27-34 |
2016-11-29 | Philadelphia vs. Green Bay | 13-27 |
2014-11-16 | Green Bay vs. Philadelphia | 53-20 |
2013-11-10 | Green Bay vs. Philadelphia | 13-27 |
2011-01-09 | Philadelphia vs. Green Bay | 16-21 |
2010-09-12 | Philadelphia vs. Green Bay | 20-27 |
2007-09-09 | Green Bay vs. Philadelphia | 16-13 |
2006-10-02 | Philadelphia vs. Green Bay | 31-9 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Green Bay | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 7 wins | 2 wins | 2 wins | 2 wins |
Record | 8-0-1 | 14-0-4 | 3-0-3 | 5-0-6 |
Value | $2.11 | $4.42 | $-1.75 | $-2.22 |
Record as Fav | 8-0-1 | 11-0-4 | 3-0-2 | 4-0-3 |
Value as Fav | $2.11 | $0.62 | $-0.75 | $-0.92 |
Record as Dog | 0-0-0 | 3-0-0 | 0-0-1 | 1-0-3 |
Value as Dog | $0.00 | $3.80 | $-1.00 | $-1.30 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 wins | 2 wins | 2 wins | 2 wins |
Record | 5-0-4 | 11-0-7 | 3-0-3 | 5-0-6 |
Value | $0.55 | $3.10 | $-0.22 | $-1.40 |
Record as Fav | 5-0-4 | 8-0-7 | 3-0-2 | 4-0-3 |
Value as Fav | $0.55 | $0.24 | $0.78 | $0.70 |
Record as Dog | 0-0-0 | 3-0-0 | 0-0-1 | 1-0-3 |
Value as Dog | $0.00 | $2.86 | $-1.00 | $-2.10 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 6 | 8 | 2 | 3 |
13+ wins | 2 | 6 | 1 | 2 |
1-12 losses | 1 | 2 | 2 | 3 |
13+ losses | 0 | 2 | 1 | 3 |
1-7 win | 5 | 7 | 2 | 3 |
8+ win | 3 | 7 | 1 | 2 |
1-7 loss | 1 | 2 | 2 | 3 |
8+ loss | 0 | 2 | 1 | 3 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 1 under | 2 overs | 2 overs |
O/U Record | 3-0-6 | 7-0-11 | 2-0-4 | 4-0-7 |
Overs Value | $-3.27 | $-4.64 | $-2.19 | $-3.46 |
Unders Value | $2.45 | $3.00 | $1.71 | $2.45 |
Last 12 Months | vs. Philadelphia | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 2 losses | 2 losses | 2 losses |
Record | 6-0-4 | 12-0-7 | 3-0-3 | 6-0-5 |
Value | $2.31 | $2.48 | $0.49 | $0.84 |
Record as Fav | 4-0-0 | 9-0-2 | 1-0-0 | 3-0-1 |
Value as Fav | $2.16 | $2.13 | $0.69 | $0.44 |
Record as Dog | 2-0-3 | 3-0-4 | 2-0-3 | 3-0-4 |
Value as Dog | $1.15 | $1.35 | $-0.20 | $0.40 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 2 losses | 2 losses | 2 losses |
Record | 6-0-4 | 11-0-8 | 3-0-3 | 6-0-5 |
Value | $1.47 | $1.98 | $-0.20 | $0.68 |
Record as Fav | 2-0-2 | 6-0-5 | 1-0-0 | 3-0-1 |
Value as Fav | $-0.14 | $0.46 | $0.92 | $1.88 |
Record as Dog | 4-0-1 | 5-0-2 | 2-0-3 | 3-0-4 |
Value as Dog | $2.61 | $2.52 | $-1.12 | $-1.20 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 3 | 5 | 2 | 3 |
13+ wins | 3 | 7 | 1 | 3 |
1-12 losses | 4 | 7 | 2 | 3 |
13+ losses | 0 | 0 | 1 | 2 |
1-7 win | 3 | 5 | 2 | 3 |
8+ win | 3 | 7 | 1 | 3 |
1-7 loss | 4 | 6 | 2 | 3 |
8+ loss | 0 | 1 | 1 | 2 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 over | 2 overs | 2 overs | 2 overs |
O/U Record | 6-0-4 | 9-1-9 | 2-0-4 | 4-0-7 |
Overs Value | $1.45 | $-0.82 | $-2.19 | $-3.46 |
Unders Value | $-2.36 | $-0.82 | $1.71 | $2.45 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 10-0-3 | 4-0-1 |
H2H Betting Value | $2.89 | $1.53 |
Line Record | 8-0-5 | 3-0-2 |
Line Betting Value | $2.24 | $0.86 |
Over/Under Record | 5-0-8 | 2-0-3 |
Overs Betting Value | $-3.46 | $-1.18 |
Unders Betting Value | $2.27 | $0.73 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 8-0-5 | 4-0-2 |
H2H Betting Value | $1.66 | $0.82 |
Line Record | 8-0-5 | 3-0-3 |
Line Betting Value | $2.21 | $-0.23 |
Over/Under Record | 7-1-5 | 2-0-4 |
Overs Betting Value | $1.36 | $-2.18 |
Unders Betting Value | $-2.46 | $1.64 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Philadelphia | H2H | $1.72 | $5.16 | $4.42 |
Line | $1.68 | $5.19 | $3.10 | |
Overs | $-2.18 | $-2.46 | $-4.64 | |
Unders | $1.64 | $1.36 | $3.00 | |
Green Bay | H2H | $-1.75 | $-0.50 | $-0.32 |
Line | $1.61 | $-0.62 | $1.02 | |
Overs | $-0.27 | $-1.46 | $-1.73 | |
Unders | $-0.27 | $0.45 | $0.18 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to January, 2024. The line records date back to January, 2024. The O/U records date back to January, 2024.
3. The H2H records between Philadelphia Eagles and Green Bay Packers date back to September, 2006. The line records between the two opponents date back to September, 2006. The O/U records between the two opponents date back to September, 2006.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL table displays league table/ladder data for the date range of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.