Seattle |
v |
Minnesota |
Monday, December 23rd, 2024
8:05 AM (Timezone: Australia/Sydney)
Lumen Field (Seattle, Washington)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NFL Week 16 clash between the Seattle Seahawks and the Minnesota Vikings. You can view other fixtures for this round in the NFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Seattle Minnesota |
12 21 | 36.4% 63.6% |
Seattle (+3.0) Minnesota (-3) |
9 8 | 52.9% 47.1% |
Over 42.5 Under 42.5 |
4 8 | 33.3% 66.7% |
Selection | # | % |
---|---|---|
Seattle Minnesota |
0 0 | 0.0% 0.0% |
Seattle (+3.0) Minnesota (-3) |
0 0 | 0.0% 0.0% |
Over 42.5 Under 42.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Seattle Minnesota |
0 0 | 0.0% 0.0% |
Seattle (+3.0) Minnesota (-3) |
0 0 | 0.0% 0.0% |
Over 42.5 Under 42.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Seattle Minnesota |
0 0 | 0.0% 0.0% |
Seattle (+3.0) Minnesota (-3) |
0 0 | 0.0% 0.0% |
Over 42.5 Under 42.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-16 | Seattle vs. Green Bay | Loss | 13-30 |
2024-12-09 | Arizona vs. Seattle | Win | 18-30 |
2024-12-02 | NY Jets vs. Seattle | Win | 21-26 |
2024-11-25 | Seattle vs. Arizona | Win | 16-6 |
2024-11-18 | San Francisco vs. Seattle | Win | 17-20 |
2024-11-04 | Seattle vs. LA Rams | Loss | 20-26 (OT) |
2024-10-28 | Seattle vs. Buffalo | Loss | 10-31 |
2024-10-21 | Atlanta vs. Seattle | Win | 14-34 |
2024-10-11 | Seattle vs. San Francisco | Loss | 24-36 |
2024-10-07 | Seattle vs. NY Giants | Loss | 20-29 |
2024-10-01 | Detroit vs. Seattle | Loss | 42-29 |
2024-09-23 | Seattle vs. Miami | Win | 24-3 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-17 | Minnesota vs. Chicago | Win | 30-12 |
2024-12-09 | Minnesota vs. Atlanta | Win | 42-21 |
2024-12-02 | Minnesota vs. Arizona | Win | 23-22 |
2024-11-25 | Chicago vs. Minnesota | Win | 27-30 |
2024-11-18 | Tennessee vs. Minnesota | Win | 13-23 |
2024-11-11 | Jacksonville vs. Minnesota | Win | 7-12 |
2024-11-04 | Minnesota vs. Indianapolis | Win | 21-13 |
2024-10-25 | LA Rams vs. Minnesota | Loss | 30-20 |
2024-10-21 | Minnesota vs. Detroit | Loss | 29-31 |
2024-10-07 | Minnesota vs. NY Jets | Win | 23-17 |
2024-09-30 | Green Bay vs. Minnesota | Win | 29-31 |
2024-09-23 | Minnesota vs. Houston | Win | 34-7 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2021-09-27 | Minnesota vs. Seattle | 30-17 |
2020-10-12 | Seattle vs. Minnesota | 27-26 |
2019-12-03 | Seattle vs. Minnesota | 37-30 |
2018-12-11 | Seattle vs. Minnesota | 21-7 |
2016-01-11 | Minnesota vs. Seattle | 9-10 |
2015-12-07 | Minnesota vs. Seattle | 7-38 |
2013-11-17 | Seattle vs. Minnesota | 41-20 |
2012-11-04 | Seattle vs. Minnesota | 30-20 |
2009-11-22 | Minnesota vs. Seattle | 35-9 |
2006-10-22 | Seattle vs. Minnesota | 13-31 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Minnesota | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 loss | 5 wins | 1 loss |
Record | 3-0-6 | 10-0-7 | 5-0-1 | 7-0-3 |
Value | $-4.13 | $2.67 | $1.13 | $0.29 |
Record as Fav | 2-0-2 | 5-0-2 | 5-0-1 | 7-0-2 |
Value as Fav | $-1.13 | $0.77 | $1.13 | $1.29 |
Record as Dog | 1-0-4 | 5-0-5 | 0-0-0 | 0-0-1 |
Value as Dog | $-3.00 | $1.90 | $0.00 | $-1.00 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 loss | 1 loss | 2 losses |
Record | 2-1-6 | 6-3-8 | 4-0-2 | 5-0-5 |
Value | $-4.14 | $-2.50 | $1.57 | $-0.60 |
Record as Fav | 1-1-2 | 1-3-3 | 4-0-2 | 5-0-4 |
Value as Fav | $-1.09 | $-2.09 | $1.57 | $0.40 |
Record as Dog | 1-0-4 | 5-0-5 | 0-0-0 | 0-0-1 |
Value as Dog | $-3.05 | $-0.41 | $0.00 | $-1.00 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 2 | 8 | 3 | 4 |
13+ wins | 1 | 2 | 2 | 3 |
1-12 losses | 4 | 4 | 0 | 0 |
13+ losses | 2 | 3 | 1 | 3 |
1-7 win | 1 | 6 | 2 | 3 |
8+ win | 2 | 4 | 3 | 4 |
1-7 loss | 2 | 2 | 0 | 0 |
8+ loss | 4 | 5 | 1 | 3 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 4 unders | 1 under | 1 under | 2 unders |
O/U Record | 4-0-5 | 8-0-9 | 4-0-2 | 5-0-5 |
Overs Value | $-1.36 | $-1.73 | $1.66 | $-0.39 |
Unders Value | $0.55 | $0.18 | $-2.20 | $-0.36 |
Last 12 Months | vs. Seattle | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 wins | 7 wins | 5 losses | 1 win |
Record | 5-0-2 | 12-0-5 | 1-0-5 | 3-0-7 |
Value | $1.29 | $3.53 | $-2.55 | $-3.32 |
Record as Fav | 4-0-1 | 9-0-2 | 0-0-0 | 1-0-0 |
Value as Fav | $1.09 | $2.38 | $0.00 | $0.18 |
Record as Dog | 1-0-1 | 3-0-2 | 1-0-5 | 2-0-7 |
Value as Dog | $0.20 | $2.15 | $-2.55 | $-3.50 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 push | 2 wins | 1 win | 2 wins |
Record | 3-1-3 | 9-1-7 | 2-0-4 | 5-0-5 |
Value | $-0.23 | $1.32 | $-2.13 | $-0.29 |
Record as Fav | 2-1-2 | 6-1-4 | 0-0-0 | 1-0-0 |
Value as Fav | $-0.18 | $1.59 | $0.00 | $0.92 |
Record as Dog | 1-0-1 | 3-0-2 | 2-0-4 | 4-0-5 |
Value as Dog | $-0.05 | $0.73 | $-2.13 | $-1.21 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 4 | 8 | 0 | 0 |
13+ wins | 1 | 4 | 1 | 3 |
1-12 losses | 2 | 4 | 3 | 4 |
13+ losses | 0 | 1 | 2 | 3 |
1-7 win | 3 | 6 | 0 | 0 |
8+ win | 2 | 6 | 1 | 3 |
1-7 loss | 0 | 2 | 2 | 3 |
8+ loss | 2 | 3 | 3 | 4 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 over | 1 under | 1 under | 2 unders |
O/U Record | 4-0-3 | 8-1-8 | 4-0-2 | 5-0-5 |
Overs Value | $0.64 | $-0.73 | $1.66 | $-0.39 |
Unders Value | $-1.27 | $-0.73 | $-2.20 | $-0.36 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 7-0-4 | 3-0-3 |
H2H Betting Value | $1.55 | $1.12 |
Line Record | 4-3-4 | 2-0-4 |
Line Betting Value | $-0.32 | $-2.18 |
Over/Under Record | 6-0-5 | 2-0-4 |
Overs Betting Value | $0.45 | $-2.18 |
Unders Betting Value | $-1.46 | $1.64 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 10-0-1 | 2-0-4 |
H2H Betting Value | $6.36 | $-2.84 |
Line Record | 7-1-3 | 2-0-4 |
Line Betting Value | $3.46 | $-2.14 |
Over/Under Record | 4-1-6 | 4-0-2 |
Overs Betting Value | $-2.36 | $1.64 |
Unders Betting Value | $1.45 | $-2.18 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Seattle | H2H | $3.55 | $1.39 | $4.52 |
Line | $1.68 | $-0.50 | $-1.59 | |
Overs | $-2.18 | $-2.46 | $-2.73 | |
Unders | $1.64 | $1.36 | $1.09 | |
Minnesota | H2H | $2.50 | $3.88 | $2.53 |
Line | $0.82 | $2.54 | $1.32 | |
Overs | $-1.18 | $-1.46 | $0.18 | |
Unders | $0.73 | $0.45 | $-1.73 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Seattle Seahawks and Minnesota Vikings date back to September, 2006. The line records between the two opponents date back to September, 2006. The O/U records between the two opponents date back to September, 2006.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL table displays league table/ladder data for the date range of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.