San Francisco |
v |
Chicago |
Monday, December 9th, 2024
8:25 AM (Timezone: Australia/Sydney)
Levi's Stadium (Santa Clara, California)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NFL Week 14 clash between the San Francisco 49ers and the Chicago Bears. You can view other fixtures for this round in the NFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
San Francisco Chicago |
11 13 | 45.8% 54.2% |
San Francisco (-4.0) Chicago (+4) |
8 6 | 57.1% 42.9% |
Over 44.0 Under 44.0 |
4 5 | 44.4% 55.6% |
Selection | # | % |
---|---|---|
San Francisco Chicago |
0 0 | 0.0% 0.0% |
San Francisco (-4.0) Chicago (+4) |
0 0 | 0.0% 0.0% |
Over 44.0 Under 44.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
San Francisco Chicago |
0 0 | 0.0% 0.0% |
San Francisco (-4.0) Chicago (+4) |
0 0 | 0.0% 0.0% |
Over 44.0 Under 44.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
San Francisco Chicago |
0 0 | 0.0% 0.0% |
San Francisco (-4.0) Chicago (+4) |
0 0 | 0.0% 0.0% |
Over 44.0 Under 44.0 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-02 | Buffalo vs. San Francisco | Loss | 35-10 |
2024-11-25 | Green Bay vs. San Francisco | Loss | 38-10 |
2024-11-18 | San Francisco vs. Seattle | Loss | 17-20 |
2024-11-11 | Tampa Bay vs. San Francisco | Win | 20-23 |
2024-10-28 | San Francisco vs. Dallas | Win | 30-24 |
2024-10-21 | San Francisco vs. Kansas City | Loss | 18-28 |
2024-10-11 | Seattle vs. San Francisco | Win | 24-36 |
2024-10-07 | San Francisco vs. Arizona | Loss | 23-24 |
2024-09-30 | San Francisco vs. New England | Win | 30-13 |
2024-09-23 | LA Rams vs. San Francisco | Loss | 27-24 |
2024-09-16 | Minnesota vs. San Francisco | Loss | 23-17 |
2024-09-10 | San Francisco vs. NY Jets | Win | 32-19 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-29 | Detroit vs. Chicago | Loss | 23-20 |
2024-11-25 | Chicago vs. Minnesota | Loss | 27-30 |
2024-11-18 | Chicago vs. Green Bay | Loss | 19-20 |
2024-11-11 | Chicago vs. New England | Loss | 3-19 |
2024-11-04 | Arizona vs. Chicago | Loss | 29-9 |
2024-10-28 | Washington vs. Chicago | Loss | 18-15 |
2024-10-14 | Chicago vs. Jacksonville | Win | 35-16 |
2024-10-07 | Chicago vs. Carolina | Win | 36-10 |
2024-09-30 | Chicago vs. LA Rams | Win | 24-18 |
2024-09-23 | Indianapolis vs. Chicago | Loss | 21-16 |
2024-09-16 | Houston vs. Chicago | Loss | 19-13 |
2024-09-09 | Chicago vs. Tennessee | Win | 24-17 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2022-09-12 | Chicago vs. San Francisco | 19-10 |
2021-11-01 | Chicago vs. San Francisco | 22-33 |
2018-12-24 | San Francisco vs. Chicago | 9-14 |
2017-12-04 | Chicago vs. San Francisco | 14-15 |
2016-12-05 | Chicago vs. San Francisco | 26-6 |
2015-12-07 | Chicago vs. San Francisco | 20-26 (OT) |
2014-09-14 | San Francisco vs. Chicago | 20-28 |
2012-11-19 | San Francisco vs. Chicago | 32-7 |
2009-11-12 | San Francisco vs. Chicago | 10-6 |
2006-10-29 | Chicago vs. San Francisco | 41-10 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Chicago | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 3 losses | 2 losses | 1 loss |
Record | 6-0-5 | 10-0-10 | 2-0-2 | 5-0-5 |
Value | $-3.36 | $-7.28 | $-0.93 | $0.01 |
Record as Fav | 6-0-5 | 10-0-8 | 2-0-1 | 3-0-3 |
Value as Fav | $-3.36 | $-5.28 | $0.07 | $-1.48 |
Record as Dog | 0-0-0 | 0-0-2 | 0-0-1 | 2-0-2 |
Value as Dog | $0.00 | $-2.00 | $-1.00 | $1.49 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 4 losses | 2 losses | 1 loss |
Record | 3-0-8 | 6-0-14 | 2-0-2 | 5-0-5 |
Value | $-5.31 | $-8.59 | $-0.16 | $-0.27 |
Record as Fav | 3-0-8 | 6-0-12 | 2-0-1 | 3-0-3 |
Value as Fav | $-5.31 | $-6.59 | $0.84 | $-0.26 |
Record as Dog | 0-0-0 | 0-0-2 | 0-0-1 | 2-0-2 |
Value as Dog | $0.00 | $-2.00 | $-1.00 | $-0.01 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 4 | 6 | 1 | 4 |
13+ wins | 2 | 4 | 1 | 1 |
1-12 losses | 4 | 7 | 2 | 3 |
13+ losses | 1 | 3 | 0 | 2 |
1-7 win | 3 | 4 | 1 | 3 |
8+ win | 3 | 6 | 1 | 2 |
1-7 loss | 3 | 6 | 1 | 1 |
8+ loss | 2 | 4 | 1 | 4 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 1 under | 1 under | 1 under |
O/U Record | 6-0-5 | 10-1-9 | 2-0-2 | 5-0-5 |
Overs Value | $0.45 | $0.09 | $-0.13 | $-0.36 |
Unders Value | $-1.46 | $-1.82 | $-0.18 | $-0.35 |
Last 12 Months | vs. San Francisco | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 7 losses | 6 losses | 2 wins | 1 win |
Record | 0-0-7 | 7-0-10 | 2-0-2 | 5-0-5 |
Value | $-7.00 | $-4.72 | $1.11 | $1.54 |
Record as Fav | 0-0-0 | 5-0-1 | 1-0-0 | 2-0-2 |
Value as Fav | $0.00 | $1.74 | $0.47 | $-1.47 |
Record as Dog | 0-0-7 | 2-0-9 | 1-0-2 | 3-0-3 |
Value as Dog | $-7.00 | $-6.45 | $0.64 | $3.01 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 1 win | 2 wins | 1 win |
Record | 1-2-4 | 9-3-5 | 2-0-2 | 5-0-5 |
Value | $-3.13 | $3.12 | $-0.22 | $-0.44 |
Record as Fav | 0-0-0 | 5-0-1 | 1-0-0 | 2-0-2 |
Value as Fav | $0.00 | $3.43 | $0.90 | $-0.18 |
Record as Dog | 1-2-4 | 4-3-4 | 1-0-2 | 3-0-3 |
Value as Dog | $-3.13 | $-0.31 | $-1.12 | $-0.26 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 0 | 3 | 2 | 3 |
13+ wins | 0 | 4 | 0 | 2 |
1-12 losses | 6 | 8 | 1 | 4 |
13+ losses | 1 | 2 | 1 | 1 |
1-7 win | 0 | 2 | 1 | 1 |
8+ win | 0 | 5 | 1 | 4 |
1-7 loss | 5 | 7 | 1 | 3 |
8+ loss | 2 | 3 | 1 | 2 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 7 unders | 1 under | 1 under | 1 under |
O/U Record | 0-0-7 | 6-0-11 | 2-0-2 | 5-0-5 |
Overs Value | $-7.00 | $-5.55 | $-0.13 | $-0.36 |
Unders Value | $6.36 | $4.00 | $-0.18 | $-0.35 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 4-0-7 | 6-0-3 |
H2H Betting Value | $-6.16 | $-1.12 |
Line Record | 1-0-10 | 5-0-4 |
Line Betting Value | $-9.09 | $0.51 |
Over/Under Record | 4-1-6 | 6-0-3 |
Overs Betting Value | $-2.36 | $2.45 |
Unders Betting Value | $1.45 | $-3.27 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 4-0-4 | 3-0-6 |
H2H Betting Value | $-0.30 | $-4.42 |
Line Record | 4-2-2 | 5-1-3 |
Line Betting Value | $1.65 | $1.47 |
Over/Under Record | 3-0-5 | 3-0-6 |
Overs Betting Value | $-2.27 | $-3.27 |
Unders Betting Value | $1.55 | $2.45 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
San Francisco | H2H | $-3.27 | $-5.09 | $-7.53 |
Line | $-4.09 | $-4.40 | $-8.50 | |
Overs | $-2.18 | $-0.55 | $0.18 | |
Unders | $1.64 | $-0.55 | $-1.73 | |
Chicago | H2H | $-6.00 | $-5.36 | $-3.32 |
Line | $-1.22 | $1.37 | $4.03 | |
Overs | $-4.09 | $-4.36 | $-6.55 | |
Unders | $3.55 | $3.27 | $4.91 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between San Francisco 49ers and Chicago Bears date back to September, 2006. The line records between the two opponents date back to September, 2006. The O/U records between the two opponents date back to September, 2006.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL table displays league table/ladder data for the date range of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.