Detroit |
v |
Chicago |
Friday, November 29th, 2024
4:30 AM (Timezone: Australia/Sydney)
Ford Field (Detroit, Michigan)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NFL Week 13 clash between the Detroit Lions and the Chicago Bears. You can view other fixtures for this round in the NFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Detroit Chicago |
22 12 | 64.7% 35.3% |
Detroit (-10.5) Chicago (+10.5) |
7 7 | 50.0% 50.0% |
Over 48.5 Under 48.5 |
5 9 | 35.7% 64.3% |
Selection | # | % |
---|---|---|
Detroit Chicago |
0 0 | 0.0% 0.0% |
Detroit (-10.5) Chicago (+10.5) |
0 0 | 0.0% 0.0% |
Over 48.5 Under 48.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Detroit Chicago |
0 0 | 0.0% 0.0% |
Detroit (-10.5) Chicago (+10.5) |
0 0 | 0.0% 0.0% |
Over 48.5 Under 48.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Detroit Chicago |
0 0 | 0.0% 0.0% |
Detroit (-10.5) Chicago (+10.5) |
0 0 | 0.0% 0.0% |
Over 48.5 Under 48.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-25 | Indianapolis vs. Detroit | Win | 6-24 |
2024-11-18 | Detroit vs. Jacksonville | Win | 52-6 |
2024-11-11 | Houston vs. Detroit | Win | 23-26 |
2024-11-04 | Green Bay vs. Detroit | Win | 14-24 |
2024-10-28 | Detroit vs. Tennessee | Win | 52-14 |
2024-10-21 | Minnesota vs. Detroit | Win | 29-31 |
2024-10-14 | Dallas vs. Detroit | Win | 9-47 |
2024-10-01 | Detroit vs. Seattle | Win | 42-29 |
2024-09-23 | Arizona vs. Detroit | Win | 13-20 |
2024-09-16 | Detroit vs. Tampa Bay | Loss | 16-20 |
2024-09-09 | Detroit vs. LA Rams | Win | 26-20 (OT) |
2024-01-29 | San Francisco vs. Detroit | Loss | 34-31 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-25 | Chicago vs. Minnesota | Loss | 27-30 |
2024-11-18 | Chicago vs. Green Bay | Loss | 19-20 |
2024-11-11 | Chicago vs. New England | Loss | 3-19 |
2024-11-04 | Arizona vs. Chicago | Loss | 29-9 |
2024-10-28 | Washington vs. Chicago | Loss | 18-15 |
2024-10-14 | Chicago vs. Jacksonville | Win | 35-16 |
2024-10-07 | Chicago vs. Carolina | Win | 36-10 |
2024-09-30 | Chicago vs. LA Rams | Win | 24-18 |
2024-09-23 | Indianapolis vs. Chicago | Loss | 21-16 |
2024-09-16 | Houston vs. Chicago | Loss | 19-13 |
2024-09-09 | Chicago vs. Tennessee | Win | 24-17 |
2024-01-08 | Green Bay vs. Chicago | Loss | 17-9 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2023-12-11 | Chicago vs. Detroit | 28-13 |
2023-11-20 | Detroit vs. Chicago | 31-26 |
2023-01-02 | Detroit vs. Chicago | 41-10 |
2022-11-14 | Chicago vs. Detroit | 30-31 |
2021-11-26 | Detroit vs. Chicago | 14-16 |
2021-10-04 | Chicago vs. Detroit | 24-14 |
2020-12-07 | Chicago vs. Detroit | 30-34 |
2020-09-14 | Detroit vs. Chicago | 23-27 |
2019-11-29 | Detroit vs. Chicago | 20-24 |
2019-11-11 | Chicago vs. Detroit | 20-13 |
2018-11-23 | Detroit vs. Chicago | 16-23 |
2018-11-12 | Chicago vs. Detroit | 34-22 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Chicago | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 wins | 9 wins | 2 wins | 1 loss |
Record | 8-0-1 | 16-0-4 | 9-0-9 | 16-0-20 |
Value | $2.06 | $3.87 | $-4.57 | $-8.12 |
Record as Fav | 8-0-1 | 15-0-2 | 8-0-1 | 12-0-3 |
Value as Fav | $2.06 | $4.87 | $2.23 | $2.73 |
Record as Dog | 0-0-0 | 1-0-2 | 1-0-8 | 4-0-17 |
Value as Dog | $0.00 | $-1.00 | $-6.80 | $-10.85 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 wins | 2 wins | 1 loss | 2 losses |
Record | 7-0-2 | 16-0-4 | 10-1-7 | 18-2-16 |
Value | $4.28 | $10.47 | $2.25 | $0.58 |
Record as Fav | 7-0-2 | 13-0-4 | 5-0-4 | 7-1-7 |
Value as Fav | $4.28 | $7.70 | $0.67 | $-0.44 |
Record as Dog | 0-0-0 | 3-0-0 | 5-1-3 | 11-1-9 |
Value as Dog | $0.00 | $2.77 | $1.58 | $1.02 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 4 | 10 | 7 | 14 |
13+ wins | 4 | 6 | 2 | 2 |
1-12 losses | 1 | 3 | 7 | 14 |
13+ losses | 0 | 1 | 2 | 6 |
1-7 win | 2 | 7 | 3 | 9 |
8+ win | 6 | 9 | 6 | 7 |
1-7 loss | 1 | 3 | 7 | 12 |
8+ loss | 0 | 1 | 2 | 8 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 3 overs | 1 under | 1 over | 1 under |
O/U Record | 6-0-3 | 11-1-8 | 11-0-7 | 19-0-17 |
Overs Value | $2.45 | $2.00 | $3.20 | $0.57 |
Unders Value | $-3.27 | $-3.73 | $-4.51 | $-3.34 |
Last 12 Months | vs. Detroit | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 6 losses | 5 losses | 2 losses | 1 win |
Record | 0-0-6 | 7-0-9 | 9-0-9 | 20-0-16 |
Value | $-6.00 | $-3.72 | $-3.69 | $-4.37 |
Record as Fav | 0-0-0 | 5-0-1 | 8-0-1 | 17-0-4 |
Value as Fav | $0.00 | $1.74 | $3.11 | $3.36 |
Record as Dog | 0-0-6 | 2-0-8 | 1-0-8 | 3-0-12 |
Value as Dog | $-6.00 | $-5.45 | $-6.80 | $-7.73 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 losses | 1 push | 1 win | 2 wins |
Record | 0-2-4 | 8-3-5 | 7-1-10 | 16-2-18 |
Value | $-4.00 | $2.25 | $-3.59 | $-3.08 |
Record as Fav | 0-0-0 | 5-0-1 | 3-1-5 | 9-1-11 |
Value as Fav | $0.00 | $3.43 | $-2.30 | $-2.81 |
Record as Dog | 0-2-4 | 3-3-4 | 4-0-5 | 7-1-7 |
Value as Dog | $-4.00 | $-1.18 | $-1.29 | $-0.27 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 0 | 3 | 7 | 14 |
13+ wins | 0 | 4 | 2 | 6 |
1-12 losses | 5 | 7 | 7 | 14 |
13+ losses | 1 | 2 | 2 | 2 |
1-7 win | 0 | 2 | 7 | 12 |
8+ win | 0 | 5 | 2 | 8 |
1-7 loss | 4 | 6 | 3 | 9 |
8+ loss | 2 | 3 | 6 | 7 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 6 unders | 1 over | 1 over | 1 under |
O/U Record | 0-0-6 | 6-0-10 | 11-0-7 | 19-0-17 |
Overs Value | $-6.00 | $-4.55 | $3.20 | $0.57 |
Unders Value | $5.45 | $3.09 | $-4.51 | $-3.34 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 11-0-4 | 5-0-0 |
H2H Betting Value | $1.36 | $2.51 |
Line Record | 11-0-4 | 5-0-0 |
Line Betting Value | $5.89 | $4.59 |
Over/Under Record | 8-1-6 | 3-0-2 |
Overs Betting Value | $1.27 | $0.73 |
Unders Betting Value | $-2.55 | $-1.18 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 4-0-4 | 3-0-5 |
H2H Betting Value | $-0.30 | $-3.42 |
Line Record | 4-2-2 | 4-1-3 |
Line Betting Value | $1.65 | $0.60 |
Over/Under Record | 3-0-5 | 3-0-5 |
Overs Betting Value | $-2.27 | $-2.27 |
Unders Betting Value | $1.55 | $1.55 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Detroit | H2H | $2.71 | $2.78 | $4.37 |
Line | $3.55 | $7.14 | $10.57 | |
Overs | $0.73 | $0.45 | $2.09 | |
Unders | $-1.18 | $-1.46 | $-3.64 | |
Chicago | H2H | $-3.95 | $-5.36 | $-3.32 |
Line | $-1.18 | $-0.50 | $4.07 | |
Overs | $-2.18 | $-4.36 | $-4.64 | |
Unders | $1.64 | $3.27 | $3.00 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Detroit Lions and Chicago Bears date back to September, 2006. The line records between the two opponents date back to September, 2006. The O/U records between the two opponents date back to September, 2006.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL table displays league table/ladder data for the date range of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.