Seattle |
v |
Arizona |
Monday, November 25th, 2024
8:25 AM (Timezone: Australia/Sydney)
Lumen Field (Seattle, Washington)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NFL Week 12 clash between the Seattle Seahawks and the Arizona Cardinals. You can view other fixtures for this round in the NFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Seattle Arizona |
10 16 | 38.5% 61.5% |
Seattle (+1.0) Arizona (-1) |
9 8 | 52.9% 47.1% |
Over 47.5 Under 47.5 |
3 4 | 42.9% 57.1% |
Selection | # | % |
---|---|---|
Seattle Arizona |
0 0 | 0.0% 0.0% |
Seattle (+1.0) Arizona (-1) |
0 0 | 0.0% 0.0% |
Over 47.5 Under 47.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Seattle Arizona |
0 0 | 0.0% 0.0% |
Seattle (+1.0) Arizona (-1) |
0 0 | 0.0% 0.0% |
Over 47.5 Under 47.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Seattle Arizona |
0 0 | 0.0% 0.0% |
Seattle (+1.0) Arizona (-1) |
0 0 | 0.0% 0.0% |
Over 47.5 Under 47.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-18 | San Francisco vs. Seattle | Win | 17-20 |
2024-11-04 | Seattle vs. LA Rams | Loss | 20-26 (OT) |
2024-10-28 | Seattle vs. Buffalo | Loss | 10-31 |
2024-10-21 | Atlanta vs. Seattle | Win | 14-34 |
2024-10-11 | Seattle vs. San Francisco | Loss | 24-36 |
2024-10-07 | Seattle vs. NY Giants | Loss | 20-29 |
2024-10-01 | Detroit vs. Seattle | Loss | 42-29 |
2024-09-23 | Seattle vs. Miami | Win | 24-3 |
2024-09-16 | New England vs. Seattle | Win | 20-23 (OT) |
2024-09-09 | Seattle vs. Denver | Win | 26-20 |
2024-01-08 | Arizona vs. Seattle | Win | 20-21 |
2024-01-01 | Seattle vs. Pittsburgh | Loss | 23-30 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-11 | Arizona vs. NY Jets | Win | 31-6 |
2024-11-04 | Arizona vs. Chicago | Win | 29-9 |
2024-10-28 | Miami vs. Arizona | Win | 27-28 |
2024-10-22 | Arizona vs. LA Chargers | Win | 17-15 |
2024-10-14 | Green Bay vs. Arizona | Loss | 34-13 |
2024-10-07 | San Francisco vs. Arizona | Win | 23-24 |
2024-09-30 | Arizona vs. Washington | Loss | 14-42 |
2024-09-23 | Arizona vs. Detroit | Loss | 13-20 |
2024-09-16 | Arizona vs. LA Rams | Win | 41-10 |
2024-09-09 | Buffalo vs. Arizona | Loss | 34-28 |
2024-01-08 | Arizona vs. Seattle | Loss | 20-21 |
2024-01-01 | Philadelphia vs. Arizona | Win | 31-35 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-01-08 | Arizona vs. Seattle | 20-21 |
2023-10-23 | Seattle vs. Arizona | 20-10 |
2022-11-07 | Arizona vs. Seattle | 21-31 |
2022-10-17 | Seattle vs. Arizona | 19-9 |
2022-01-10 | Arizona vs. Seattle | 30-38 |
2021-11-22 | Seattle vs. Arizona | 13-23 |
2020-11-20 | Seattle vs. Arizona | 28-21 |
2020-10-26 | Arizona vs. Seattle | 37-34 (OT) |
2019-12-23 | Seattle vs. Arizona | 13-27 |
2019-09-30 | Arizona vs. Seattle | 10-27 |
2018-12-31 | Seattle vs. Arizona | 27-24 |
2018-10-01 | Arizona vs. Seattle | 17-20 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Arizona | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 4 losses | 1 win | 2 wins | 5 wins |
Record | 3-0-5 | 8-0-8 | 10-0-8 | 20-1-15 |
Value | $-2.28 | $0.07 | $-3.11 | $-0.54 |
Record as Fav | 2-0-2 | 5-0-2 | 8-0-7 | 14-0-11 |
Value as Fav | $-1.13 | $0.77 | $-4.66 | $-6.02 |
Record as Dog | 1-0-3 | 3-0-6 | 2-0-1 | 6-1-4 |
Value as Dog | $-1.15 | $-0.70 | $1.55 | $5.48 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 4 losses | 1 win | 2 wins | 1 loss |
Record | 2-1-5 | 6-3-7 | 9-0-9 | 17-1-18 |
Value | $-3.18 | $-1.55 | $-0.78 | $-2.33 |
Record as Fav | 1-1-2 | 1-3-3 | 7-0-8 | 10-1-14 |
Value as Fav | $-1.09 | $-2.09 | $-1.60 | $-4.80 |
Record as Dog | 1-0-3 | 5-0-4 | 2-0-1 | 7-0-4 |
Value as Dog | $-2.09 | $0.55 | $0.82 | $2.48 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 2 | 6 | 7 | 13 |
13+ wins | 1 | 2 | 3 | 7 |
1-12 losses | 4 | 6 | 6 | 12 |
13+ losses | 1 | 2 | 2 | 3 |
1-7 win | 2 | 6 | 3 | 6 |
8+ win | 1 | 2 | 7 | 14 |
1-7 loss | 2 | 3 | 5 | 10 |
8+ loss | 3 | 5 | 3 | 5 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 unders | 4 unders | 5 unders | 2 unders |
O/U Record | 4-0-4 | 7-0-9 | 6-0-12 | 17-0-19 |
Overs Value | $-0.36 | $-2.64 | $-6.47 | $-3.42 |
Unders Value | $-0.36 | $1.18 | $4.99 | $0.52 |
Last 12 Months | vs. Seattle | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 4 wins | 2 losses | 5 losses |
Record | 4-0-3 | 8-0-8 | 8-0-10 | 15-1-20 |
Value | $9.10 | $7.91 | $8.65 | $5.35 |
Record as Fav | 0-0-0 | 1-0-1 | 1-0-2 | 4-1-6 |
Value as Fav | $0.00 | $-0.20 | $-1.33 | $-4.13 |
Record as Dog | 4-0-3 | 6-0-7 | 7-0-8 | 11-0-14 |
Value as Dog | $9.10 | $7.20 | $9.98 | $9.48 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 4 wins | 2 losses | 1 win |
Record | 5-0-2 | 10-0-6 | 9-0-9 | 18-1-17 |
Value | $2.63 | $3.19 | $-0.61 | $-0.48 |
Record as Fav | 0-0-0 | 1-0-1 | 1-0-2 | 4-0-7 |
Value as Fav | $0.00 | $-0.09 | $-1.08 | $-3.32 |
Record as Dog | 5-0-2 | 8-0-5 | 8-0-7 | 14-1-10 |
Value as Dog | $2.63 | $2.33 | $0.47 | $2.84 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 3 | 4 | 6 | 12 |
13+ wins | 1 | 4 | 2 | 3 |
1-12 losses | 2 | 4 | 7 | 13 |
13+ losses | 1 | 4 | 3 | 7 |
1-7 win | 3 | 4 | 5 | 10 |
8+ win | 1 | 4 | 3 | 5 |
1-7 loss | 1 | 3 | 3 | 6 |
8+ loss | 2 | 5 | 7 | 14 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 over | 2 unders | 5 unders | 2 unders |
O/U Record | 4-1-2 | 8-1-7 | 6-0-12 | 17-0-19 |
Overs Value | $1.64 | $0.27 | $-6.47 | $-3.42 |
Unders Value | $-2.18 | $-1.64 | $4.99 | $0.52 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 4-0-3 | 4-0-5 |
H2H Betting Value | $-0.90 | $0.97 |
Line Record | 1-3-3 | 5-0-4 |
Line Betting Value | $-2.09 | $0.55 |
Over/Under Record | 4-0-3 | 3-0-6 |
Overs Betting Value | $0.64 | $-3.27 |
Unders Betting Value | $-1.27 | $2.45 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-0-4 | 5-0-4 |
H2H Betting Value | $-0.35 | $8.26 |
Line Record | 4-0-3 | 6-0-3 |
Line Betting Value | $0.60 | $2.58 |
Over/Under Record | 2-1-4 | 6-0-3 |
Overs Betting Value | $-2.18 | $2.45 |
Unders Betting Value | $1.64 | $-3.27 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Seattle | H2H | $-0.55 | $-0.41 | $-1.93 |
Line | $-2.18 | $-4.27 | $-1.59 | |
Overs | $-2.18 | $-0.55 | $-2.73 | |
Unders | $1.64 | $-0.55 | $1.09 | |
Arizona | H2H | $6.40 | $8.56 | $8.01 |
Line | $3.63 | $5.28 | $4.10 | |
Overs | $-3.09 | $-1.46 | $0.18 | |
Unders | $2.64 | $0.45 | $-1.73 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to November, 2023. The line records date back to November, 2023. The O/U records date back to November, 2023.
3. The H2H records between Seattle Seahawks and Arizona Cardinals date back to September, 2006. The line records between the two opponents date back to September, 2006. The O/U records between the two opponents date back to September, 2006.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL table displays league table/ladder data for the date range of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.