Breakers |
v |
Melbourne |
Thursday, December 5th, 2024
5:30 PM (Timezone: Australia/Sydney)
Wolfbrook Arena (Christchurch)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBL Round 11 clash between the New Zealand Breakers and Melbourne United. You can view other fixtures for this round in the NBL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Breakers Melbourne |
21 16 | 56.8% 43.2% |
Breakers (+2.5) Melbourne (-2.5) |
10 7 | 58.8% 41.2% |
Over 180.5 Under 180.5 |
4 7 | 36.4% 63.6% |
Selection | # | % |
---|---|---|
Breakers Melbourne |
0 0 | 0.0% 0.0% |
Breakers (+2.5) Melbourne (-2.5) |
0 0 | 0.0% 0.0% |
Over 180.5 Under 180.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Breakers Melbourne |
0 0 | 0.0% 0.0% |
Breakers (+2.5) Melbourne (-2.5) |
0 0 | 0.0% 0.0% |
Over 180.5 Under 180.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Breakers Melbourne |
0 0 | 0.0% 0.0% |
Breakers (+2.5) Melbourne (-2.5) |
0 0 | 0.0% 0.0% |
Over 180.5 Under 180.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-01 | Wildcats vs. Breakers | Loss | 123-112 |
2024-11-28 | Hawks vs. Breakers | Loss | 109-71 |
2024-11-16 | Taipans vs. Breakers | Win | 69-77 |
2024-11-09 | JackJumpers vs. Breakers | Loss | 83-64 |
2024-11-04 | Melbourne vs. Breakers | Win | 79-113 |
2024-11-02 | Breakers vs. 36ers | Win | 109-82 |
2024-10-27 | Kings vs. Breakers | Win | 89-93 |
2024-10-24 | Breakers vs. Phoenix | Loss | 62-88 |
2024-10-19 | Breakers vs. Wildcats | Win | 89-85 |
2024-10-17 | Bullets vs. Breakers | Loss | 84-73 |
2024-09-29 | Breakers vs. Phoenix | Win | 81-79 |
2024-09-21 | Breakers vs. Bullets | Win | 91-87 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-01 | Melbourne vs. Kings | Win | 101-98 |
2024-11-17 | Melbourne vs. 36ers | Win | 113-93 |
2024-11-09 | Melbourne vs. Wildcats | Win | 106-97 |
2024-11-07 | Bullets vs. Melbourne | Win | 103-120 |
2024-11-04 | Melbourne vs. Breakers | Loss | 79-113 |
2024-10-31 | Melbourne vs. Kings | Win | 87-83 |
2024-10-27 | Melbourne vs. Taipans | Win | 106-63 |
2024-10-24 | Hawks vs. Melbourne | Win | 87-92 |
2024-10-20 | Melbourne vs. Phoenix | Loss | 84-93 |
2024-10-13 | Melbourne vs. 36ers | Win | 106-79 |
2024-10-06 | Melbourne vs. Taipans | Loss | 88-101 |
2024-10-04 | Wildcats vs. Melbourne | Win | 68-97 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-11-04 | Melbourne vs. Breakers | 79-113 |
2024-02-11 | Melbourne vs. Breakers | 94-81 |
2024-01-12 | Breakers vs. Melbourne | 81-82 |
2023-10-22 | Melbourne vs. Breakers | 97-88 |
2023-01-28 | Breakers vs. Melbourne | 80-74 |
2023-01-12 | Breakers vs. Melbourne | 65-77 |
2022-10-02 | Melbourne vs. Breakers | 101-97 (OT) |
2022-02-20 | Melbourne vs. Breakers | 108-73 |
2022-01-14 | Breakers vs. Melbourne | 78-89 |
2021-12-19 | Melbourne vs. Breakers | 83-60 |
2021-04-28 | Melbourne vs. Breakers | 90-76 |
2021-04-10 | Melbourne vs. Breakers | 84-78 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Melbourne | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 2 losses | 1 loss | 1 win |
Record | 9-0-4 | 17-0-13 | 16-0-11 | 29-0-27 |
Value | $3.54 | $8.58 | $-3.65 | $-1.24 |
Record as Fav | 6-0-4 | 8-0-6 | 14-0-6 | 19-0-9 |
Value as Fav | $-0.61 | $-1.37 | $-0.85 | $-1.45 |
Record as Dog | 3-0-0 | 9-0-7 | 2-0-5 | 10-0-18 |
Value as Dog | $4.15 | $9.95 | $-2.80 | $0.21 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 2 losses | 1 loss | 1 win |
Record | 8-0-5 | 17-0-13 | 15-0-9 | 27-1-20 |
Value | $2.60 | $2.73 | $5.03 | $5.17 |
Record as Fav | 5-0-5 | 7-0-7 | 11-0-6 | 11-0-9 |
Value as Fav | $-0.34 | $-0.54 | $4.35 | $1.35 |
Record as Dog | 3-0-0 | 10-0-6 | 4-0-3 | 16-1-11 |
Value as Dog | $2.94 | $3.27 | $0.68 | $3.82 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 6 | 11 | 6 | 14 |
11+ wins | 3 | 6 | 10 | 15 |
1-10 losses | 2 | 5 | 6 | 15 |
11+ losses | 2 | 8 | 5 | 12 |
1-5 win | 4 | 6 | 1 | 4 |
6+ win | 5 | 11 | 15 | 25 |
1-5 loss | 1 | 3 | 5 | 9 |
6+ loss | 3 | 10 | 6 | 18 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 over | 2 overs | 3 unders | 1 over |
O/U Record | 7-0-6 | 13-0-17 | 11-0-13 | 25-2-21 |
Overs Value | $0.37 | $-5.09 | $-2.98 | $2.03 |
Unders Value | $-1.52 | $2.37 | $1.21 | $-5.49 |
Last 12 Months | vs. Breakers | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 wins | 4 wins | 1 win | 1 loss |
Record | 9-0-8 | 25-0-13 | 11-0-16 | 27-0-29 |
Value | $-0.47 | $-0.33 | $-5.65 | $-8.67 |
Record as Fav | 5-0-7 | 21-0-12 | 5-0-2 | 18-0-10 |
Value as Fav | $-4.66 | $-4.52 | $0.67 | $-2.45 |
Record as Dog | 3-0-1 | 3-0-1 | 6-0-14 | 9-0-19 |
Value as Dog | $3.28 | $3.28 | $-6.32 | $-6.22 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 wins | 1 loss | 1 win | 1 loss |
Record | 9-0-8 | 18-0-20 | 9-0-15 | 20-1-27 |
Value | $-0.19 | $-4.07 | $-6.72 | $-8.47 |
Record as Fav | 5-0-7 | 14-0-19 | 3-0-4 | 11-1-16 |
Value as Fav | $-2.72 | $-6.60 | $-1.32 | $-5.88 |
Record as Dog | 3-0-1 | 3-0-1 | 6-0-11 | 9-0-11 |
Value as Dog | $1.75 | $1.75 | $-5.40 | $-2.59 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 3 | 11 | 6 | 15 |
11+ wins | 6 | 14 | 5 | 12 |
1-10 losses | 5 | 8 | 6 | 14 |
11+ losses | 3 | 5 | 10 | 15 |
1-5 win | 3 | 6 | 5 | 9 |
6+ win | 6 | 19 | 6 | 18 |
1-5 loss | 3 | 5 | 1 | 4 |
6+ loss | 5 | 8 | 15 | 25 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 over | 5 overs | 3 unders | 1 over |
O/U Record | 6-0-11 | 18-0-20 | 11-0-13 | 25-2-21 |
Overs Value | $-5.54 | $-3.67 | $-2.98 | $2.03 |
Unders Value | $4.20 | $0.56 | $1.21 | $-5.49 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 8-0-9 | 9-0-4 |
H2H Betting Value | $0.83 | $7.75 |
Line Record | 8-0-9 | 9-0-4 |
Line Betting Value | $-1.34 | $4.07 |
Over/Under Record | 7-0-10 | 6-0-7 |
Overs Betting Value | $-3.65 | $-1.44 |
Unders Betting Value | $1.98 | $0.39 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 12-0-12 | 13-0-1 |
H2H Betting Value | $-7.69 | $7.36 |
Line Record | 8-0-16 | 10-0-4 |
Line Betting Value | $-8.76 | $4.69 |
Over/Under Record | 14-0-10 | 4-0-10 |
Overs Betting Value | $2.73 | $-6.40 |
Unders Betting Value | $-4.79 | $5.36 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Breakers | H2H | $1.61 | $5.80 | $5.57 |
Line | $-0.19 | $-0.40 | $1.29 | |
Overs | $1.62 | $-0.52 | $-4.61 | |
Unders | $-2.18 | $-0.54 | $2.87 | |
Melbourne | H2H | $1.11 | $2.81 | $1.42 |
Line | $-0.21 | $1.35 | $0.89 | |
Overs | $3.52 | $1.34 | $-2.79 | |
Unders | $-4.07 | $-2.37 | $1.23 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between New Zealand Breakers and Melbourne United date back to November, 2010. The line records between the two opponents date back to November, 2012. The O/U records between the two opponents date back to November, 2012.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive NBL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBL betting value index ranks each team based on their betting value in the head-to-head market.
The NBL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBL home-field advantage analysis compares each team's home and away records.
The NBL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBL stadium analysis provides a range of statistics for each team at each stadium.
The NBL table displays league table/ladder data for the date range of your choosing.
The NBL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.