76ers |
v |
Knicks |
Thursday, January 16th, 2025
11:10 AM (Timezone: Australia/Sydney)
Wells Fargo Center (Philadelphia, Pennsylvania)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 82 clash between the Philadelphia 76ers and the New York Knicks. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
76ers Knicks |
10 12 | 45.5% 54.5% |
76ers (+6.0) Knicks (-6) |
8 6 | 57.1% 42.9% |
Over 219.5 Under 219.5 |
2 3 | 40.0% 60.0% |
Selection | # | % |
---|---|---|
76ers Knicks |
0 0 | 0.0% 0.0% |
76ers (+6.0) Knicks (-6) |
0 0 | 0.0% 0.0% |
Over 219.5 Under 219.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
76ers Knicks |
0 0 | 0.0% 0.0% |
76ers (+6.0) Knicks (-6) |
0 0 | 0.0% 0.0% |
Over 219.5 Under 219.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
76ers Knicks |
0 0 | 0.0% 0.0% |
76ers (+6.0) Knicks (-6) |
0 0 | 0.0% 0.0% |
Over 219.5 Under 219.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-01-15 | 76ers vs. Thunder | Loss | 102-118 |
2025-01-13 | Magic vs. 76ers | Loss | 104-99 |
2025-01-11 | 76ers vs. Pelicans | Loss | 115-123 |
2025-01-09 | 76ers vs. Wizards | Win | 109-103 |
2025-01-07 | 76ers vs. Suns | Loss | 99-109 |
2025-01-05 | Nets vs. 76ers | Win | 94-123 |
2025-01-03 | Warriors vs. 76ers | Loss | 139-105 |
2025-01-02 | Kings vs. 76ers | Loss | 113-107 |
2024-12-31 | Trail Blazers vs. 76ers | Win | 103-125 |
2024-12-29 | Jazz vs. 76ers | Win | 111-114 |
2024-12-26 | Celtics vs. 76ers | Win | 114-118 |
2024-12-24 | 76ers vs. Spurs | Win | 111-106 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-01-14 | Knicks vs. Pistons | Loss | 119-124 |
2025-01-13 | Knicks vs. Bucks | Win | 140-106 |
2025-01-11 | Knicks vs. Thunder | Loss | 101-126 |
2025-01-09 | Knicks vs. Raptors | Win | 112-98 |
2025-01-07 | Knicks vs. Magic | Loss | 94-103 |
2025-01-05 | Bulls vs. Knicks | Loss | 139-126 |
2025-01-04 | Thunder vs. Knicks | Loss | 117-107 |
2025-01-02 | Knicks vs. Jazz | Win | 119-103 |
2024-12-31 | Wizards vs. Knicks | Win | 106-126 |
2024-12-29 | Wizards vs. Knicks | Win | 132-136 (OT) |
2024-12-28 | Magic vs. Knicks | Win | 85-108 |
2024-12-26 | Knicks vs. Spurs | Win | 117-114 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-11-13 | 76ers vs. Knicks | 99-111 |
2024-05-03 | 76ers vs. Knicks | 115-118 |
2024-05-01 | Knicks vs. 76ers | 106-112 (OT) |
2024-04-29 | 76ers vs. Knicks | 92-97 |
2024-04-26 | 76ers vs. Knicks | 125-114 |
2024-04-23 | Knicks vs. 76ers | 104-101 |
2024-04-21 | Knicks vs. 76ers | 111-107 |
2024-03-13 | Knicks vs. 76ers | 106-79 |
2024-03-11 | Knicks vs. 76ers | 73-79 |
2024-02-23 | 76ers vs. Knicks | 96-110 |
2024-01-06 | 76ers vs. Knicks | 92-128 |
2023-02-11 | 76ers vs. Knicks | 119-108 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Knicks | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 losses | 3 losses | 3 losses | 2 losses |
Record | 18-0-24 | 40-0-49 | 12-0-9 | 24-0-18 |
Value | $-15.64 | $-11.87 | $-4.73 | $-5.50 |
Record as Fav | 16-0-9 | 29-0-13 | 10-0-5 | 20-0-6 |
Value as Fav | $-2.99 | $-1.27 | $-2.98 | $0.45 |
Record as Dog | 2-0-14 | 11-0-34 | 2-0-4 | 4-0-12 |
Value as Dog | $-11.65 | $-8.60 | $-1.75 | $-5.95 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 push | 1 push | 3 losses | 2 losses |
Record | 14-2-26 | 41-2-46 | 10-0-11 | 22-1-19 |
Value | $-13.31 | $-8.93 | $-1.98 | $0.87 |
Record as Fav | 9-0-16 | 20-0-22 | 8-0-7 | 13-1-12 |
Value as Fav | $-7.82 | $-3.90 | $0.22 | $-0.27 |
Record as Dog | 5-2-9 | 21-2-22 | 2-0-4 | 9-0-7 |
Value as Dog | $-4.50 | $-3.03 | $-2.20 | $1.14 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 12 | 26 | 5 | 14 |
11+ wins | 6 | 14 | 7 | 10 |
1-10 losses | 13 | 26 | 6 | 11 |
11+ losses | 11 | 23 | 3 | 7 |
1-5 win | 5 | 12 | 4 | 7 |
6+ win | 13 | 28 | 8 | 17 |
1-5 loss | 5 | 11 | 3 | 7 |
6+ loss | 19 | 38 | 6 | 11 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 overs | 1 over | 1 under | 1 under |
O/U Record | 19-2-21 | 43-3-43 | 9-0-12 | 17-0-25 |
Overs Value | $-3.73 | $-3.91 | $-3.87 | $-9.65 |
Unders Value | $0.09 | $-3.91 | $1.84 | $5.57 |
Last 12 Months | vs. 76ers | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 1 loss | 3 wins | 2 wins |
Record | 26-0-18 | 60-0-36 | 9-0-12 | 18-0-24 |
Value | $1.96 | $-3.24 | $-2.76 | $-9.37 |
Record as Fav | 16-0-8 | 49-0-19 | 4-0-2 | 12-0-4 |
Value as Fav | $-2.14 | $-1.54 | $0.44 | $2.23 |
Record as Dog | 10-0-9 | 11-0-16 | 5-0-10 | 6-0-20 |
Value as Dog | $5.10 | $-0.70 | $-3.20 | $-11.60 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 1 loss | 3 wins | 2 wins |
Record | 22-0-22 | 46-1-49 | 11-0-10 | 19-1-22 |
Value | $-1.83 | $-7.09 | $-0.06 | $-4.84 |
Record as Fav | 12-0-12 | 34-1-33 | 4-0-2 | 7-0-9 |
Value as Fav | $-1.01 | $-2.12 | $1.61 | $-2.68 |
Record as Dog | 10-0-9 | 12-0-15 | 7-0-8 | 12-1-13 |
Value as Dog | $0.18 | $-3.96 | $-1.66 | $-2.16 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 12 | 25 | 6 | 11 |
11+ wins | 14 | 35 | 3 | 7 |
1-10 losses | 7 | 17 | 5 | 14 |
11+ losses | 11 | 19 | 7 | 10 |
1-5 win | 6 | 16 | 3 | 7 |
6+ win | 20 | 44 | 6 | 11 |
1-5 loss | 4 | 7 | 4 | 7 |
6+ loss | 14 | 29 | 8 | 17 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 over | 3 overs | 1 under | 1 under |
O/U Record | 24-1-19 | 49-2-45 | 9-0-12 | 17-0-25 |
Overs Value | $2.82 | $-0.46 | $-3.87 | $-9.65 |
Unders Value | $-6.63 | $-7.99 | $1.84 | $5.57 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 21-0-20 | 19-0-29 |
H2H Betting Value | $-1.44 | $-10.43 |
Line Record | 19-0-22 | 22-2-24 |
Line Betting Value | $-4.81 | $-4.12 |
Over/Under Record | 20-2-19 | 23-1-24 |
Overs Betting Value | $-0.82 | $-3.09 |
Unders Betting Value | $-2.73 | $-1.18 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 36-0-24 | 24-0-12 |
H2H Betting Value | $-7.12 | $3.88 |
Line Record | 26-1-33 | 20-0-16 |
Line Betting Value | $-9.32 | $2.23 |
Over/Under Record | 34-1-25 | 15-1-20 |
Overs Betting Value | $5.91 | $-6.37 |
Unders Betting Value | $-11.17 | $3.18 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
76ers | H2H | $-3.52 | $-0.83 | $-0.06 |
Line | $-3.09 | $-3.40 | $-3.72 | |
Overs | $-0.27 | $1.45 | $0.27 | |
Unders | $-0.27 | $-2.36 | $-1.64 | |
Knicks | H2H | $-3.38 | $-3.31 | $-1.75 |
Line | $-2.18 | $-2.46 | $-0.78 | |
Overs | $1.64 | $2.36 | $0.18 | |
Unders | $-2.18 | $-3.40 | $-1.77 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to January, 2024. The line records date back to January, 2024. The O/U records date back to January, 2024.
3. The H2H records between Philadelphia 76ers and New York Knicks date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.