Wizards |
v |
Hornets |
Friday, December 27th, 2024
11:10 AM (Timezone: Australia/Sydney)
Capital One Arena (Washington, D.C.)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 62 clash between the Washington Wizards and the Charlotte Hornets. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Wizards Hornets |
10 22 | 31.3% 68.8% |
Wizards (+4.0) Hornets (-4) |
7 6 | 53.8% 46.2% |
Over 227.5 Under 227.5 |
4 5 | 44.4% 55.6% |
Selection | # | % |
---|---|---|
Wizards Hornets |
0 0 | 0.0% 0.0% |
Wizards (+4.0) Hornets (-4) |
0 0 | 0.0% 0.0% |
Over 227.5 Under 227.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Wizards Hornets |
0 0 | 0.0% 0.0% |
Wizards (+4.0) Hornets (-4) |
0 0 | 0.0% 0.0% |
Over 227.5 Under 227.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Wizards Hornets |
0 0 | 0.0% 0.0% |
Wizards (+4.0) Hornets (-4) |
0 0 | 0.0% 0.0% |
Over 227.5 Under 227.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-24 | Thunder vs. Wizards | Loss | 123-105 |
2024-12-22 | Bucks vs. Wizards | Loss | 112-101 |
2024-12-20 | Wizards vs. Hornets | Win | 123-114 |
2024-12-16 | Wizards vs. Celtics | Loss | 98-112 |
2024-12-14 | Cavaliers vs. Wizards | Loss | 115-105 |
2024-12-09 | Wizards vs. Grizzlies | Loss | 112-140 |
2024-12-08 | Wizards vs. Nuggets | Win | 122-113 |
2024-12-06 | Wizards vs. Mavericks | Loss | 101-137 |
2024-12-04 | Cavaliers vs. Wizards | Loss | 118-87 |
2024-12-01 | Bucks vs. Wizards | Loss | 124-114 |
2024-11-28 | Wizards vs. Clippers | Loss | 96-121 |
2024-11-27 | Wizards vs. Bulls | Loss | 108-127 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-24 | Hornets vs. Rockets | Loss | 101-114 |
2024-12-21 | 76ers vs. Hornets | Loss | 108-98 |
2024-12-20 | Wizards vs. Hornets | Loss | 123-114 |
2024-12-17 | Hornets vs. 76ers | Loss | 108-121 |
2024-12-14 | Bulls vs. Hornets | Loss | 109-95 |
2024-12-09 | Pacers vs. Hornets | Win | 109-113 |
2024-12-08 | Hornets vs. Cavaliers | Loss | 102-116 |
2024-12-06 | Knicks vs. Hornets | Loss | 125-101 |
2024-12-04 | Hornets vs. 76ers | Loss | 104-110 |
2024-12-01 | Hornets vs. Hawks | Loss | 104-107 |
2024-11-30 | Hornets vs. Knicks | Loss | 98-99 |
2024-11-28 | Hornets vs. Heat | Loss | 94-98 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-12-20 | Wizards vs. Hornets | 123-114 |
2024-03-09 | Wizards vs. Hornets | 112-100 |
2023-11-23 | Hornets vs. Wizards | 117-114 |
2023-11-11 | Wizards vs. Hornets | 117-124 |
2023-11-09 | Hornets vs. Wizards | 116-132 |
2023-02-09 | Wizards vs. Hornets | 118-104 |
2022-12-03 | Hornets vs. Wizards | 117-116 |
2022-11-21 | Wizards vs. Hornets | 106-102 |
2022-11-08 | Hornets vs. Wizards | 100-108 |
2022-04-11 | Hornets vs. Wizards | 124-108 |
2022-01-04 | Wizards vs. Hornets | 124-121 |
2021-11-23 | Wizards vs. Hornets | 103-109 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Hornets | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 2 losses | 2 wins | 2 wins |
Record | 8-0-36 | 14-0-66 | 14-0-5 | 17-0-18 |
Value | $-14.19 | $-26.39 | $6.93 | $-1.77 |
Record as Fav | 2-0-5 | 2-0-6 | 9-0-4 | 9-0-7 |
Value as Fav | $-3.89 | $-4.89 | $0.93 | $-2.07 |
Record as Dog | 6-0-31 | 12-0-60 | 5-0-1 | 8-0-11 |
Value as Dog | $-10.30 | $-21.50 | $6.00 | $0.30 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 wins | 2 losses | 2 wins | 3 wins |
Record | 16-1-27 | 31-4-45 | 12-0-7 | 18-0-17 |
Value | $-12.41 | $-16.69 | $3.84 | $-0.75 |
Record as Fav | 1-0-6 | 1-0-7 | 7-0-6 | 7-0-9 |
Value as Fav | $-5.13 | $-6.13 | $0.33 | $-2.67 |
Record as Dog | 15-1-21 | 30-4-38 | 5-0-1 | 11-0-8 |
Value as Dog | $-7.28 | $-10.55 | $3.51 | $1.93 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 6 | 10 | 9 | 11 |
11+ wins | 2 | 4 | 5 | 6 |
1-10 losses | 14 | 26 | 4 | 12 |
11+ losses | 22 | 40 | 1 | 6 |
1-5 win | 2 | 6 | 5 | 5 |
6+ win | 6 | 8 | 9 | 12 |
1-5 loss | 5 | 8 | 0 | 6 |
6+ loss | 31 | 58 | 5 | 12 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 over | 1 over | 1 over | 1 over |
O/U Record | 20-0-24 | 40-0-40 | 11-0-8 | 17-0-18 |
Overs Value | $-5.82 | $-3.68 | $1.92 | $-2.67 |
Unders Value | $1.78 | $-3.68 | $-3.78 | $-0.77 |
Last 12 Months | vs. Wizards | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 losses | 5 losses | 2 losses | 2 losses |
Record | 9-0-32 | 21-0-62 | 5-0-14 | 18-0-17 |
Value | $5.32 | $0.45 | $-7.64 | $-1.27 |
Record as Fav | 1-0-1 | 3-0-2 | 1-0-5 | 11-0-8 |
Value as Fav | $-0.23 | $-0.30 | $-4.44 | $-1.72 |
Record as Dog | 8-0-31 | 18-0-60 | 4-0-9 | 7-0-9 |
Value as Dog | $5.55 | $0.75 | $-3.20 | $0.45 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 1 loss | 2 losses | 3 losses |
Record | 17-0-24 | 37-0-46 | 7-0-12 | 17-0-18 |
Value | $-8.71 | $-12.48 | $-5.69 | $-2.69 |
Record as Fav | 1-0-1 | 1-0-4 | 1-0-5 | 8-0-11 |
Value as Fav | $-0.13 | $-3.13 | $-4.10 | $-3.80 |
Record as Dog | 16-0-23 | 36-0-42 | 6-0-7 | 9-0-7 |
Value as Dog | $-8.58 | $-9.35 | $-1.59 | $1.11 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 7 | 16 | 4 | 12 |
11+ wins | 2 | 5 | 1 | 6 |
1-10 losses | 9 | 22 | 9 | 11 |
11+ losses | 23 | 40 | 5 | 6 |
1-5 win | 4 | 9 | 0 | 6 |
6+ win | 5 | 12 | 5 | 12 |
1-5 loss | 4 | 9 | 5 | 5 |
6+ loss | 28 | 53 | 9 | 12 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 2 unders | 1 over | 1 over |
O/U Record | 18-2-21 | 39-2-42 | 11-0-8 | 17-0-18 |
Overs Value | $-4.64 | $-6.55 | $1.92 | $-2.67 |
Unders Value | $1.09 | $-0.82 | $-3.78 | $-0.77 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 5-0-9 | 9-0-57 |
H2H Betting Value | $4.64 | $-31.03 |
Line Record | 7-0-7 | 24-4-38 |
Line Betting Value | $-0.59 | $-16.09 |
Over/Under Record | 6-0-8 | 34-0-32 |
Overs Betting Value | $-2.55 | $-1.13 |
Unders Betting Value | $1.27 | $-4.95 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 5-0-16 | 16-0-46 |
H2H Betting Value | $-1.70 | $2.15 |
Line Record | 10-0-11 | 27-0-35 |
Line Betting Value | $-2.03 | $-10.45 |
Over/Under Record | 5-0-16 | 34-2-26 |
Overs Betting Value | $-11.46 | $4.91 |
Unders Betting Value | $9.54 | $-10.37 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Wizards | H2H | $-3.55 | $-3.55 | $-9.55 |
Line | $-0.23 | $-2.45 | $-3.59 | |
Overs | $-0.27 | $-0.59 | $-0.86 | |
Unders | $-0.27 | $-0.55 | $-0.82 | |
Hornets | H2H | $0.00 | $-6.00 | $-7.35 |
Line | $-2.18 | $-2.41 | $-0.82 | |
Overs | $-1.18 | $-1.46 | $2.09 | |
Unders | $0.73 | $0.45 | $-3.64 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Washington Wizards and Charlotte Hornets date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.