Heat |
v |
Raptors |
Saturday, November 30th, 2024
12:10 PM (Timezone: Australia/Sydney)
FTX Arena (Miami, Florida)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 37 clash between Miami Heat and the Toronto Raptors. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Heat Raptors |
21 7 | 75.0% 25.0% |
Heat (-7.0) Raptors (+7) |
6 5 | 54.5% 45.5% |
Over 227.5 Under 227.5 |
2 3 | 40.0% 60.0% |
Selection | # | % |
---|---|---|
Heat Raptors |
0 0 | 0.0% 0.0% |
Heat (-7.0) Raptors (+7) |
0 0 | 0.0% 0.0% |
Over 227.5 Under 227.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Heat Raptors |
0 0 | 0.0% 0.0% |
Heat (-7.0) Raptors (+7) |
0 0 | 0.0% 0.0% |
Over 227.5 Under 227.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Heat Raptors |
0 0 | 0.0% 0.0% |
Heat (-7.0) Raptors (+7) |
0 0 | 0.0% 0.0% |
Over 227.5 Under 227.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Hornets vs. Heat | Win | 94-98 |
2024-11-27 | Heat vs. Bucks | Loss | 103-106 |
2024-11-25 | Heat vs. Mavericks | Win | 123-118 (OT) |
2024-11-19 | Heat vs. 76ers | Win | 106-89 |
2024-11-18 | Pacers vs. Heat | Loss | 119-110 |
2024-11-16 | Pacers vs. Heat | Win | 111-124 |
2024-11-13 | Pistons vs. Heat | Loss | 123-121 |
2024-11-11 | Timberwolves vs. Heat | Win | 94-95 |
2024-11-09 | Nuggets vs. Heat | Loss | 135-122 |
2024-11-07 | Suns vs. Heat | Loss | 115-112 |
2024-11-05 | Heat vs. Kings | Loss | 110-111 |
2024-11-03 | Wizards vs. Heat | Win | 98-118 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Pelicans vs. Raptors | Win | 93-119 |
2024-11-26 | Pistons vs. Raptors | Loss | 102-100 |
2024-11-25 | Cavaliers vs. Raptors | Loss | 122-108 |
2024-11-22 | Raptors vs. Timberwolves | Win | 110-105 |
2024-11-19 | Raptors vs. Pacers | Win | 130-119 |
2024-11-17 | Celtics vs. Raptors | Loss | 126-123 (OT) |
2024-11-16 | Raptors vs. Pistons | Loss | 95-99 |
2024-11-13 | Bucks vs. Raptors | Loss | 99-85 |
2024-11-11 | Lakers vs. Raptors | Loss | 123-103 |
2024-11-10 | Clippers vs. Raptors | Loss | 105-103 |
2024-11-07 | Kings vs. Raptors | Loss | 122-107 |
2024-11-05 | Nuggets vs. Raptors | Loss | 121-119 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-04-15 | Heat vs. Raptors | 118-103 |
2024-04-13 | Heat vs. Raptors | 125-103 |
2024-01-18 | Raptors vs. Heat | 121-97 |
2023-12-07 | Raptors vs. Heat | 103-112 |
2023-03-29 | Raptors vs. Heat | 106-92 |
2022-11-17 | Raptors vs. Heat | 112-104 |
2022-10-25 | Heat vs. Raptors | 90-98 |
2022-10-23 | Heat vs. Raptors | 112-109 |
2022-04-04 | Raptors vs. Heat | 109-114 |
2022-02-02 | Raptors vs. Heat | 110-106 |
2022-01-30 | Heat vs. Raptors | 120-124 (OT) |
2022-01-18 | Heat vs. Raptors | 104-99 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Raptors | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 win | 2 wins | 2 wins |
Record | 22-0-23 | 46-0-41 | 11-0-8 | 17-0-23 |
Value | $-12.32 | $1.30 | $-2.44 | $-7.84 |
Record as Fav | 21-0-11 | 33-0-14 | 11-0-6 | 11-0-7 |
Value as Fav | $-1.23 | $1.14 | $-0.44 | $-1.44 |
Record as Dog | 0-0-12 | 12-0-26 | 0-0-2 | 6-0-16 |
Value as Dog | $-12.00 | $0.25 | $-2.00 | $-6.40 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 2 losses | 1 loss | 1 loss |
Record | 18-0-27 | 42-2-43 | 9-1-9 | 19-1-20 |
Value | $-10.59 | $-4.59 | $-0.89 | $-2.88 |
Record as Fav | 16-0-16 | 23-2-22 | 9-0-8 | 9-0-9 |
Value as Fav | $-1.45 | $-1.04 | $0.11 | $-0.89 |
Record as Dog | 1-0-11 | 18-0-20 | 0-1-1 | 10-1-11 |
Value as Dog | $-10.09 | $-3.50 | $-1.00 | $-1.99 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 12 | 26 | 6 | 11 |
11+ wins | 10 | 20 | 5 | 6 |
1-10 losses | 12 | 22 | 5 | 15 |
11+ losses | 11 | 19 | 3 | 8 |
1-5 win | 3 | 10 | 2 | 4 |
6+ win | 19 | 36 | 9 | 13 |
1-5 loss | 7 | 11 | 4 | 8 |
6+ loss | 16 | 30 | 4 | 15 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 2 unders | 2 overs | 2 overs |
O/U Record | 21-0-24 | 38-0-49 | 10-0-9 | 20-1-19 |
Overs Value | $-4.91 | $-14.46 | $0.02 | $-0.98 |
Unders Value | $0.82 | $6.54 | $-1.90 | $-2.87 |
Last 12 Months | vs. Heat | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 1 win | 2 losses | 2 losses |
Record | 9-0-34 | 21-0-61 | 8-0-11 | 23-0-17 |
Value | $-16.16 | $-29.54 | $-0.64 | $0.84 |
Record as Fav | 2-0-3 | 9-0-9 | 2-0-0 | 16-0-6 |
Value as Fav | $-2.26 | $-4.24 | $1.46 | $1.69 |
Record as Dog | 7-0-31 | 12-0-52 | 6-0-11 | 7-0-11 |
Value as Dog | $-13.90 | $-25.30 | $-2.10 | $-0.85 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 2 wins | 1 win | 1 win |
Record | 24-0-19 | 38-0-44 | 9-1-9 | 20-1-19 |
Value | $2.74 | $-9.54 | $-0.89 | $-0.97 |
Record as Fav | 1-0-4 | 7-0-11 | 1-1-0 | 11-1-10 |
Value as Fav | $-3.09 | $-4.68 | $0.90 | $-0.09 |
Record as Dog | 23-0-15 | 31-0-33 | 8-0-9 | 9-0-9 |
Value as Dog | $5.83 | $-4.86 | $-1.79 | $-0.88 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 5 | 13 | 5 | 15 |
11+ wins | 4 | 8 | 3 | 8 |
1-10 losses | 21 | 33 | 6 | 11 |
11+ losses | 13 | 28 | 5 | 6 |
1-5 win | 2 | 7 | 4 | 8 |
6+ win | 7 | 14 | 4 | 15 |
1-5 loss | 13 | 16 | 2 | 4 |
6+ loss | 21 | 45 | 9 | 13 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 3 unders | 4 unders | 2 overs | 2 overs |
O/U Record | 24-1-18 | 42-1-39 | 10-0-9 | 20-1-19 |
Overs Value | $3.82 | $-0.82 | $0.02 | $-0.98 |
Unders Value | $-7.64 | $-6.55 | $-1.90 | $-2.87 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 19-0-26 | 27-0-15 |
H2H Betting Value | $-12.72 | $14.02 |
Line Record | 17-2-26 | 25-0-17 |
Line Betting Value | $-10.50 | $5.90 |
Over/Under Record | 17-0-28 | 21-0-21 |
Overs Betting Value | $-12.55 | $-1.91 |
Unders Betting Value | $8.45 | $-1.91 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 6-0-15 | 15-0-46 |
H2H Betting Value | $-6.36 | $-23.18 |
Line Record | 10-0-11 | 28-0-33 |
Line Betting Value | $-2.03 | $-7.50 |
Over/Under Record | 11-1-9 | 31-0-30 |
Overs Betting Value | $1.00 | $-1.82 |
Unders Betting Value | $-2.82 | $-3.73 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Heat | H2H | $1.52 | $0.14 | $-3.21 |
Line | $-0.19 | $-0.46 | $-4.55 | |
Overs | $-0.27 | $-0.55 | $-0.82 | |
Unders | $-0.27 | $-0.55 | $-0.82 | |
Raptors | H2H | $1.35 | $-4.65 | $-3.70 |
Line | $3.55 | $1.36 | $6.86 | |
Overs | $-2.18 | $-6.27 | $-2.73 | |
Unders | $1.64 | $5.18 | $1.09 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Miami Heat and Toronto Raptors date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.