Thunder |
v |
Trail Blazers |
Thursday, November 21st, 2024
12:10 PM (Timezone: Australia/Sydney)
Paycom Center (Oklahoma City, Oklahoma)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 29 clash between Oklahoma City Thunder and the Portland Trail Blazers. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Thunder Trail Blazers |
7 23 | 23.3% 76.7% |
Thunder (-12.5) Trail Blazers (+12.5) |
8 6 | 57.1% 42.9% |
Over 224.5 Under 224.5 |
5 5 | 50.0% 50.0% |
Selection | # | % |
---|---|---|
Thunder Trail Blazers |
0 0 | 0.0% 0.0% |
Thunder (-12.5) Trail Blazers (+12.5) |
0 0 | 0.0% 0.0% |
Over 224.5 Under 224.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Thunder Trail Blazers |
0 0 | 0.0% 0.0% |
Thunder (-12.5) Trail Blazers (+12.5) |
0 0 | 0.0% 0.0% |
Over 224.5 Under 224.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Thunder Trail Blazers |
0 0 | 0.0% 0.0% |
Thunder (-12.5) Trail Blazers (+12.5) |
0 0 | 0.0% 0.0% |
Over 224.5 Under 224.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-20 | Spurs vs. Thunder | Loss | 110-104 |
2024-11-18 | Thunder vs. Mavericks | Loss | 119-121 |
2024-11-16 | Thunder vs. Suns | Win | 99-83 |
2024-11-14 | Thunder vs. Pelicans | Win | 106-88 |
2024-11-12 | Thunder vs. Clippers | Win | 134-128 |
2024-11-11 | Thunder vs. Warriors | Loss | 116-127 |
2024-11-09 | Thunder vs. Rockets | Win | 126-107 |
2024-11-07 | Nuggets vs. Thunder | Loss | 124-122 |
2024-11-05 | Thunder vs. Magic | Win | 102-86 |
2024-11-03 | Clippers vs. Thunder | Win | 92-105 |
2024-11-02 | Trail Blazers vs. Thunder | Win | 114-137 |
2024-10-31 | Thunder vs. Spurs | Win | 105-93 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-18 | Trail Blazers vs. Hawks | Win | 114-110 |
2024-11-14 | Trail Blazers vs. Timberwolves | Win | 106-98 |
2024-11-13 | Trail Blazers vs. Timberwolves | Win | 122-108 |
2024-11-11 | Trail Blazers vs. Grizzlies | Loss | 89-134 |
2024-11-09 | Timberwolves vs. Trail Blazers | Loss | 127-102 |
2024-11-08 | Spurs vs. Trail Blazers | Loss | 118-105 |
2024-11-05 | Pelicans vs. Trail Blazers | Win | 100-118 |
2024-11-03 | Suns vs. Trail Blazers | Loss | 103-97 |
2024-11-02 | Trail Blazers vs. Thunder | Loss | 114-137 |
2024-10-31 | Clippers vs. Trail Blazers | Win | 105-106 |
2024-10-29 | Kings vs. Trail Blazers | Loss | 111-98 |
2024-10-28 | Trail Blazers vs. Pelicans | Win | 125-103 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-11-02 | Trail Blazers vs. Thunder | 114-137 |
2024-03-07 | Trail Blazers vs. Thunder | 120-128 |
2024-01-24 | Thunder vs. Trail Blazers | 111-109 |
2024-01-12 | Thunder vs. Trail Blazers | 139-77 |
2023-11-20 | Trail Blazers vs. Thunder | 91-134 |
2023-03-27 | Trail Blazers vs. Thunder | 112-118 |
2023-02-11 | Trail Blazers vs. Thunder | 129-138 |
2022-12-22 | Thunder vs. Trail Blazers | 101-98 |
2022-12-20 | Thunder vs. Trail Blazers | 123-121 |
2022-04-06 | Thunder vs. Trail Blazers | 98-94 |
2022-03-29 | Trail Blazers vs. Thunder | 131-134 (OT) |
2022-02-05 | Trail Blazers vs. Thunder | 93-96 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Trail Blazers | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 2 losses | 6 wins | 13 wins |
Record | 39-0-9 | 64-0-29 | 13-0-6 | 24-0-17 |
Value | $4.24 | $-0.32 | $1.88 | $1.48 |
Record as Fav | 37-0-8 | 56-0-18 | 10-0-4 | 14-0-7 |
Value as Fav | $2.74 | $0.97 | $-0.52 | $-2.68 |
Record as Dog | 2-0-1 | 7-0-11 | 3-0-2 | 9-0-10 |
Value as Dog | $1.50 | $-2.20 | $2.40 | $3.25 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 2 losses | 1 loss | 1 win |
Record | 29-0-19 | 50-1-42 | 12-0-7 | 23-0-18 |
Value | $7.41 | $3.55 | $3.83 | $2.75 |
Record as Fav | 27-0-18 | 41-0-33 | 9-0-5 | 11-0-10 |
Value as Fav | $6.59 | $4.24 | $3.11 | $-0.07 |
Record as Dog | 2-0-1 | 8-1-9 | 3-0-2 | 11-0-8 |
Value as Dog | $0.82 | $-1.64 | $0.72 | $1.93 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 11 | 25 | 7 | 15 |
11+ wins | 28 | 39 | 6 | 9 |
1-10 losses | 7 | 19 | 3 | 10 |
11+ losses | 2 | 10 | 3 | 7 |
1-5 win | 5 | 11 | 4 | 8 |
6+ win | 34 | 53 | 9 | 16 |
1-5 loss | 2 | 9 | 3 | 9 |
6+ loss | 7 | 20 | 3 | 8 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 over | 1 under | 3 unders | 2 overs |
O/U Record | 24-1-23 | 47-2-44 | 7-0-12 | 19-0-22 |
Overs Value | $-1.18 | $-1.28 | $-5.69 | $-4.86 |
Unders Value | $-3.09 | $-7.00 | $3.83 | $0.84 |
Last 12 Months | vs. Thunder | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 3 wins | 6 losses | 13 losses |
Record | 10-0-30 | 24-0-59 | 6-0-13 | 17-0-24 |
Value | $-5.79 | $-4.11 | $-2.92 | $-4.01 |
Record as Fav | 0-0-0 | 1-0-5 | 2-0-3 | 10-0-9 |
Value as Fav | $0.00 | $-4.47 | $-1.72 | $-3.31 |
Record as Dog | 9-0-30 | 22-0-54 | 4-0-10 | 7-0-14 |
Value as Dog | $-6.70 | $-0.55 | $-1.20 | $0.30 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 3 wins | 1 win | 1 loss |
Record | 20-2-18 | 43-2-38 | 7-0-12 | 18-0-23 |
Value | $0.18 | $0.93 | $-5.69 | $-6.77 |
Record as Fav | 0-0-0 | 1-0-5 | 2-0-3 | 8-0-11 |
Value as Fav | $0.00 | $-4.09 | $-1.20 | $-3.80 |
Record as Dog | 19-2-18 | 41-2-33 | 5-0-9 | 10-0-11 |
Value as Dog | $-0.69 | $4.15 | $-4.49 | $-1.97 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 8 | 17 | 3 | 10 |
11+ wins | 2 | 7 | 3 | 7 |
1-10 losses | 10 | 24 | 7 | 15 |
11+ losses | 20 | 35 | 6 | 9 |
1-5 win | 3 | 9 | 3 | 9 |
6+ win | 7 | 15 | 3 | 8 |
1-5 loss | 7 | 11 | 4 | 8 |
6+ loss | 23 | 48 | 9 | 16 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 2 overs | 2 unders | 3 unders | 2 overs |
O/U Record | 18-0-22 | 40-0-43 | 7-0-12 | 19-0-22 |
Overs Value | $-5.64 | $-6.64 | $-5.69 | $-4.86 |
Unders Value | $2.00 | $-0.91 | $3.83 | $0.84 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 46-0-19 | 18-0-10 |
H2H Betting Value | $-1.92 | $1.60 |
Line Record | 38-0-27 | 12-1-15 |
Line Betting Value | $7.51 | $-3.96 |
Over/Under Record | 29-1-35 | 18-1-9 |
Overs Betting Value | $-8.64 | $7.36 |
Unders Betting Value | $2.82 | $-9.82 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 7-0-16 | 17-0-43 |
H2H Betting Value | $3.15 | $-7.26 |
Line Record | 11-2-10 | 32-0-28 |
Line Betting Value | $0.04 | $0.89 |
Over/Under Record | 7-0-16 | 33-0-27 |
Overs Betting Value | $-9.64 | $3.00 |
Unders Betting Value | $7.54 | $-8.46 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Thunder | H2H | $-2.24 | $-2.11 | $-1.53 |
Line | $-2.18 | $-0.55 | $3.04 | |
Overs | $-0.27 | $-0.55 | $-2.73 | |
Unders | $-0.27 | $-0.55 | $1.09 | |
Trail Blazers | H2H | $5.50 | $8.16 | $2.16 |
Line | $-0.31 | $2.28 | $1.97 | |
Overs | $-0.27 | $-2.46 | $-4.64 | |
Unders | $-0.27 | $1.36 | $3.00 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to November, 2023. The line records date back to November, 2023. The O/U records date back to November, 2023.
3. The H2H records between Oklahoma City Thunder and Portland Trail Blazers date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.