76ers |
v |
Knicks |
Wednesday, November 13th, 2024
11:30 AM (Timezone: Australia/Sydney)
Wells Fargo Center (Philadelphia, Pennsylvania)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 21 clash between the Philadelphia 76ers and the New York Knicks. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
76ers Knicks |
8 24 | 25.0% 75.0% |
76ers (-1.0) Knicks (+1) |
7 10 | 41.2% 58.8% |
Over 217.0 Under 217.0 |
10 5 | 66.7% 33.3% |
Selection | # | % |
---|---|---|
76ers Knicks |
0 0 | 0.0% 0.0% |
76ers (-1.0) Knicks (+1) |
0 0 | 0.0% 0.0% |
Over 217.0 Under 217.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
76ers Knicks |
0 0 | 0.0% 0.0% |
76ers (-1.0) Knicks (+1) |
0 0 | 0.0% 0.0% |
Over 217.0 Under 217.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
76ers Knicks |
0 0 | 0.0% 0.0% |
76ers (-1.0) Knicks (+1) |
0 0 | 0.0% 0.0% |
Over 217.0 Under 217.0 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-11 | 76ers vs. Hornets | Win | 107-105 (OT) |
2024-11-09 | Lakers vs. 76ers | Loss | 116-106 |
2024-11-07 | Clippers vs. 76ers | Loss | 110-98 |
2024-11-05 | Suns vs. 76ers | Loss | 118-116 |
2024-11-03 | 76ers vs. Grizzlies | Loss | 107-124 |
2024-10-31 | 76ers vs. Pistons | Loss | 95-105 |
2024-10-28 | Pacers vs. 76ers | Win | 114-118 |
2024-10-26 | Raptors vs. 76ers | Loss | 115-107 |
2024-10-24 | 76ers vs. Bucks | Loss | 109-124 |
2024-05-03 | 76ers vs. Knicks | Loss | 115-118 |
2024-05-01 | Knicks vs. 76ers | Win | 106-112 (OT) |
2024-04-29 | 76ers vs. Knicks | Loss | 92-97 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-11 | Pacers vs. Knicks | Loss | 132-121 |
2024-11-09 | Knicks vs. Bucks | Win | 116-94 |
2024-11-07 | Hawks vs. Knicks | Loss | 121-116 |
2024-11-05 | Rockets vs. Knicks | Loss | 109-97 |
2024-11-02 | Pistons vs. Knicks | Win | 98-128 |
2024-10-31 | Heat vs. Knicks | Win | 107-116 |
2024-10-29 | Knicks vs. Cavaliers | Loss | 104-110 |
2024-10-26 | Knicks vs. Pacers | Win | 123-98 |
2024-10-23 | Celtics vs. Knicks | Loss | 132-109 |
2024-05-20 | Knicks vs. Pacers | Loss | 109-130 |
2024-05-18 | Pacers vs. Knicks | Loss | 116-103 |
2024-05-15 | Knicks vs. Pacers | Win | 121-91 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-05-03 | 76ers vs. Knicks | 115-118 |
2024-05-01 | Knicks vs. 76ers | 106-112 (OT) |
2024-04-29 | 76ers vs. Knicks | 92-97 |
2024-04-26 | 76ers vs. Knicks | 125-114 |
2024-04-23 | Knicks vs. 76ers | 104-101 |
2024-04-21 | Knicks vs. 76ers | 111-107 |
2024-03-13 | Knicks vs. 76ers | 106-79 |
2024-03-11 | Knicks vs. 76ers | 73-79 |
2024-02-23 | 76ers vs. Knicks | 96-110 |
2024-01-06 | 76ers vs. Knicks | 92-128 |
2023-02-11 | 76ers vs. Knicks | 119-108 |
2023-02-06 | Knicks vs. 76ers | 108-97 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Knicks | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 win | 2 losses | 1 loss |
Record | 22-0-21 | 44-0-45 | 12-0-8 | 24-0-17 |
Value | $-12.14 | $-9.83 | $-3.73 | $-4.50 |
Record as Fav | 20-0-12 | 33-0-15 | 10-0-5 | 20-0-6 |
Value as Fav | $-5.15 | $-2.54 | $-2.98 | $0.45 |
Record as Dog | 1-0-8 | 10-0-27 | 2-0-3 | 4-0-11 |
Value as Dog | $-6.90 | $-5.20 | $-0.75 | $-4.95 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 6 losses | 3 losses | 2 losses | 1 loss |
Record | 19-1-23 | 46-1-42 | 10-0-10 | 22-1-18 |
Value | $-5.76 | $-0.30 | $-0.98 | $1.87 |
Record as Fav | 16-0-16 | 27-0-21 | 8-0-7 | 13-1-12 |
Value as Fav | $-1.53 | $3.47 | $0.22 | $-0.27 |
Record as Dog | 2-1-6 | 18-1-18 | 2-0-3 | 9-0-6 |
Value as Dog | $-4.18 | $-1.72 | $-1.20 | $2.14 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 10 | 24 | 5 | 14 |
11+ wins | 12 | 20 | 7 | 10 |
1-10 losses | 12 | 26 | 6 | 11 |
11+ losses | 9 | 19 | 2 | 6 |
1-5 win | 4 | 12 | 4 | 7 |
6+ win | 18 | 32 | 8 | 17 |
1-5 loss | 6 | 11 | 3 | 7 |
6+ loss | 15 | 34 | 5 | 10 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 3 unders | 1 over | 2 overs |
O/U Record | 23-0-20 | 48-0-41 | 9-0-11 | 17-0-24 |
Overs Value | $0.91 | $2.63 | $-2.87 | $-8.65 |
Unders Value | $-4.82 | $-10.73 | $0.93 | $4.66 |
Last 12 Months | vs. 76ers | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 losses | 1 loss | 2 wins | 1 win |
Record | 25-0-24 | 56-0-39 | 8-0-12 | 17-0-24 |
Value | $-0.41 | $-0.99 | $-3.37 | $-9.98 |
Record as Fav | 12-0-8 | 40-0-16 | 3-0-2 | 11-0-4 |
Value as Fav | $-3.16 | $-0.20 | $-0.17 | $1.62 |
Record as Dog | 13-0-15 | 15-0-22 | 5-0-10 | 6-0-20 |
Value as Dog | $3.75 | $-0.70 | $-3.20 | $-11.60 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 losses | 1 loss | 2 wins | 1 win |
Record | 24-0-25 | 46-0-49 | 10-0-10 | 18-1-22 |
Value | $-3.14 | $-7.09 | $-0.96 | $-5.75 |
Record as Fav | 11-0-9 | 29-0-27 | 3-0-2 | 6-0-9 |
Value as Fav | $1.04 | $-0.63 | $0.70 | $-3.59 |
Record as Dog | 13-0-15 | 16-0-21 | 7-0-8 | 12-1-13 |
Value as Dog | $-3.18 | $-6.41 | $-1.66 | $-2.16 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 10 | 25 | 6 | 11 |
11+ wins | 15 | 31 | 2 | 6 |
1-10 losses | 11 | 18 | 5 | 14 |
11+ losses | 13 | 21 | 7 | 10 |
1-5 win | 5 | 14 | 3 | 7 |
6+ win | 20 | 42 | 5 | 10 |
1-5 loss | 6 | 9 | 4 | 7 |
6+ loss | 18 | 30 | 8 | 17 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 2 overs | 1 over | 1 over | 2 overs |
O/U Record | 29-0-20 | 47-1-47 | 9-0-11 | 17-0-24 |
Overs Value | $6.36 | $-4.28 | $-2.87 | $-8.65 |
Unders Value | $-10.68 | $-4.14 | $0.93 | $4.66 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 25-0-19 | 19-0-26 |
H2H Betting Value | $-2.70 | $-7.13 |
Line Record | 23-0-21 | 23-1-21 |
Line Betting Value | $-0.17 | $-0.13 |
Over/Under Record | 25-0-19 | 23-0-22 |
Overs Betting Value | $3.73 | $-1.09 |
Unders Betting Value | $-7.73 | $-3.00 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 31-0-26 | 25-0-13 |
H2H Betting Value | $-8.29 | $7.30 |
Line Record | 23-0-34 | 23-0-15 |
Line Betting Value | $-13.09 | $6.00 |
Over/Under Record | 30-0-27 | 17-1-20 |
Overs Betting Value | $0.27 | $-4.55 |
Unders Betting Value | $-5.32 | $1.18 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
76ers | H2H | $-4.50 | $-4.30 | $-4.94 |
Line | $-4.09 | $-6.23 | $-2.68 | |
Overs | $-2.18 | $1.36 | $3.00 | |
Unders | $1.64 | $-2.46 | $-4.64 | |
Knicks | H2H | $-1.44 | $-4.08 | $-4.82 |
Line | $-0.27 | $-2.45 | $-4.63 | |
Overs | $1.64 | $1.36 | $3.00 | |
Unders | $-2.18 | $-2.46 | $-4.50 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to November, 2023. The line records date back to November, 2023. The O/U records date back to November, 2023.
3. The H2H records between Philadelphia 76ers and New York Knicks date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.