Pelicans |
v |
Cavaliers |
Thursday, November 7th, 2024
12:10 PM (Timezone: Australia/Sydney)
Smoothie King Center (New Orleans, Louisiana)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 15 clash between the New Orleans Pelicans and the Cleveland Cavaliers. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Pelicans Cavaliers |
9 19 | 32.1% 67.9% |
Pelicans (+7.5) Cavaliers (-7.5) |
6 5 | 54.5% 45.5% |
Over 226.0 Under 226.0 |
4 5 | 44.4% 55.6% |
Selection | # | % |
---|---|---|
Pelicans Cavaliers |
0 0 | 0.0% 0.0% |
Pelicans (+7.5) Cavaliers (-7.5) |
0 0 | 0.0% 0.0% |
Over 226.0 Under 226.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Pelicans Cavaliers |
0 0 | 0.0% 0.0% |
Pelicans (+7.5) Cavaliers (-7.5) |
0 0 | 0.0% 0.0% |
Over 226.0 Under 226.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Pelicans Cavaliers |
0 0 | 0.0% 0.0% |
Pelicans (+7.5) Cavaliers (-7.5) |
0 0 | 0.0% 0.0% |
Over 226.0 Under 226.0 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-05 | Pelicans vs. Trail Blazers | Loss | 100-118 |
2024-11-04 | Pelicans vs. Hawks | Loss | 111-126 |
2024-11-02 | Pelicans vs. Pacers | Win | 125-118 |
2024-10-31 | Warriors vs. Pelicans | Loss | 104-89 |
2024-10-30 | Warriors vs. Pelicans | Loss | 124-106 |
2024-10-28 | Trail Blazers vs. Pelicans | Loss | 125-103 |
2024-10-26 | Trail Blazers vs. Pelicans | Win | 103-105 |
2024-10-24 | Pelicans vs. Bulls | Win | 123-111 |
2024-04-30 | Pelicans vs. Thunder | Loss | 89-97 |
2024-04-28 | Pelicans vs. Thunder | Loss | 85-106 |
2024-04-25 | Thunder vs. Pelicans | Loss | 124-92 |
2024-04-22 | Thunder vs. Pelicans | Loss | 94-92 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-05 | Cavaliers vs. Bucks | Win | 116-114 |
2024-11-03 | Bucks vs. Cavaliers | Win | 113-114 |
2024-11-02 | Cavaliers vs. Magic | Win | 120-109 |
2024-10-31 | Cavaliers vs. Lakers | Win | 134-110 |
2024-10-29 | Knicks vs. Cavaliers | Win | 104-110 |
2024-10-27 | Wizards vs. Cavaliers | Win | 116-135 |
2024-10-26 | Cavaliers vs. Pistons | Win | 113-101 |
2024-10-24 | Raptors vs. Cavaliers | Win | 106-136 |
2024-05-16 | Celtics vs. Cavaliers | Loss | 113-98 |
2024-05-14 | Cavaliers vs. Celtics | Loss | 102-109 |
2024-05-12 | Cavaliers vs. Celtics | Loss | 93-106 |
2024-05-10 | Celtics vs. Cavaliers | Win | 94-118 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-03-14 | Pelicans vs. Cavaliers | 95-116 |
2023-12-22 | Cavaliers vs. Pelicans | 104-123 |
2023-02-11 | Pelicans vs. Cavaliers | 107-118 |
2023-01-17 | Cavaliers vs. Pelicans | 113-103 |
2022-02-01 | Cavaliers vs. Pelicans | 93-90 |
2021-12-29 | Pelicans vs. Cavaliers | 108-104 |
2021-04-11 | Cavaliers vs. Pelicans | 109-116 |
2021-03-12 | Pelicans vs. Cavaliers | 116-82 |
2020-02-28 | Pelicans vs. Cavaliers | 116-104 |
2020-01-28 | Cavaliers vs. Pelicans | 111-125 |
2019-01-09 | Pelicans vs. Cavaliers | 140-124 |
2019-01-05 | Cavaliers vs. Pelicans | 98-133 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Cavaliers | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 losses | 2 losses | 2 losses | 1 loss |
Record | 22-0-22 | 49-0-40 | 7-0-2 | 11-0-7 |
Value | $-8.16 | $-4.22 | $7.27 | $3.54 |
Record as Fav | 16-0-12 | 32-0-20 | 3-0-1 | 7-0-1 |
Value as Fav | $-5.91 | $-8.67 | $-0.48 | $0.79 |
Record as Dog | 6-0-7 | 17-0-17 | 4-0-1 | 4-0-6 |
Value as Dog | $0.75 | $7.45 | $7.75 | $2.75 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 losses | 2 losses | 2 losses | 1 loss |
Record | 21-0-23 | 43-2-44 | 6-0-3 | 11-1-6 |
Value | $-3.95 | $-5.07 | $2.40 | $3.87 |
Record as Fav | 14-0-14 | 23-1-28 | 2-0-2 | 5-0-3 |
Value as Fav | $-1.23 | $-7.09 | $-0.20 | $1.47 |
Record as Dog | 7-0-6 | 20-1-13 | 4-0-1 | 6-1-3 |
Value as Dog | $0.28 | $5.02 | $2.60 | $2.40 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 9 | 21 | 3 | 4 |
11+ wins | 13 | 28 | 4 | 7 |
1-10 losses | 10 | 18 | 0 | 4 |
11+ losses | 12 | 22 | 2 | 3 |
1-5 win | 2 | 6 | 2 | 2 |
6+ win | 20 | 43 | 5 | 9 |
1-5 loss | 6 | 11 | 0 | 2 |
6+ loss | 16 | 29 | 2 | 5 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 1 under | 1 under | 1 under |
O/U Record | 21-0-23 | 39-1-49 | 6-0-3 | 10-0-8 |
Overs Value | $-3.91 | $-13.55 | $2.41 | $1.02 |
Unders Value | $-0.09 | $5.54 | $-3.29 | $-2.78 |
Last 12 Months | vs. Pelicans | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 4 wins | 8 wins | 2 wins | 1 win |
Record | 25-0-23 | 58-0-37 | 2-0-7 | 7-0-11 |
Value | $4.70 | $9.91 | $-4.43 | $-6.70 |
Record as Fav | 15-0-5 | 45-0-14 | 1-0-4 | 6-0-4 |
Value as Fav | $0.25 | $4.76 | $-3.33 | $-1.60 |
Record as Dog | 10-0-18 | 13-0-23 | 1-0-3 | 1-0-7 |
Value as Dog | $4.45 | $5.15 | $-1.10 | $-5.10 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 6 wins | 1 loss | 2 wins | 1 win |
Record | 24-1-23 | 49-1-45 | 3-0-6 | 6-1-11 |
Value | $-1.22 | $-0.56 | $-3.24 | $-5.53 |
Record as Fav | 11-1-8 | 31-1-27 | 1-0-4 | 3-1-6 |
Value as Fav | $1.96 | $1.11 | $-3.09 | $-3.28 |
Record as Dog | 13-0-15 | 18-0-18 | 2-0-2 | 3-0-5 |
Value as Dog | $-3.17 | $-1.67 | $-0.15 | $-2.25 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 11 | 30 | 0 | 4 |
11+ wins | 14 | 28 | 2 | 3 |
1-10 losses | 11 | 21 | 3 | 4 |
11+ losses | 12 | 16 | 4 | 7 |
1-5 win | 4 | 13 | 0 | 2 |
6+ win | 21 | 45 | 2 | 5 |
1-5 loss | 2 | 4 | 2 | 2 |
6+ loss | 21 | 33 | 5 | 9 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 2 unders | 1 over | 1 under | 1 under |
O/U Record | 20-0-28 | 48-1-46 | 6-0-3 | 10-0-8 |
Overs Value | $-9.82 | $-2.37 | $2.41 | $1.02 |
Unders Value | $5.45 | $-5.95 | $-3.29 | $-2.78 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 27-0-22 | 22-0-18 |
H2H Betting Value | $-5.61 | $1.39 |
Line Record | 21-1-27 | 22-1-17 |
Line Betting Value | $-7.87 | $2.80 |
Over/Under Record | 21-0-28 | 18-1-21 |
Overs Betting Value | $-8.91 | $-4.64 |
Unders Betting Value | $4.45 | $1.09 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 34-0-24 | 24-0-13 |
H2H Betting Value | $-1.78 | $11.69 |
Line Record | 27-0-31 | 22-1-14 |
Line Betting Value | $-6.57 | $6.01 |
Over/Under Record | 30-1-27 | 18-0-19 |
Overs Betting Value | $0.27 | $-2.64 |
Unders Betting Value | $-5.22 | $-0.73 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Pelicans | H2H | $-3.45 | $-6.60 | $-5.10 |
Line | $-4.09 | $-6.27 | $-6.55 | |
Overs | $1.64 | $-0.55 | $-2.73 | |
Unders | $-2.18 | $-0.55 | $1.09 | |
Cavaliers | H2H | $3.74 | $7.31 | $4.50 |
Line | $3.47 | $6.97 | $2.84 | |
Overs | $1.64 | $1.36 | $3.00 | |
Unders | $-2.18 | $-2.21 | $-4.40 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to November, 2023. The line records date back to November, 2023. The O/U records date back to November, 2023.
3. The H2H records between New Orleans Pelicans and Cleveland Cavaliers date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.