Pacers |
v |
Magic |
Thursday, November 7th, 2024
11:10 AM (Timezone: Australia/Sydney)
Gainbridge Fieldhouse (Indianapolis, Indiana)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 15 clash between the Indiana Pacers and Orlando Magic. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Pacers Magic |
19 6 | 76.0% 24.0% |
Pacers (-6.5) Magic (+6.5) |
7 6 | 53.8% 46.2% |
Over 226.5 Under 226.5 |
4 5 | 44.4% 55.6% |
Selection | # | % |
---|---|---|
Pacers Magic |
0 0 | 0.0% 0.0% |
Pacers (-6.5) Magic (+6.5) |
0 0 | 0.0% 0.0% |
Over 226.5 Under 226.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Pacers Magic |
0 0 | 0.0% 0.0% |
Pacers (-6.5) Magic (+6.5) |
0 0 | 0.0% 0.0% |
Over 226.5 Under 226.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Pacers Magic |
0 0 | 0.0% 0.0% |
Pacers (-6.5) Magic (+6.5) |
0 0 | 0.0% 0.0% |
Over 226.5 Under 226.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-05 | Mavericks vs. Pacers | Win | 127-134 |
2024-11-02 | Pelicans vs. Pacers | Loss | 125-118 |
2024-10-31 | Pacers vs. Celtics | Win | 135-132 (OT) |
2024-10-29 | Magic vs. Pacers | Loss | 119-115 |
2024-10-28 | Pacers vs. 76ers | Loss | 114-118 |
2024-10-26 | Knicks vs. Pacers | Loss | 123-98 |
2024-10-24 | Pistons vs. Pacers | Win | 109-115 |
2024-05-28 | Pacers vs. Celtics | Loss | 102-105 |
2024-05-26 | Pacers vs. Celtics | Loss | 111-114 |
2024-05-24 | Celtics vs. Pacers | Loss | 126-110 |
2024-05-22 | Celtics vs. Pacers | Loss | 133-128 (OT) |
2024-05-20 | Knicks vs. Pacers | Win | 109-130 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-05 | Thunder vs. Magic | Loss | 102-86 |
2024-11-04 | Mavericks vs. Magic | Loss | 108-85 |
2024-11-02 | Cavaliers vs. Magic | Loss | 120-109 |
2024-10-31 | Bulls vs. Magic | Loss | 102-99 |
2024-10-29 | Magic vs. Pacers | Win | 119-115 |
2024-10-27 | Grizzlies vs. Magic | Loss | 124-111 |
2024-10-26 | Magic vs. Nets | Win | 116-101 |
2024-10-24 | Heat vs. Magic | Win | 97-116 |
2024-05-06 | Cavaliers vs. Magic | Loss | 106-94 |
2024-05-04 | Magic vs. Cavaliers | Win | 103-96 |
2024-05-01 | Cavaliers vs. Magic | Loss | 104-103 |
2024-04-28 | Magic vs. Cavaliers | Win | 112-89 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-10-29 | Magic vs. Pacers | 119-115 |
2024-03-11 | Magic vs. Pacers | 97-111 |
2023-12-24 | Pacers vs. Magic | 110-117 |
2023-11-20 | Pacers vs. Magic | 116-128 |
2023-02-26 | Magic vs. Pacers | 108-121 |
2023-01-26 | Magic vs. Pacers | 126-120 |
2022-11-22 | Pacers vs. Magic | 123-102 |
2022-11-20 | Pacers vs. Magic | 114-113 |
2022-03-03 | Magic vs. Pacers | 114-122 (OT) |
2022-03-01 | Magic vs. Pacers | 119-103 |
2022-02-03 | Pacers vs. Magic | 118-119 |
2021-04-25 | Magic vs. Pacers | 112-131 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Magic | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 win | 2 losses | 1 loss |
Record | 30-0-16 | 54-0-46 | 10-0-6 | 22-0-10 |
Value | $4.51 | $5.04 | $-1.28 | $5.53 |
Record as Fav | 22-0-10 | 31-0-19 | 9-0-6 | 17-0-6 |
Value as Fav | $-1.34 | $-6.01 | $-2.23 | $2.83 |
Record as Dog | 8-0-6 | 23-0-27 | 1-0-0 | 5-0-4 |
Value as Dog | $5.85 | $11.05 | $0.95 | $2.70 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 win | 2 losses | 2 wins |
Record | 27-2-17 | 55-3-42 | 6-0-10 | 18-0-14 |
Value | $7.65 | $8.24 | $-4.60 | $2.19 |
Record as Fav | 17-1-14 | 25-1-24 | 5-0-10 | 12-0-11 |
Value as Fav | $1.52 | $-1.25 | $-5.50 | $-0.23 |
Record as Dog | 10-1-3 | 30-2-18 | 1-0-0 | 6-0-3 |
Value as Dog | $6.14 | $9.49 | $0.90 | $2.42 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 12 | 23 | 4 | 11 |
11+ wins | 18 | 31 | 6 | 11 |
1-10 losses | 11 | 26 | 4 | 7 |
11+ losses | 5 | 20 | 2 | 3 |
1-5 win | 8 | 11 | 4 | 6 |
6+ win | 22 | 43 | 6 | 16 |
1-5 loss | 9 | 17 | 3 | 4 |
6+ loss | 7 | 29 | 3 | 6 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 overs | 5 overs | 1 under | 1 over |
O/U Record | 28-0-18 | 52-1-47 | 11-0-5 | 18-0-14 |
Overs Value | $7.45 | $0.27 | $4.91 | $2.23 |
Unders Value | $-11.50 | $-9.14 | $-6.49 | $-5.37 |
Last 12 Months | vs. Pacers | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 5 losses | 4 losses | 2 wins | 1 win |
Record | 17-0-30 | 49-0-41 | 6-0-10 | 10-0-22 |
Value | $-10.32 | $-2.77 | $-1.50 | $-11.22 |
Record as Fav | 7-0-5 | 31-0-9 | 0-0-1 | 4-0-5 |
Value as Fav | $-2.62 | $2.37 | $-1.00 | $-2.72 |
Record as Dog | 10-0-24 | 17-0-31 | 6-0-9 | 6-0-17 |
Value as Dog | $-6.70 | $-5.05 | $-0.50 | $-8.50 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 5 losses | 6 losses | 2 wins | 2 losses |
Record | 22-0-25 | 52-0-38 | 10-0-6 | 14-0-18 |
Value | $-5.00 | $9.41 | $3.02 | $-5.37 |
Record as Fav | 6-0-6 | 27-0-13 | 0-0-1 | 3-0-6 |
Value as Fav | $-0.54 | $11.68 | $-1.00 | $-3.29 |
Record as Dog | 16-0-18 | 24-0-24 | 10-0-5 | 11-0-12 |
Value as Dog | $-3.45 | $-2.22 | $4.02 | $-2.08 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 13 | 24 | 4 | 7 |
11+ wins | 4 | 25 | 2 | 3 |
1-10 losses | 13 | 18 | 4 | 11 |
11+ losses | 17 | 23 | 6 | 11 |
1-5 win | 5 | 9 | 3 | 4 |
6+ win | 12 | 40 | 3 | 6 |
1-5 loss | 9 | 12 | 4 | 6 |
6+ loss | 21 | 29 | 6 | 16 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 2 unders | 2 unders | 1 under | 1 over |
O/U Record | 25-0-22 | 43-1-46 | 11-0-5 | 18-0-14 |
Overs Value | $0.73 | $-6.91 | $4.91 | $2.23 |
Unders Value | $-5.00 | $-1.19 | $-6.49 | $-5.37 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 25-0-29 | 29-0-17 |
H2H Betting Value | $-5.74 | $10.78 |
Line Record | 24-1-29 | 31-2-13 |
Line Betting Value | $-7.10 | $15.33 |
Over/Under Record | 25-0-29 | 27-1-18 |
Overs Betting Value | $-6.28 | $6.54 |
Unders Betting Value | $1.36 | $-10.50 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 28-0-21 | 21-0-20 |
H2H Betting Value | $-0.41 | $-2.36 |
Line Record | 29-0-20 | 23-0-18 |
Line Betting Value | $6.45 | $2.95 |
Over/Under Record | 26-1-22 | 17-0-24 |
Overs Betting Value | $1.63 | $-8.55 |
Unders Betting Value | $-6.00 | $4.82 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Pacers | H2H | $-0.15 | $-2.40 | $-3.88 |
Line | $-0.31 | $3.28 | $4.98 | |
Overs | $3.55 | $5.18 | $4.91 | |
Unders | $-4.09 | $-6.27 | $-6.41 | |
Magic | H2H | $-4.52 | $-3.97 | $-6.88 |
Line | $-6.00 | $-2.45 | $-4.63 | |
Overs | $-0.27 | $1.36 | $1.09 | |
Unders | $-0.27 | $-2.46 | $-2.73 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to November, 2023. The line records date back to November, 2023. The O/U records date back to November, 2023.
3. The H2H records between Indiana Pacers and Orlando Magic date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.