Newcastle |
v |
Leicester |
Sunday, December 15th, 2024
2:00 AM (Timezone: Australia/Sydney)
St. James' Park (Newcastle)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the EPL Gameweek 16 clash between Newcastle and Leicester City. You can view other fixtures for this round in the EPL match centre.
View active bookmaker promotions (excludes NSW)
Tipper | Pick | Odds |
---|---|---|
James Bartman |
Total Goals: Over 2.5 |
1.47 Unibet |
Leicester City have averaged 4.0 total goals away from home this season, which is the second most in the league. This has seen 6 of their 7 away games go over 2.5 goals. Both of Leicester City’s games under new manager Ruud van Nistelrooy have gone over 3.5 goals. Newcastle’s last two games each saw six total goals. |
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Newcastle Draw Leicester |
23 3 11 | 62.2% 8.1% 29.7% |
Over 2.5 Under 2.5 |
19 6 | 76.0% 24.0% |
Selection | # | % |
---|---|---|
Newcastle Draw Leicester |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Newcastle Draw Leicester |
1 0 0 | 100.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
1 0 | 100.0% 0.0% |
Selection | # | % |
---|---|---|
Newcastle Draw Leicester |
0 0 0 | 0.0% 0.0% 0.0% |
Over 2.5 Under 2.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-08 | Brentford vs. Newcastle | Loss | 4-2 |
2024-12-05 | Newcastle vs. Liverpool | Draw | 3-3 |
2024-12-01 | Crystal Palace vs. Newcastle | Draw | 1-1 |
2024-11-26 | Newcastle vs. West Ham | Loss | 0-2 |
2024-11-11 | Nottm Forest vs. Newcastle | Win | 1-3 |
2024-11-02 | Newcastle vs. Arsenal | Win | 1-0 |
2024-10-28 | Chelsea vs. Newcastle | Loss | 2-1 |
2024-10-20 | Newcastle vs. Brighton | Loss | 0-1 |
2024-10-06 | Everton vs. Newcastle | Draw | 0-0 |
2024-09-28 | Newcastle vs. Man City | Draw | 1-1 |
2024-09-22 | Fulham vs. Newcastle | Loss | 3-1 |
2024-09-16 | Wolves vs. Newcastle | Win | 1-2 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-12-09 | Leicester vs. Brighton | Draw | 2-2 |
2024-12-04 | Leicester vs. West Ham | Win | 3-1 |
2024-12-01 | Brentford vs. Leicester | Loss | 4-1 |
2024-11-23 | Leicester vs. Chelsea | Loss | 1-2 |
2024-11-11 | Man Utd vs. Leicester | Loss | 3-0 |
2024-11-03 | Ipswich vs. Leicester | Draw | 1-1 |
2024-10-26 | Leicester vs. Nottm Forest | Loss | 1-3 |
2024-10-20 | Southampton vs. Leicester | Win | 2-3 |
2024-10-06 | Leicester vs. Bournemouth | Win | 1-0 |
2024-09-29 | Arsenal vs. Leicester | Loss | 4-2 |
2024-09-22 | Leicester vs. Everton | Draw | 1-1 |
2024-09-15 | Crystal Palace vs. Leicester | Draw | 2-2 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2023-05-23 | Newcastle vs. Leicester | 0-0 |
2022-12-27 | Leicester vs. Newcastle | 0-3 |
2022-04-17 | Newcastle vs. Leicester | 2-1 |
2021-12-13 | Leicester vs. Newcastle | 4-0 |
2021-05-08 | Leicester vs. Newcastle | 2-4 |
2021-01-04 | Newcastle vs. Leicester | 1-2 |
2020-01-02 | Newcastle vs. Leicester | 0-3 |
2019-09-30 | Leicester vs. Newcastle | 5-0 |
2019-04-13 | Leicester vs. Newcastle | 0-1 |
2018-09-30 | Newcastle vs. Leicester | 0-2 |
2018-04-08 | Leicester vs. Newcastle | 1-2 |
2017-12-10 | Newcastle vs. Leicester | 2-3 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Leicester | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 draw | 1 loss | 1 draw | 1 draw |
Record | 8-6-4 | 15-9-13 | 2-1-5 | 6-1-9 |
Value | $-1.05 | $-2.60 | $-3.86 | $9.48 |
Draw Value | $6.85 | $-1.35 | $-2.25 | $-10.25 |
Record as Fav | 6-4-3 | 11-7-8 | 2-1-1 | 3-1-1 |
Value as Fav | $-2.60 | $-4.75 | $0.14 | $1.29 |
Record as Dog | 2-2-1 | 4-2-5 | 0-0-4 | 3-0-8 |
Value as Dog | $1.55 | $2.15 | $-4.00 | $8.19 |
Clean Sheets and BTTS | Home Games | All Games | Home Games | All Games |
Total Games | 18 | 37 | 8 | 16 |
Clean Sheets | 5 | 7 | 2 | 4 |
Held Scoreless | 2 | 5 | 4 | 8 |
Both Teams Scored | 11 | 26 | 3 | 5 |
Winning Margins and Win to Nil | Home Games | All Games | Home Games | All Games |
Total Wins | 8 | 15 | 2 | 6 |
Won by 1 goal | 4 | 7 | 2 | 4 |
Won by 2 goals | 0 | 3 | 0 | 1 |
Won by 3 goals | 2 | 3 | 0 | 1 |
Won by 4 goals | 2 | 2 | 0 | 0 |
Won by 5 goals | 0 | 0 | 0 | 0 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 5 | 6 | 1 | 3 |
Losing Margins and Lost to Nil | Home Games | All Games | Home Games | All Games |
Total Losses | 4 | 13 | 5 | 9 |
Lost by 1 goal | 2 | 6 | 2 | 3 |
Lost by 2 goals | 2 | 6 | 1 | 1 |
Lost by 3 goals | 0 | 1 | 2 | 3 |
Lost by 4 goals | 0 | 0 | 0 | 1 |
Lost by 5 goals | 0 | 0 | 0 | 1 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 2 | 4 | 3 | 7 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U 2.5 Streak | 1 over | 2 overs | 1 under | 1 under |
O/U 2.5 Record | 11-7 | 24-13 | 5-3 | 11-5 |
Overs 2.5 Value | $-1.29 | $-0.51 | $1.50 | $4.79 |
Unders 2.5 Value | $-0.18 | $-6.02 | $-1.61 | $-5.67 |
O/U 0.5 Record | 18-0 | 36-1 | 7-1 | 15-1 |
O/U 1.5 Record | 15-3 | 31-6 | 6-2 | 12-4 |
O/U 3.5 Record | 8-10 | 19-18 | 1-7 | 4-12 |
O/U 4.5 Record | 5-13 | 13-24 | 1-7 | 3-13 |
O/U 5.5 Record | 4-14 | 7-30 | 0-8 | 1-15 |
Last 12 Months | vs. Newcastle | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 1 draw | 1 draw | 1 draw |
Record | 1-2-4 | 3-5-7 | 5-1-2 | 9-1-6 |
Value | $-3.75 | $-5.35 | $3.61 | $2.24 |
Draw Value | $0.60 | $4.80 | $-2.25 | $-10.25 |
Record as Fav | 0-0-0 | 0-1-0 | 4-0-0 | 8-0-3 |
Value as Fav | $0.00 | $-1.00 | $4.62 | $4.25 |
Record as Dog | 1-2-4 | 3-4-7 | 1-1-2 | 1-1-3 |
Value as Dog | $-3.75 | $-4.35 | $-1.01 | $-2.01 |
Clean Sheets and BTTS | Away Games | All Games | Away Games | All Games |
Total Games | 7 | 15 | 8 | 16 |
Clean Sheets | 0 | 1 | 4 | 8 |
Held Scoreless | 1 | 1 | 2 | 4 |
Both Teams Scored | 6 | 13 | 3 | 5 |
Winning Margins and Win to Nil | Away Games | All Games | Away Games | All Games |
Total Wins | 1 | 3 | 5 | 9 |
Won by 1 goal | 1 | 2 | 2 | 3 |
Won by 2 goals | 0 | 1 | 1 | 1 |
Won by 3 goals | 0 | 0 | 2 | 3 |
Won by 4 goals | 0 | 0 | 0 | 1 |
Won by 5 goals | 0 | 0 | 0 | 1 |
Won by 6+ goals | 0 | 0 | 0 | 0 |
Won to nil | 0 | 1 | 3 | 7 |
Losing Margins and Lost to Nil | Away Games | All Games | Away Games | All Games |
Total Losses | 4 | 7 | 2 | 6 |
Lost by 1 goal | 1 | 3 | 2 | 4 |
Lost by 2 goals | 1 | 2 | 0 | 1 |
Lost by 3 goals | 2 | 2 | 0 | 1 |
Lost by 4 goals | 0 | 0 | 0 | 0 |
Lost by 5 goals | 0 | 0 | 0 | 0 |
Lost by 6+ goals | 0 | 0 | 0 | 0 |
Lost to nil | 1 | 1 | 1 | 3 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U 2.5 Streak | 2 overs | 5 overs | 1 under | 1 under |
O/U 2.5 Record | 6-1 | 11-4 | 5-3 | 11-5 |
Overs 2.5 Value | $3.08 | $3.71 | $1.50 | $4.79 |
Unders 2.5 Value | $-4.80 | $-6.02 | $-1.61 | $-5.67 |
O/U 0.5 Record | 7-0 | 15-0 | 7-1 | 15-1 |
O/U 1.5 Record | 7-0 | 14-1 | 6-2 | 12-4 |
O/U 3.5 Record | 4-3 | 7-8 | 1-7 | 4-12 |
O/U 4.5 Record | 3-4 | 3-12 | 1-7 | 3-13 |
O/U 5.5 Record | 1-6 | 1-14 | 0-8 | 1-15 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 5-5-5 | 7-2-4 |
H2H Betting Value | $-4.57 | $3.62 |
Over/Under 2.5 | 8-7 | 10-3 |
Overs Betting Value | $-2.53 | $2.05 |
Unders Betting Value | $2.61 | $-6.71 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 1-2-1 | 2-2-3 |
H2H Betting Value | $-0.75 | $-0.60 |
Over/Under 2.5 | 3-1 | 5-2 |
Overs Betting Value | $1.26 | $1.47 |
Unders Betting Value | $-1.62 | $-2.50 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Newcastle | H2H | $0.60 | $-3.40 | $-3.52 |
Over 2.5 | $-0.90 | $-2.11 | $-4.03 | |
Under 2.5 | $0.54 | $1.62 | $4.20 | |
Leicester | H2H | $-3.10 | $-2.35 | $-6.40 |
Over 2.5 | $1.97 | $3.07 | $3.74 | |
Under 2.5 | $-3.80 | $-5.40 | $-6.39 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to August, 2024. The O/U records date back to August, 2024.
3. The H2H records between Newcastle and Leicester City date back to August, 2014. The O/U records between the two opponents date back to August, 2014.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive EPL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL table displays league table/ladder data for the date range of your choosing.
The EPL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
EPL clean sheets displays each team's clean sheets tally for the date range of your choosing.
There are no comments on file for this fixture.