![]() Western Bulldogs |
v |
![]() Port Adelaide |
Saturday, May 3rd, 2025
1:20 PM (Timezone: Australia/Sydney)
Mars Stadium (Eureka Stadium) (Ballarat, VIC)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the AFL Round 8 clash between the Western Bulldogs and Port Adelaide. You can view other fixtures for this round in the AFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Western Bulldogs Port Adelaide |
11 17 | 39.3% 60.7% |
Western Bulldogs (-18.5) Port Adelaide (+18.5) |
7 6 | 53.8% 46.2% |
Over 170.5 Under 170.5 |
3 4 | 42.9% 57.1% |
Selection | # | % |
---|---|---|
Western Bulldogs Port Adelaide |
0 0 | 0.0% 0.0% |
Western Bulldogs (-18.5) Port Adelaide (+18.5) |
0 0 | 0.0% 0.0% |
Over 170.5 Under 170.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Western Bulldogs Port Adelaide |
0 0 | 0.0% 0.0% |
Western Bulldogs (-18.5) Port Adelaide (+18.5) |
0 0 | 0.0% 0.0% |
Over 170.5 Under 170.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Western Bulldogs Port Adelaide |
0 0 | 0.0% 0.0% |
Western Bulldogs (-18.5) Port Adelaide (+18.5) |
0 0 | 0.0% 0.0% |
Over 170.5 Under 170.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-04-26 | GWS Western Bulldogs | Win | 12.9 (81) 17.11 (113) |
2025-04-20 | Western Bulldogs St Kilda | Win | 18.19 (127) 8.8 (56) |
2025-04-12 | Western Bulldogs Brisbane | Loss | 14.13 (97) 18.10 (118) |
2025-04-06 | Fremantle Western Bulldogs | Loss | 15.7 (97) 12.9 (81) |
2025-03-28 | Carlton Western Bulldogs | Win | 11.9 (75) 12.11 (83) |
2025-03-21 | Western Bulldogs Collingwood | Loss | 10.10 (70) 10.16 (76) |
2025-03-15 | Western Bulldogs North Melbourne | Win | 17.11 (113) 14.13 (97) |
2024-09-06 | Western Bulldogs Hawthorn | Loss | 9.8 (62) 14.15 (99) |
2024-08-25 | Western Bulldogs GWS | Win | 14.14 (98) 9.7 (61) |
2024-08-18 | Western Bulldogs North Melbourne | Win | 20.18 (138) 6.6 (42) |
2024-08-11 | Adelaide Western Bulldogs | Loss | 17.9 (111) 9.18 (72) |
2024-08-02 | Western Bulldogs Melbourne | Win | 15.20 (110) 9.5 (59) |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-04-26 | Port Adelaide North Melbourne | Win | 14.13 (97) 13.10 (88) |
2025-04-20 | Sydney Port Adelaide | Win | 10.17 (77) 13.7 (85) |
2025-04-13 | Port Adelaide Hawthorn | Win | 18.13 (121) 14.7 (91) |
2025-04-06 | Port Adelaide St Kilda | Loss | 10.12 (72) 13.11 (89) |
2025-03-27 | Essendon Port Adelaide | Loss | 9.18 (72) 8.12 (60) |
2025-03-22 | Port Adelaide Richmond | Win | 21.14 (140) 9.14 (68) |
2025-03-15 | Collingwood Port Adelaide | Loss | 21.10 (136) 6.9 (45) |
2024-09-20 | Sydney Port Adelaide | Loss | 14.11 (95) 8.11 (59) |
2024-09-13 | Port Adelaide Hawthorn | Win | 11.9 (75) 11.6 (72) |
2024-09-05 | Port Adelaide Geelong | Loss | 7.12 (54) 20.18 (138) |
2024-08-25 | Fremantle Port Adelaide | Win | 9.13 (67) 13.9 (87) |
2024-08-17 | Port Adelaide Adelaide | Win | 11.14 (80) 8.10 (58) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-07-06 | Port Adelaide Western Bulldogs | 15.12 (102) 8.6 (54) |
2023-06-09 | Western Bulldogs Port Adelaide | 13.7 (85) 16.11 (107) |
2023-04-15 | Port Adelaide Western Bulldogs | 10.10 (70) 8.8 (56) |
2022-05-06 | Port Adelaide Western Bulldogs | 12.14 (86) 10.9 (69) |
2021-09-11 | Port Adelaide Western Bulldogs | 6.9 (45) 17.14 (116) |
2021-08-20 | Western Bulldogs Port Adelaide | 10.4 (64) 9.12 (66) |
2021-05-15 | Port Adelaide Western Bulldogs | 12.5 (77) 15.6 (96) |
2020-08-03 | Port Adelaide Western Bulldogs | 8.7 (55) 5.12 (42) |
2019-06-29 | Port Adelaide Western Bulldogs | 5.11 (41) 10.6 (66) |
2018-07-29 | Western Bulldogs Port Adelaide | 5.4 (34) 11.12 (78) |
2018-06-14 | Port Adelaide Western Bulldogs | 20.12 (132) 11.9 (75) |
2017-08-19 | Western Bulldogs Port Adelaide | 11.13 (79) 14.12 (96) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Port Adelaide | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 2 wins | 4 losses | 4 losses |
Record | 7-0-6 | 15-0-9 | 4-0-4 | 9-0-11 |
Value | $-1.97 | $4.20 | $-1.13 | $-0.58 |
Record as Fav | 6-0-3 | 10-0-5 | 3-0-1 | 4-0-2 |
Value as Fav | $-0.47 | $-0.40 | $0.30 | $-0.53 |
Record as Dog | 1-0-3 | 5-0-4 | 1-0-2 | 5-0-8 |
Value as Dog | $-1.50 | $4.60 | $-0.43 | $0.95 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 2 wins | 4 losses | 4 losses |
Record | 7-0-6 | 14-0-10 | 2-0-4 | 7-0-10 |
Value | $0.25 | $2.68 | $-2.11 | $-3.47 |
Record as Fav | 5-0-4 | 8-0-7 | 1-0-1 | 1-0-2 |
Value as Fav | $0.47 | $0.31 | $-0.07 | $-1.07 |
Record as Dog | 2-0-2 | 6-0-3 | 1-0-2 | 6-0-7 |
Value as Dog | $-0.22 | $2.37 | $-1.04 | $-1.40 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-39 wins | 3 | 9 | 3 | 6 |
40+ wins | 4 | 6 | 1 | 3 |
1-39 losses | 5 | 7 | 3 | 7 |
40+ losses | 1 | 2 | 1 | 4 |
1-24 win | 2 | 5 | 1 | 3 |
25+ win | 5 | 10 | 3 | 6 |
1-24 loss | 4 | 5 | 3 | 6 |
25+ loss | 2 | 4 | 1 | 5 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 overs | 4 overs | 1 over | 1 under |
O/U Record | 11-0-2 | 16-0-8 | 3-0-2 | 8-0-8 |
Overs Value | $7.95 | $6.59 | $0.75 | $-0.55 |
Unders Value | $-9.18 | $-8.77 | $-1.15 | $-0.74 |
Last 12 Months | vs. Western Bulldogs | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 3 wins | 4 wins | 4 wins |
Record | 7-0-5 | 16-0-9 | 4-0-4 | 11-0-9 |
Value | $3.60 | $5.47 | $-0.68 | $-2.72 |
Record as Fav | 2-0-1 | 8-0-4 | 2-0-1 | 8-0-5 |
Value as Fav | $-0.50 | $-1.73 | $0.13 | $-1.91 |
Record as Dog | 5-0-4 | 8-0-5 | 1-0-3 | 2-0-4 |
Value as Dog | $4.10 | $7.20 | $-1.75 | $-1.75 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 1 loss | 4 wins | 4 wins |
Record | 6-0-6 | 12-0-13 | 4-0-2 | 10-0-7 |
Value | $-0.55 | $-2.06 | $1.75 | $2.32 |
Record as Fav | 1-0-2 | 4-0-8 | 2-0-1 | 7-0-6 |
Value as Fav | $-1.09 | $-4.36 | $0.76 | $0.43 |
Record as Dog | 5-0-4 | 8-0-5 | 1-0-1 | 2-0-1 |
Value as Dog | $0.54 | $2.30 | $-0.09 | $0.81 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-39 wins | 6 | 11 | 3 | 7 |
40+ wins | 1 | 5 | 1 | 4 |
1-39 losses | 4 | 6 | 3 | 6 |
40+ losses | 1 | 3 | 1 | 3 |
1-24 win | 6 | 10 | 3 | 6 |
25+ win | 1 | 6 | 1 | 5 |
1-24 loss | 3 | 4 | 1 | 3 |
25+ loss | 2 | 5 | 3 | 6 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 2 unders | 1 over | 1 over | 1 under |
O/U Record | 3-0-9 | 11-0-14 | 3-0-2 | 8-0-8 |
Overs Value | $-6.31 | $-4.07 | $0.75 | $-0.55 |
Unders Value | $5.09 | $1.60 | $-1.15 | $-0.74 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 7-0-7 | 8-0-2 |
H2H Betting Value | $0.98 | $3.22 |
Line Record | 7-0-7 | 7-0-3 |
Line Betting Value | $-0.72 | $3.40 |
Over/Under Record | 7-0-7 | 9-0-1 |
Overs Betting Value | $-0.55 | $7.13 |
Unders Betting Value | $-0.68 | $-8.09 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 10-0-5 | 6-0-4 |
H2H Betting Value | $2.23 | $3.24 |
Line Record | 7-0-8 | 5-0-5 |
Line Betting Value | $-1.64 | $-0.42 |
Over/Under Record | 5-0-10 | 6-0-4 |
Overs Betting Value | $-5.49 | $1.42 |
Unders Betting Value | $3.96 | $-2.36 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Western Bulldogs | H2H | $-0.02 | $-0.80 | $4.20 |
Line | $1.75 | $1.44 | $2.95 | |
Port Adelaide | H2H | $1.58 | $1.61 | $4.30 |
Line | $-0.23 | $-0.50 | $-0.78 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to May, 2024. The line records date back to May, 2024. The O/U records date back to May, 2024.
3. The H2H records between Western Bulldogs and Port Adelaide date back to June, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to September, 2013.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive AFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL table displays league table/ladder data for the date range of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
Use the form below to be the first to comment on this fixture.