![]() Hawthorn |
v |
![]() West Coast |
Sunday, April 27th, 2025
4:45 PM (Timezone: Australia/Sydney)
Marvel Stadium (Melbourne, VIC)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the AFL Round 7 clash between Hawthorn and West Coast. You can view other fixtures for this round in the AFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Hawthorn West Coast |
29 15 | 65.9% 34.1% |
Hawthorn (-56.5) West Coast (+56.5) |
7 8 | 46.7% 53.3% |
Over 180.5 Under 180.5 |
8 8 | 50.0% 50.0% |
Selection | # | % |
---|---|---|
Hawthorn West Coast |
0 0 | 0.0% 0.0% |
Hawthorn (-56.5) West Coast (+56.5) |
0 0 | 0.0% 0.0% |
Over 180.5 Under 180.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Hawthorn West Coast |
0 0 | 0.0% 0.0% |
Hawthorn (-56.5) West Coast (+56.5) |
0 0 | 0.0% 0.0% |
Over 180.5 Under 180.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Hawthorn West Coast |
0 0 | 0.0% 0.0% |
Hawthorn (-56.5) West Coast (+56.5) |
0 0 | 0.0% 0.0% |
Over 180.5 Under 180.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-04-21 | Geelong Hawthorn | Loss | 12.14 (86) 11.13 (79) |
2025-04-13 | Port Adelaide Hawthorn | Loss | 18.13 (121) 14.7 (91) |
2025-03-29 | Hawthorn GWS | Win | 10.16 (76) 9.10 (64) |
2025-03-20 | Carlton Hawthorn | Win | 8.12 (60) 12.8 (80) |
2025-03-14 | Hawthorn Essendon | Win | 17.9 (111) 12.13 (85) |
2025-03-07 | Sydney Hawthorn | Win | 11.10 (76) 14.12 (96) |
2024-09-13 | Port Adelaide Hawthorn | Loss | 11.9 (75) 11.6 (72) |
2024-09-06 | Western Bulldogs Hawthorn | Win | 9.8 (62) 14.15 (99) |
2024-08-24 | Hawthorn North Melbourne | Win | 26.14 (170) 7.4 (46) |
2024-08-18 | Hawthorn Richmond | Win | 19.17 (131) 10.8 (68) |
2024-08-11 | Carlton Hawthorn | Win | 5.8 (38) 16.16 (112) |
2024-08-04 | GWS Hawthorn | Loss | 12.12 (84) 12.10 (82) |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-04-18 | West Coast Essendon | Loss | 11.9 (75) 11.11 (77) |
2025-04-12 | Carlton West Coast | Loss | 17.19 (121) 6.14 (50) |
2025-04-06 | GWS West Coast | Loss | 20.12 (132) 7.9 (51) |
2025-03-30 | West Coast Fremantle | Loss | 10.8 (68) 15.16 (106) |
2025-03-23 | Brisbane West Coast | Loss | 14.10 (94) 11.9 (75) |
2025-03-16 | West Coast Gold Coast | Loss | 7.7 (49) 20.16 (136) |
2024-08-24 | Geelong West Coast | Loss | 26.12 (168) 11.9 (75) |
2024-08-18 | West Coast Carlton | Loss | 4.10 (34) 14.15 (99) |
2024-08-10 | North Melbourne West Coast | Win | 14.13 (97) 15.12 (102) |
2024-08-02 | West Coast Gold Coast | Win | 15.7 (97) 13.9 (87) |
2024-07-27 | Fremantle West Coast | Loss | 17.8 (110) 11.9 (75) |
2024-07-20 | St Kilda West Coast | Loss | 17.11 (113) 6.5 (41) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-06-30 | West Coast Hawthorn | 4.9 (33) 14.10 (94) |
2023-05-21 | Hawthorn West Coast | 22.10 (142) 4.2 (26) |
2022-07-17 | Hawthorn West Coast | 15.12 (102) 12.5 (77) |
2021-05-09 | Hawthorn West Coast | 8.12 (60) 14.14 (98) |
2020-08-16 | West Coast Hawthorn | 12.9 (81) 7.7 (49) |
2019-08-24 | West Coast Hawthorn | 9.13 (67) 16.9 (105) |
2019-06-29 | Hawthorn West Coast | 9.17 (71) 11.11 (77) |
2018-05-27 | Hawthorn West Coast | 9.6 (60) 11.9 (75) |
2017-04-23 | Hawthorn West Coast | 19.11 (125) 11.9 (75) |
2016-08-19 | West Coast Hawthorn | 13.14 (92) 10.7 (67) |
2016-04-03 | Hawthorn West Coast | 14.15 (99) 7.11 (53) |
2015-10-03 | West Coast Hawthorn | 8.13 (61) 16.11 (107) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. West Coast | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 10 wins | 2 losses | 2 wins | 3 wins |
Record | 10-0-1 | 18-0-7 | 8-0-3 | 13-0-9 |
Value | $6.99 | $9.83 | $1.32 | $1.12 |
Record as Fav | 6-0-0 | 10-0-2 | 6-0-0 | 10-0-2 |
Value as Fav | $2.65 | $3.02 | $1.19 | $1.74 |
Record as Dog | 4-0-1 | 7-0-4 | 2-0-3 | 3-0-7 |
Value as Dog | $4.34 | $6.91 | $0.13 | $-0.62 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 10 wins | 2 losses | 1 win | 2 wins |
Record | 10-0-1 | 19-0-6 | 4-0-5 | 9-0-8 |
Value | $8.06 | $11.36 | $-1.30 | $0.41 |
Record as Fav | 6-0-0 | 10-0-2 | 2-0-2 | 6-0-3 |
Value as Fav | $5.46 | $7.20 | $-0.22 | $2.58 |
Record as Dog | 4-0-1 | 8-0-3 | 2-0-3 | 3-0-5 |
Value as Dog | $2.60 | $4.26 | $-1.08 | $-2.17 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-39 wins | 7 | 11 | 4 | 6 |
40+ wins | 3 | 7 | 4 | 7 |
1-39 losses | 0 | 5 | 3 | 9 |
40+ losses | 1 | 2 | 0 | 0 |
1-24 win | 4 | 7 | 2 | 3 |
25+ win | 6 | 11 | 6 | 10 |
1-24 loss | 0 | 4 | 2 | 5 |
25+ loss | 1 | 3 | 1 | 4 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 1 under | 1 under | 2 unders |
O/U Record | 7-0-4 | 12-0-13 | 4-0-4 | 6-0-9 |
Overs Value | $2.37 | $-2.14 | $-0.43 | $-3.61 |
Unders Value | $-3.36 | $-0.17 | $-0.31 | $2.28 |
Last 12 Months | vs. Hawthorn | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 4 losses | 8 losses | 2 losses | 3 losses |
Record | 1-0-11 | 3-0-20 | 3-0-8 | 9-0-13 |
Value | $-9.75 | $-11.50 | $-5.86 | $-5.33 |
Record as Fav | 0-0-0 | 0-0-3 | 3-0-2 | 7-0-3 |
Value as Fav | $0.00 | $-3.00 | $0.14 | $1.30 |
Record as Dog | 1-0-11 | 3-0-17 | 0-0-6 | 2-0-10 |
Value as Dog | $-9.75 | $-8.50 | $-6.00 | $-6.63 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 1 win | 1 loss | 2 losses |
Record | 4-0-8 | 9-0-14 | 5-0-4 | 8-0-9 |
Value | $-4.32 | $-5.81 | $0.59 | $-1.71 |
Record as Fav | 0-0-0 | 0-0-3 | 3-0-2 | 5-0-3 |
Value as Fav | $0.00 | $-3.00 | $0.80 | $1.59 |
Record as Dog | 4-0-8 | 9-0-11 | 2-0-2 | 3-0-6 |
Value as Dog | $-4.32 | $-2.81 | $-0.21 | $-3.30 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-39 wins | 1 | 3 | 3 | 9 |
40+ wins | 0 | 0 | 0 | 0 |
1-39 losses | 4 | 10 | 4 | 6 |
40+ losses | 7 | 10 | 4 | 7 |
1-24 win | 1 | 2 | 2 | 5 |
25+ win | 0 | 1 | 1 | 4 |
1-24 loss | 1 | 6 | 2 | 3 |
25+ loss | 10 | 14 | 6 | 10 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 2 unders | 1 under | 2 unders |
O/U Record | 8-0-4 | 13-0-10 | 4-0-4 | 6-0-9 |
Overs Value | $3.22 | $1.77 | $-0.43 | $-3.61 |
Unders Value | $-4.36 | $-4.01 | $-0.31 | $2.28 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 13-0-6 | 5-0-1 |
H2H Betting Value | $2.94 | $6.89 |
Line Record | 14-0-5 | 5-0-1 |
Line Betting Value | $7.79 | $3.57 |
Over/Under Record | 8-0-11 | 4-0-2 |
Overs Betting Value | $-3.78 | $1.64 |
Unders Betting Value | $2.01 | $-2.18 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 1-0-3 | 2-0-17 |
H2H Betting Value | $-1.75 | $-9.75 |
Line Record | 1-0-3 | 8-0-11 |
Line Betting Value | $-2.09 | $-3.72 |
Over/Under Record | 3-0-1 | 10-0-9 |
Overs Betting Value | $1.67 | $0.10 |
Unders Betting Value | $-2.09 | $-1.92 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Hawthorn | H2H | $0.13 | $0.56 | $3.41 |
Line | $1.64 | $3.30 | $6.94 | |
West Coast | H2H | $-6.00 | $-6.75 | $-12.75 |
Line | $-2.18 | $-2.45 | $-4.63 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to April, 2024. The line records date back to April, 2024. The O/U records date back to April, 2024.
3. The H2H records between Hawthorn and West Coast date back to June, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to March, 2014.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive AFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL table displays league table/ladder data for the date range of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.