![]() Western Bulldogs |
v |
![]() Brisbane |
Saturday, April 12th, 2025
4:15 PM (Timezone: Australia/Sydney)
Norwood Oval (Adelaide, SA - neutral venue)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the AFL Round 5 clash between the Western Bulldogs and Brisbane. You can view other fixtures for this round in the AFL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Western Bulldogs Brisbane |
7 27 | 20.6% 79.4% |
Western Bulldogs (+11.5) Brisbane (-11.5) |
8 8 | 50.0% 50.0% |
Over 170.5 Under 170.5 |
4 6 | 40.0% 60.0% |
Selection | # | % |
---|---|---|
Western Bulldogs Brisbane |
0 0 | 0.0% 0.0% |
Western Bulldogs (+11.5) Brisbane (-11.5) |
0 0 | 0.0% 0.0% |
Over 170.5 Under 170.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Western Bulldogs Brisbane |
0 0 | 0.0% 0.0% |
Western Bulldogs (+11.5) Brisbane (-11.5) |
0 0 | 0.0% 0.0% |
Over 170.5 Under 170.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Western Bulldogs Brisbane |
0 0 | 0.0% 0.0% |
Western Bulldogs (+11.5) Brisbane (-11.5) |
0 0 | 0.0% 0.0% |
Over 170.5 Under 170.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-04-06 | Fremantle Western Bulldogs | Loss | 15.7 (97) 12.9 (81) |
2025-03-28 | Carlton Western Bulldogs | Win | 11.9 (75) 12.11 (83) |
2025-03-21 | Western Bulldogs Collingwood | Loss | 10.10 (70) 10.16 (76) |
2025-03-15 | Western Bulldogs North Melbourne | Win | 17.11 (113) 14.13 (97) |
2024-09-06 | Western Bulldogs Hawthorn | Loss | 9.8 (62) 14.15 (99) |
2024-08-25 | Western Bulldogs GWS | Win | 14.14 (98) 9.7 (61) |
2024-08-18 | Western Bulldogs North Melbourne | Win | 20.18 (138) 6.6 (42) |
2024-08-11 | Adelaide Western Bulldogs | Loss | 17.9 (111) 9.18 (72) |
2024-08-02 | Western Bulldogs Melbourne | Win | 15.20 (110) 9.5 (59) |
2024-07-28 | Sydney Western Bulldogs | Win | 7.6 (48) 12.15 (87) |
2024-07-20 | Geelong Western Bulldogs | Win | 7.6 (48) 13.17 (95) |
2024-07-13 | Western Bulldogs Carlton | Win | 14.16 (100) 12.14 (86) |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2025-04-05 | Richmond Brisbane | Win | 13.12 (90) 18.10 (118) |
2025-03-29 | Brisbane Geelong | Win | 10.10 (70) 9.7 (61) |
2025-03-23 | Brisbane West Coast | Win | 14.10 (94) 11.9 (75) |
2025-03-15 | Sydney Brisbane | Win | 12.10 (82) 12.14 (86) |
2024-09-28 | Sydney Brisbane | Win | 9.6 (60) 18.12 (120) |
2024-09-21 | Geelong Brisbane | Win | 12.13 (85) 14.11 (95) |
2024-09-14 | GWS Brisbane | Win | 15.10 (100) 15.15 (105) |
2024-09-07 | Brisbane Carlton | Win | 14.15 (99) 11.5 (71) |
2024-08-24 | Brisbane Essendon | Win | 11.21 (87) 10.7 (67) |
2024-08-17 | Collingwood Brisbane | Loss | 11.13 (79) 11.12 (78) |
2024-08-10 | Brisbane GWS | Loss | 8.16 (64) 13.4 (82) |
2024-08-04 | St Kilda Brisbane | Win | 5.9 (39) 19.10 (124) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-06-07 | Western Bulldogs Brisbane | 10.11 (71) 17.12 (114) |
2023-03-30 | Western Bulldogs Brisbane | 10.7 (67) 7.11 (53) |
2022-06-30 | Brisbane Western Bulldogs | 16.12 (108) 9.13 (67) |
2021-09-04 | Brisbane Western Bulldogs | 11.12 (78) 11.13 (79) |
2021-04-10 | Western Bulldogs Brisbane | 10.13 (73) 8.6 (54) |
2020-08-08 | Brisbane Western Bulldogs | 14.12 (96) 11.6 (72) |
2019-08-04 | Brisbane Western Bulldogs | 14.14 (98) 11.14 (80) |
2019-05-11 | Western Bulldogs Brisbane | 13.14 (92) 11.10 (76) |
2018-05-12 | Western Bulldogs Brisbane | 16.11 (107) 14.9 (93) |
2017-08-05 | Brisbane Western Bulldogs | 13.11 (89) 14.19 (103) |
2017-04-22 | Western Bulldogs Brisbane | 17.20 (122) 14.6 (90) |
2016-04-23 | Western Bulldogs Brisbane | 17.18 (120) 10.7 (67) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Brisbane | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 loss | 1 loss | 1 loss |
Record | 6-0-5 | 14-0-9 | 11-0-3 | 14-0-10 |
Value | $-1.53 | $2.94 | $3.97 | $-0.40 |
Record as Fav | 5-0-3 | 10-0-6 | 9-0-3 | 10-0-5 |
Value as Fav | $-1.03 | $-1.11 | $-0.26 | $-2.01 |
Record as Dog | 1-0-2 | 4-0-3 | 2-0-0 | 4-0-5 |
Value as Dog | $-0.50 | $4.05 | $4.23 | $1.61 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 loss | 1 loss | 1 loss |
Record | 6-0-5 | 13-0-10 | 6-0-4 | 9-0-8 |
Value | $0.34 | $1.77 | $1.48 | $0.32 |
Record as Fav | 4-0-4 | 8-0-8 | 4-0-4 | 4-0-6 |
Value as Fav | $-0.44 | $-0.69 | $-0.33 | $-2.33 |
Record as Dog | 2-0-1 | 5-0-2 | 2-0-0 | 5-0-2 |
Value as Dog | $0.78 | $2.46 | $1.80 | $2.64 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-39 wins | 3 | 8 | 5 | 8 |
40+ wins | 3 | 6 | 6 | 6 |
1-39 losses | 4 | 7 | 1 | 6 |
40+ losses | 1 | 2 | 2 | 4 |
1-24 win | 2 | 5 | 4 | 7 |
25+ win | 4 | 9 | 7 | 7 |
1-24 loss | 3 | 5 | 1 | 6 |
25+ loss | 2 | 4 | 2 | 4 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 1 over | 1 over | 1 over |
O/U Record | 9-0-2 | 15-0-8 | 6-0-3 | 10-0-5 |
Overs Value | $6.19 | $5.69 | $2.56 | $4.16 |
Unders Value | $-7.18 | $-7.77 | $-3.35 | $-5.50 |
Last 12 Months | vs. Western Bulldogs | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 5 wins | 9 wins | 1 win | 1 win |
Record | 10-1-3 | 20-1-5 | 3-0-11 | 10-0-14 |
Value | $4.74 | $5.48 | $-4.66 | $-1.39 |
Record as Fav | 6-0-3 | 16-0-5 | 0-0-2 | 5-0-4 |
Value as Fav | $0.09 | $0.83 | $-2.00 | $-2.10 |
Record as Dog | 4-1-0 | 4-1-0 | 3-0-9 | 5-0-10 |
Value as Dog | $4.65 | $4.65 | $-2.66 | $0.71 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 4 losses | 1 win | 1 win |
Record | 8-0-6 | 11-0-15 | 4-0-6 | 8-0-9 |
Value | $1.18 | $-5.05 | $-2.09 | $-1.52 |
Record as Fav | 3-0-6 | 6-0-15 | 0-0-2 | 2-0-5 |
Value as Fav | $-3.35 | $-9.58 | $-2.00 | $-3.18 |
Record as Dog | 5-0-0 | 5-0-0 | 4-0-4 | 6-0-4 |
Value as Dog | $4.53 | $4.53 | $-0.09 | $1.67 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-39 wins | 6 | 15 | 1 | 6 |
40+ wins | 4 | 5 | 2 | 4 |
1-39 losses | 2 | 4 | 5 | 8 |
40+ losses | 1 | 1 | 6 | 6 |
1-24 win | 4 | 11 | 1 | 6 |
25+ win | 6 | 9 | 2 | 4 |
1-24 loss | 1 | 2 | 4 | 7 |
25+ loss | 2 | 3 | 7 | 7 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 over | 1 over | 1 over | 1 over |
O/U Record | 10-0-4 | 13-0-13 | 6-0-3 | 10-0-5 |
Overs Value | $5.18 | $-1.15 | $2.56 | $4.16 |
Unders Value | $-6.36 | $-1.23 | $-3.35 | $-5.50 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 6-0-8 | 8-0-1 |
H2H Betting Value | $-1.57 | $4.51 |
Line Record | 6-0-8 | 7-0-2 |
Line Betting Value | $-2.63 | $4.40 |
Over/Under Record | 7-0-7 | 8-0-1 |
Overs Betting Value | $-0.59 | $6.28 |
Unders Betting Value | $-0.68 | $-7.09 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 16-1-3 | 3-0-2 |
H2H Betting Value | $5.65 | $-0.23 |
Line Record | 8-0-12 | 2-0-3 |
Line Betting Value | $-4.74 | $-1.22 |
Over/Under Record | 10-0-10 | 2-0-3 |
Overs Betting Value | $-0.92 | $-1.14 |
Unders Betting Value | $-0.96 | $0.73 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Western Bulldogs | H2H | $-1.29 | $3.24 | $1.79 |
Line | $-0.20 | $3.26 | $1.00 | |
Brisbane | H2H | $3.37 | $3.61 | $6.50 |
Line | $-2.18 | $-2.45 | $-4.67 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to April, 2024. The line records date back to April, 2024. The O/U records date back to April, 2024.
3. The H2H records between Western Bulldogs and Brisbane date back to June, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to March, 2014.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive AFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL table displays league table/ladder data for the date range of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.